Utah Hockey Club @ Philadelphia Flyers
Utah Hockey Club @ Philadelphia Flyers 9/25/2039

Final

Philadelphia Flyers4Utah Hockey Club5
16-8-1, 34 Points10-13-1, 24 Points

Stars

Silas Everett (RW/LW-UTA)
Yury Mikhailov (C-PHI)
Dmitry Neustroyev (RW/LW-UTA)

Scoring

Team123Final
PHI2114
UTA3025

Game Information

Arena:Delta Center
Location:Salt Lake City, UT, USA
Date:9/25/2039
Attendance:10,943
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
PHI: 41PHI: 10PHI: 25PHI: 10PHI: 4PHI: 36
UTA: 37UTA: 18UTA: 18UTA: 10UTA: 3UTA: 37

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIUTA
01:40Erik Pupak (1, ES)Nick Mainot (1), Andrey Pavlov (3)10
02:53Álex Torres (2, PP)Bo Eriksen (2)20
13:11Dmitry Neustroyev (2, ES)Silas Everett (2)21
14:08Silas Everett (3, PP)Preston Califf (1)22
19:58Rhett McParland (1, SH)Teemu Holopainen (1), Joe Krause (1)23

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIUTA
03:16Yury Mikhailov (2, ES)Aleksandr Shaulov (1), Illya Ramashchanka (1)33

Period 3 Scoring Summary

TimeTeamScorerAssistsPHIUTA
11:21Preston Califf (1, PP)Michael MacMurchy (3), Jonas Juntunen (3)34
12:12Dmitry Tyulkin (1, ES)Álex Torres (2), Kevin Pettersson (2)44
14:06Silas Everett (4, ES)Juho Susi (1), Jeff MacKenzie (2)45

Period 1 Penalty Summary

TimeTeamPenalty
01:45Juho Susi (Tripping, 2 Minutes)
13:32Andrey Pavlov (Cross-Checking, 2 Minutes)
14:20Austin Leveque (Roughing, 2 Minutes)
19:56Esteban Medina (Holding, 2 Minutes)
19:56Esteban Medina (Misconduct, 10 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:40Dmitry Tyulkin (Tripping, 2 Minutes)
17:35Jiri Krupala (Tripping, 2 Minutes)
19:56Aleksandr Shaulov (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
10:46Aleksandr Shaulov (Interference, 2 Minutes)
15:19Preston Califf (Holding, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWDaniel Cervenka56625000 1301 0000 2319:0202:20 02:4114:010 20.0
RDBo Eriksen61566601 0000 0010 2724:3104:28 04:2715:360 00.0
RD/LDAustin Leveque44424800 -1311 2403 2322:4904:28 01:5016:310 00.0
LW/CKen Ludwig59545900 0210 0000 605:3900:00 00:0005:390 20.0
LW/CNick Mainot69567401 0410 0123 2418:0800:00 04:3613:325 838.5
LD/RDIgor Merkushev72558900 0304 0000 1816:1500:00 01:1614:590 00.0
CYury Mikhailov63656110 1302 0200 1212:4600:00 04:3608:107 463.6
LWBrett Pardoe65694800 0100 0000 1411:4200:00 00:0011:420 00.0
LDAndrey Pavlov64557501 1330 2401 2119:2202:41 01:5014:510 00.0
RWKevin Pettersson62586601 -1301 0011 2216:5104:49 00:0012:020 00.0
RD/LDValtteri Pohjonen58546000 0501 0400 2217:4000:00 01:4215:580 00.0
LW/RWErik Pupak65665810 0210 0000 2014:5902:20 00:0012:390 00.0
RWIllya Ramashchanka52574601 1100 0000 505:2100:00 00:0005:210 00.0
RWIgor Rozinov61586100 0000 0000 1411:4200:00 00:0011:420 00.0
CAleksey Scheglovsky69577800 0102 0000 1615:5402:20 02:4110:5314 863.6
LDAleksandr Shaulov56546301 0312 4602 2222:3202:41 03:2916:220 00.0
LW/CÁlex Torres70845311 -1210 0100 2418:5704:49 00:0014:083 260.0
CDmitry Tyulkin61626110 -1200 2300 2318:3304:49 00:0013:447 1138.9

Utah Hockey Club Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LWNick Brueggeman46533900 -1000 0000 1007:4200:00 00:0007:420 00.0
LW/CPreston Califf67745611 -1231 2000 2218:1303:59 02:2711:474 357.1
RW/LWSilas Everett78906421 2411 0100 2317:1603:59 00:0013:170 00.0
C/LWTeemu Holopainen55604901 0002 0100 1511:3200:00 02:2409:084 357.1
CJonas Juntunen65596601 2431 0102 2115:4503:59 00:0011:469 950.0
RD/LDJoe Krause59684801 0101 0101 1817:5000:00 04:0613:440 00.0
LW/CJiri Krupala51594500 -1300 2100 1814:2800:00 02:2412:040 00.0
CEduard Luchkin46464600 -1101 0001 1007:4200:00 00:0007:420 00.0
LD/RDJeff MacKenzie64685401 0400 0000 2222:5103:08 03:0316:400 00.0
RD/LDMichael MacMurchy76737801 0401 0310 2322:5804:09 03:0315:460 00.0
CHayden Manchurek57565600 -1203 0000 1916:3003:18 00:0013:129 660.0
LD/RDRhett McParland72736910 0330 0410 2018:4800:40 04:0614:020 00.0
LD/RDEsteban Medina68637600 0221 12010 1817:0302:49 00:0014:140 00.0
RW/LWDmitry Neustroyev63556810 3205 0203 2420:3803:18 03:4713:331 420.0
C/RWKirill Nomerovsky60585700 -1001 0101 2015:5100:00 03:1612:3510 1050.0
RD/LDJuho Susi61625801 0311 2201 2220:3003:48 00:0016:420 00.0
RWLudvik Tagesson63655900 -1202 0100 1815:2803:18 00:0012:100 00.0
C/LW/RWPavel Tratsevski49494900 -1000 0001 1611:4600:00 00:0011:460 10.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJarek Pettit59375320.865 60:000

Utah Hockey Club Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GNoah Høiberg74414370.902 60:000

Shots on Goal

Team123T
Philadelphia Flyers1616941
Utah Hockey Club7131737

Power Play Summary

TeamPPGPPO
Philadelphia Flyers14
Utah Hockey Club25