Anaheim Ducks @ Nashville Predators
Anaheim Ducks @ Nashville Predators 9/26/2039

Final

Nashville Predators2Anaheim Ducks5
3-21-0, 7 Points11-14-1, 23 Points

Stars

Shane Wright (RW/C-ANA)
Giancarlo Kopak (C/RW-ANA)
Ilya Rizayev (LD/RD-ANA)

Scoring

Team123Final
NSH1012
ANA0325

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:9/26/2039
Attendance:8,660
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
NSH: 21NSH: 6NSH: 17NSH: 3NSH: 3NSH: 44
ANA: 32ANA: 6ANA: 21ANA: 3ANA: 8ANA: 28

Period 1 Scoring Summary

TimeTeamScorerAssistsNSHANA
06:40Jooa Keränen (3, ES)Swen Rohner (1)10

Period 2 Scoring Summary

TimeTeamScorerAssistsNSHANA
02:13Connor Ball (1, ES)Shane Wright (3)11
04:55Miloslav Kejzlar (1, ES)Shane Wright (4), Giancarlo Kopak (3)12
09:41Giancarlo Kopak (3, PP)Shane Wright (5), Anton Zazorin (3)13

Period 3 Scoring Summary

TimeTeamScorerAssistsNSHANA
00:28Rushan Safiullin (2, ES)Liam Hargreaves (4), Brett Carvalho (2)14
03:55Will Bryks (3, ES)Ilya Rizayev (4), Olavi Vilkman (3)15
06:22Shaun Campbell (2, ES)Mikhail Babenko (3)25

Period 1 Penalty Summary

TimeTeamPenalty
01:31Miloslav Kejzlar (Interference, 2 Minutes)
04:34Kevin Furr (Tripping, 2 Minutes)
16:09Anton Zazorin (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
07:42Mikhail Babenko (Roughing, 2 Minutes)
11:13Brett Carvalho (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
14:55Adam Fantilli (Tripping, 2 Minutes)

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDBrandon Adamko57536000 0112 0010 1916:4200:00 02:0314:390 00.0
C/LW/RWMikhail Babenko65596801 1013 2000 1613:1300:00 01:0112:125 271.4
LW/RWSeth Berhalter53534900 1100 0000 1512:1200:00 00:0012:120 00.0
LW/CShaun Campbell59625610 1100 0300 1512:1200:00 00:0012:120 00.0
C/LW/RWAdam Fantilli56565300 -1111 2100 2420:0701:18 01:3217:171 150.0
RD/LDKevin Furr54575200 1002 2100 1515:3900:00 01:1614:230 00.0
LD/RDSoslanbek Imayev61556800 -2203 0100 2723:0205:42 02:4014:400 00.0
RD/LDEvan Kelly61605900 -1301 0610 2421:5600:22 01:4619:480 00.0
C/LWJooa Keränen72756810 -1101 0210 2617:4104:46 02:5210:0311 1052.4
RD/LDAapo Kettunen51524800 -1223 0200 2823:2605:42 02:5814:460 00.0
RW/LWOcean Laskosky50534500 -1001 0000 907:3300:00 00:0007:330 00.0
LW/RWMartin Laviolet56535900 -2300 0002 2216:4604:46 02:0709:532 166.7
C/LW/RWMartin Pechal49564200 -1100 0000 1008:2800:00 00:0008:280 00.0
LW/CBlake Preston51515100 -1212 0001 2318:3101:18 00:0017:130 00.0
RWJayce Puskarich64616500 -1002 0000 2617:4104:46 02:5210:032 433.3
C/LW/RWBrett Robertson55575000 -1200 0100 1109:0300:00 00:3508:284 736.4
LDSwen Rohner66626801 0010 0000 2020:1600:22 01:1718:370 00.0
CRafael Vitikainen59585600 -1100 0000 2419:3201:18 01:0117:1319 386.4

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDConnor Ball63586710 2304 0100 1717:0500:00 01:3815:270 00.0
RW/C/LWWill Bryks58595710 1100 0000 1008:3600:00 00:1508:210 00.0
LD/RDBrett Carvalho67528301 2000 2501 1617:5700:00 00:3717:200 00.0
CMark Filatov66616500 -1000 0110 2017:2700:38 02:3214:1710 952.6
RWLiam Hargreaves60675201 1010 0300 2014:0800:00 02:3211:361 325.0
CRudolf Houra58556100 1120 0000 1210:4700:00 03:1707:303 442.9
RDCamden Ianni64507700 2102 0011 2318:5600:00 00:4718:090 00.0
RD/LDAleksandr Karmin55535200 -1100 0000 2217:2300:00 03:3913:440 00.0
LWMiloslav Kejzlar68706510 0100 2120 2216:1501:31 00:1514:290 20.0
C/RWGiancarlo Kopak76767611 1521 0000 2318:5505:22 00:0013:337 1828.0
C/LWAleksey Mavlevich53604700 0000 0000 1912:4000:38 00:0012:023 442.9
LD/RDIlya Rizayev74618601 2301 0301 2725:5904:29 03:3917:510 00.0
LWRushan Safiullin74767010 1411 0000 1712:1400:00 00:0012:140 00.0
RW/LWOlavi Vilkman81668801 0412 0310 2421:4804:29 03:1714:023 442.9
LW/RWBryson Wainman54584900 0100 0100 1108:2500:38 00:0007:470 00.0
RW/CShane Wright74746503 1210 0110 2318:4905:22 00:0013:270 00.0
LDAndriy Yavorskyi68597600 -2102 0100 2217:0801:31 01:4813:490 00.0
RWAnton Zazorin73678201 0451 2120 2019:2405:22 00:0014:021 0100.0

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox57325270.844 60:000

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley62212190.905 60:000

Shots on Goal

Team123T
Nashville Predators66921
Anaheim Ducks1311832

Power Play Summary

TeamPPGPPO
Nashville Predators03
Anaheim Ducks13