Florida Panthers @ Buffalo Sabres
Florida Panthers @ Buffalo Sabres 9/26/2039

Final

Buffalo Sabres8Florida Panthers3
17-8-0, 34 Points17-8-0, 35 Points

Stars

Yevgeny Mikhaltsev (RW-BUF)
Tyson Wassey (LW/RW-BUF)
Rasim Nikitenko (C-BUF)

Scoring

Team123Final
BUF5128
FLA0213

Game Information

Arena:BB&T Center
Location:Sunrise, FL, USA
Date:9/26/2039
Attendance:14,618
Capacity:20,741

Game Statistics

ShotsPimHitsGATAFOW
BUF: 27BUF: 8BUF: 28BUF: 6BUF: 7BUF: 30
FLA: 43FLA: 8FLA: 25FLA: 3FLA: 2FLA: 41

Period 1 Scoring Summary

TimeTeamScorerAssistsBUFFLA
05:07Tyson Wassey (2, ES)10
08:42Yevgeny Mikhaltsev (1, ES)Tyson Wassey (2), Rasim Nikitenko (3)20
13:21Rasim Nikitenko (3, ES)Yevgeny Mikhaltsev (3), Tyson Wassey (3)30
13:34Yevgeny Mikhaltsev (2, ES)Rasim Nikitenko (4), Tyson Wassey (4)40
19:54Viktor Schneider (1, ES)Lukasz Primeau (1)50

Period 2 Scoring Summary

TimeTeamScorerAssistsBUFFLA
08:21Yevgeny Mikhaltsev (3, PP)Joey MacSwain (1), Josef Seda (3)60
12:45Alan Mills (3, ES)Joey Braun (6)61
16:09Rylan Clancy (3, ES)Jan Dlugosz (2), Nolan Bodie (1)62

Period 3 Scoring Summary

TimeTeamScorerAssistsBUFFLA
02:54Rasim Nikitenko (4, PP)Tyson Wassey (5), Josef Seda (4)72
04:21Juha Huotari (1, PP)Bent Vangsgaard (1)82
13:06Dustin Abrahamsson (2, PP)Rylan Clancy (1), Joey Braun (7)83

Period 1 Penalty Summary

TimeTeamPenalty
17:19Will Champagne (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:41Josef Seda (Interference, 2 Minutes)
07:48Artsyom Dashuk (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:22Cody Wegleitner (Hooking, 2 Minutes)
01:34Joey Braun (High Sticking, 2 Minutes)
02:33Ján Hrbacek (Hooking, 2 Minutes)
10:30Artem Alexandrov (Interference, 2 Minutes)
12:47Will Champagne (Elbowing, 2 Minutes)

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWAsko Bäck56535800 0001 0101 1109:3400:00 01:3008:040 00.0
RDBéla Ban71518600 1007 0320 1619:0301:27 04:3712:590 00.0
RD/LDWill Champagne46544400 0200 4510 2019:3900:03 00:1719:190 00.0
LD/RDAleksandr Fribus76569500 1010 0201 1719:0301:27 04:3712:590 00.0
C/LWJuha Huotari67636810 0201 0110 1211:0101:27 01:3008:044 736.4
LWFlemming Juhl58645100 -1101 0000 1714:2600:14 00:0014:120 10.0
LDJoey MacSwain68676701 2610 0000 2120:1903:06 00:2716:460 00.0
RWYevgeny Mikhaltsev74866131 4503 0200 2018:2702:55 00:0015:320 00.0
CRasim Nikitenko84868222 4335 0201 2018:2702:55 00:0015:329 1537.5
RWLukasz Primeau68587101 0014 0300 1916:0600:00 04:0212:042 250.0
C/LW/RWViktor Schneider69666910 0210 0010 1614:2301:38 00:0012:451 233.3
RDJosef Seda65676602 2102 2100 2121:2503:06 00:3817:410 00.0
RWBent Vangsgaard57575701 0000 0101 1009:3101:27 00:0008:040 10.0
CPer Wahlén65566400 0101 0301 1916:0600:00 04:0212:047 463.6
LW/RWTyson Wassey76915914 4100 0020 2018:2702:55 00:0015:322 0100.0
RWCody Wegleitner58665100 -1000 2400 1613:3800:14 00:0013:240 00.0
LD/RDCohen Wylie52525200 0120 0001 2020:3800:03 00:2820:070 00.0
CNikolajs Zolotarevs52564700 -1211 0000 1613:2700:03 00:0013:245 935.7

Florida Panthers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWDustin Abrahamsson67785410 -1600 0100 2720:4504:58 00:0015:470 00.0
RD/LDArtem Alexandrov75668400 -1224 2210 2821:5200:34 00:5820:200 00.0
C/RWBrandson Austrie51534800 0000 0100 705:4800:00 00:0005:480 10.0
RW/LWMichael Baynes54535400 0001 0000 1207:5000:00 01:3406:160 00.0
RW/LWNolan Bodie53693301 -2510 0300 2415:2800:34 00:5014:040 00.0
LD/RDJoey Braun75668402 -1331 2302 3026:2504:58 01:4719:400 00.0
CChase Cameron59556200 0001 0000 907:0200:00 00:0007:025 362.5
C/RWRylan Clancy75875911 -2641 0100 2919:5104:58 01:4113:129 1145.0
LW/RWArtsyom Dashuk61646000 0211 2100 2014:3500:34 00:0014:010 00.0
LW/RWJan Dlugosz59724301 -2211 0400 2718:0004:58 00:0013:020 00.0
LD/RDCarl-Antoine Hébert49524600 -2101 0000 1714:5800:00 01:2713:310 00.0
RDJán Hrbacek59635600 0111 2000 2417:1600:00 01:0116:150 00.0
LD/RDAron Karvinen67597500 0301 0100 2618:0000:00 01:4216:180 00.0
LD/RDChristopher Meilleur49593900 -2210 0100 2016:0700:00 02:1713:500 00.0
LW/RWAlan Mills68834910 -1410 0600 3121:3104:58 00:1016:230 10.0
C/LWMikhail Neidgart62645000 -1010 0001 3219:0900:34 02:0516:3015 962.5
RWDerek Tanaka67685900 0310 0010 2014:5900:00 01:4113:183 0100.0
C/LWBlake Van Caeyzeele60655300 0310 0100 2014:3900:34 00:5013:159 564.3

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne99433400.930 60:000

Florida Panthers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan Vrdoljak8278190.704 60:000

Shots on Goal

Team123T
Buffalo Sabres118827
Florida Panthers6181943

Power Play Summary

TeamPPGPPO
Buffalo Sabres34
Florida Panthers14