St. Louis Blues @ Boston Bruins
St. Louis Blues @ Boston Bruins 9/28/2039

Final

Boston Bruins3St. Louis Blues0
19-7-1, 39 Points13-10-0, 27 Points

Stars

Sakari Kalliokoski (RW/C-BOS)
Sam Ernst (LD/RD-BOS)
Miroslav Brisuda (C/LW-BOS)

Scoring

Team123Final
BOS1113
STL0000

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:9/28/2039
Attendance:11,991
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
BOS: 35BOS: 4BOS: 17BOS: 8BOS: 5BOS: 21
STL: 15STL: 2STL: 32STL: 6STL: 9STL: 14

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSSTL
12:11Sam Ernst (1, ES)Bryce Newcombe (2), Culley Lamb (1)10

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSSTL
14:42Sakari Kalliokoski (4, ES)Ryan Meyer (7)20

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSSTL
01:33Sakari Kalliokoski (5, ES)Sam Ernst (1), Miroslav Brisuda (5)30

Period 1 Penalty Summary

TimeTeamPenalty
01:51Klaus Huhtala (Boarding, 2 Minutes)
02:08Ulrik Pedersen (Slashing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty

Period 3 Penalty Summary

TimeTeamPenalty
08:44Christopher Maus (Cross-Checking, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LWMiroslav Brisuda58655001 2210 0000 1715:4500:00 00:1115:340 00.0
LD/RDSam Ernst82679711 2710 0011 2119:0100:17 00:5117:530 00.0
RW/CSakari Kalliokoski66755120 2301 0000 1715:2500:00 00:0015:257 0100.0
RWCulley Lamb60704901 1210 0000 2016:0400:00 01:1314:510 10.0
LWDmitry Lazarenkov51485200 1230 0002 1814:0300:00 00:0014:030 00.0
RDMichael Leeuwma62507400 0212 0201 2220:5900:00 01:1319:460 00.0
C/RWAleksandr Lovenetsky61605400 0300 0000 1815:5600:17 01:1314:266 554.5
C/LWChristopher Maus62576500 1000 2211 1713:2700:00 00:0013:275 455.6
RWLuke McKechnie59635300 2321 0000 1715:4500:00 00:1115:340 00.0
RW/LWPedro Medrano55574900 0100 0400 1713:2200:00 00:4712:350 00.0
LDRyan Meyer65577301 1130 0001 2420:3900:17 00:5819:240 00.0
LD/RDMicah Murray69538000 1100 0520 2421:1300:00 01:2419:490 00.0
RDBryce Newcombe68637101 2112 0100 1917:5400:00 00:0417:500 00.0
RW/LWUlrik Pedersen56525500 0211 2102 1614:4500:17 00:0014:280 00.0
LWNicolas Roux66706000 0220 0100 1813:3400:17 00:0413:130 00.0
LDMartin Sasse72568700 0121 0000 2120:1400:00 00:0020:140 00.0
CNikita Varganov66596200 0010 0110 1713:2200:00 00:4712:353 442.9
LWDmitry Zapeka58645100 0210 0000 1614:3200:00 00:0414:280 00.0

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CAlessandro Arrigo56545400 -1000 0010 1613:1500:00 00:0013:150 00.0
C/LWFyodor Cherepanov64527500 -1000 0010 1108:4000:00 00:0008:401 325.0
CBrody Curcuruto59556200 0010 0100 2418:0900:15 00:1717:374 450.0
RD/LDEmanuel Heine52515200 -1000 0310 2821:1701:45 00:1719:150 00.0
RWCarlheinz Heuer71627900 0212 0200 2115:3900:00 00:0015:390 00.0
RWKlaus Huhtala59536100 -1102 2600 1009:1600:15 00:0009:010 00.0
LWPatrik Jansson64586500 0102 0201 2317:5200:15 00:0017:370 00.0
CChristoffer Lindqvist65566600 -1012 0001 2419:5602:00 00:0017:568 561.5
LD/RDJan Olah52524900 -1001 0200 2320:5100:30 00:0020:210 00.0
C/LWJan Otto55525600 -1100 0120 1613:1500:00 00:0013:151 712.5
LD/RDNikita Ryzhov72558100 -1003 0510 2821:1701:45 00:1719:150 00.0
RWAlex Schlegel51505200 -1100 0200 1108:4000:00 00:0008:400 00.0
RWIvan Shibanov47544000 -1310 0101 2218:2201:45 00:0016:370 00.0
LD/RDTomás Skopal59486800 -1111 0101 2320:5100:30 00:0020:210 00.0
RW/LWGabriel Stone64517600 -1000 0122 1714:4100:15 00:0014:260 10.0
RD/LDOlle Vallin49514600 -1003 0100 1817:5200:00 00:0017:520 00.0
LW/RWJason Walker58655100 -1311 0210 2520:1302:00 00:1717:560 10.0
RD/LDPascal Widmer50524800 -1200 0200 1817:5200:00 00:0017:520 00.0

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GPreston Sullivan83150151.000 60:000

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Lobpreis75353320.914 60:000

Shots on Goal

Team123T
Boston Bruins10141135
St. Louis Blues92415

Power Play Summary

TeamPPGPPO
Boston Bruins01
St. Louis Blues02