Buffalo Sabres @ Anaheim Ducks
Buffalo Sabres @ Anaheim Ducks 9/28/2039

Final

Anaheim Ducks3Buffalo Sabres0
11-14-1, 23 Points17-8-0, 34 Points

Stars

Elijah Riley (G-ANA)
Anton Zazorin (RW-ANA)
Olavi Vilkman (RW/LW-ANA)

Scoring

Team123Final
ANA1203
BUF0000

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:9/28/2039
Attendance:13,876
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
ANA: 41ANA: 10ANA: 13ANA: 6ANA: 5ANA: 40
BUF: 38BUF: 20BUF: 24BUF: 8BUF: 6BUF: 27

Period 1 Scoring Summary

TimeTeamScorerAssistsANABUF
15:55Ilya Rizayev (3, PP)Giancarlo Kopak (4), Anton Zazorin (4)10

Period 2 Scoring Summary

TimeTeamScorerAssistsANABUF
06:12Mark Filatov (1, ES)Olavi Vilkman (4)20
13:24Olavi Vilkman (1, ES)Anton Zazorin (5)30

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty
01:29Josef Seda (Cross-Checking, 2 Minutes)
01:29Josef Seda (Misconduct, 10 Minutes)
01:47Per Wahlén (High Sticking, 2 Minutes)
02:31Olavi Vilkman (Roughing, 2 Minutes)
15:22Juha Huotari (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
01:19Tyson Wassey (Roughing, 2 Minutes)
14:21Brett Carvalho (Goaltender Interference, 2 Minutes)
16:25Brett Carvalho (Roughing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
04:42Shane Wright (Tripping, 2 Minutes)
17:25Shane Wright (Cross-Checking, 2 Minutes)
19:04Flemming Juhl (Tripping, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDConnor Ball62517000 0212 0000 2018:1200:00 04:3213:400 00.0
RW/C/LWWill Bryks52544900 0100 0000 1110:2900:00 01:4808:410 00.0
LD/RDBrett Carvalho61457900 0100 4302 1716:2400:00 00:4215:420 00.0
CMark Filatov63547210 2301 0002 2120:1200:42 03:0316:276 940.0
RWLiam Hargreaves56605200 0000 0000 1813:4200:00 03:0310:391 150.0
CRudolf Houra57595500 0001 0100 1311:5700:00 03:3508:223 175.0
RDCamden Ianni61576500 1410 0010 2220:4001:32 00:4318:250 00.0
RD/LDAleksandr Karmin58516400 1121 0100 2217:2700:00 03:1114:160 00.0
LWMiloslav Kejzlar67646900 0322 0120 2113:4900:38 01:4811:232 340.0
C/RWGiancarlo Kopak72746501 0330 0000 2316:0303:53 00:0012:1018 578.3
C/LWAleksey Mavlevich55585200 0200 0100 1409:5200:42 00:0009:103 260.0
LD/RDIlya Rizayev73667810 1701 0000 3326:1704:29 03:1218:360 00.0
LWRushan Safiullin71677500 0320 0010 1410:2400:00 00:0010:240 00.0
RW/LWOlavi Vilkman81698411 2500 2502 2621:4803:29 02:5215:273 537.5
LW/RWBryson Wainman54535600 0021 0000 909:3801:14 00:0008:241 0100.0
RW/CShane Wright60645900 0110 4000 2316:5304:25 00:4311:450 00.0
LDAndriy Yavorskyi65587100 1303 0000 2018:2000:38 04:3213:100 00.0
RWAnton Zazorin79787602 2221 0110 2218:4603:53 00:0014:533 175.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWAsko Bäck55565400 0200 0000 1410:1500:00 00:3009:450 00.0
RDBéla Ban53416500 -2102 0212 2318:3300:00 03:3215:010 00.0
RD/LDWill Champagne58546200 0201 0300 2219:0001:28 01:0316:290 00.0
LD/RDAleksandr Fribus55545400 -2011 0100 2719:5600:43 02:5016:230 00.0
C/LWJuha Huotari59556500 0111 2000 1511:4500:43 00:4810:142 433.3
LWFlemming Juhl65656300 -1400 2101 1814:4502:25 01:5110:291 150.0
LDJoey MacSwain70597900 0211 0110 2823:2906:15 01:5215:220 00.0
RWYevgeny Mikhaltsev60615400 -1403 0401 2418:4105:18 00:0013:230 10.0
CRasim Nikitenko69667200 -1403 0100 2418:4105:18 00:0013:2314 1156.0
RWLukasz Primeau67587300 0217 0311 1915:5300:00 02:4513:081 712.5
C/LW/RWViktor Schneider58605200 0301 0000 1613:2900:43 00:0712:390 30.0
RDJosef Seda64607000 0421 12310 2220:2206:15 00:3213:350 00.0
RWBent Vangsgaard51505300 0001 0001 1209:2000:00 00:0009:200 10.0
CPer Wahlén65576900 0100 2110 1714:4100:43 01:3712:213 175.0
LW/RWTyson Wassey59596100 -1322 2100 2318:5505:18 00:0013:371 150.0
RWCody Wegleitner51514600 -1110 0301 1814:1002:25 01:5209:531 150.0
LD/RDCohen Wylie72578200 0210 0011 2218:4002:11 00:2516:040 00.0
CNikolajs Zolotarevs57575800 -1220 0000 1612:5302:25 00:0010:284 930.8

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley100380381.000 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Westlund88413380.927 60:000

Shots on Goal

Team123T
Anaheim Ducks1716841
Buffalo Sabres1181938

Power Play Summary

TeamPPGPPO
Anaheim Ducks15
Buffalo Sabres05