Buffalo Sabres @ Milwaukee Lagers
Buffalo Sabres @ Milwaukee Lagers 9/29/2039

Final

Milwaukee Lagers1Buffalo Sabres3
20-6-0, 40 Points17-8-0, 34 Points

Stars

Lukasz Primeau (RW-BUF)
Lauri Karjula (LW/RW-MIL)
Henri Alanne (G-BUF)

Scoring

Team123Final
MIL0011
BUF1023

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:9/29/2039
Attendance:12,726
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
MIL: 43MIL: 7MIL: 19MIL: 9MIL: 2MIL: 26
BUF: 14BUF: 11BUF: 26BUF: 7BUF: 5BUF: 22

Period 1 Scoring Summary

TimeTeamScorerAssistsMILBUF
08:22Flemming Juhl (2, ES)Cody Wegleitner (5), Will Champagne (1)01

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsMILBUF
04:40Lauri Karjula (2, ES)Jayce West (4), Luke Matoush (2)11
08:59Viktor Schneider (2, ES)Rasim Nikitenko (5), Cohen Wylie (1)12
14:53Lukasz Primeau (1, SH)Per Wahlén (2), Joey MacSwain (2)13

Period 1 Penalty Summary

TimeTeamPenalty
03:21Will Champagne (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
11:51Josef Seda (Fighting, 5 Minutes)
11:51Taylor Milani (Fighting, 5 Minutes)
12:37Miika Tuomi (Hooking, 2 Minutes)
15:07Will Champagne (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
14:33Aleksandr Fribus (Holding The Stick, 2 Minutes)

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDChris Bridges54545300 -1002 0200 2216:4600:00 01:0215:440 00.0
C/LWCraig Carthy59625400 0001 0100 1815:1601:15 00:0014:016 366.7
LW/RWLauri Karjula58674810 0121 0101 1815:1601:15 00:0014:010 00.0
RW/LWSilvester Krajnák64745400 -1940 0000 2319:3104:40 00:0014:510 00.0
RW/LW/CDrew Loyns52505300 0002 0201 807:3800:00 01:1206:260 00.0
LD/RDBrenden MacKinnon66686100 -2551 0000 2521:4804:39 01:0116:080 00.0
RW/LWLuke Matoush58684601 -1211 0100 2317:5101:15 00:0016:360 00.0
LW/CAlexander Mikaelsson76638900 0222 0101 2217:0001:16 00:0015:440 10.0
RDTaylor Milani52494600 -1200 5201 1816:4500:00 00:0016:450 00.0
CBryce Milicent54575100 -2200 0103 2421:1804:40 00:5115:479 1047.4
RD/LDFatikh Nigmatullin52535000 -1201 0200 2017:5200:00 01:0216:500 00.0
RWRasmus Ramström66695800 0000 0100 1815:3000:00 01:1214:180 00.0
RD/LDHayden Ryan67617300 0910 0110 2723:1704:39 01:0117:370 00.0
CJulian Selby70746200 -1501 0100 2319:3104:40 00:0014:519 469.2
LW/CJosé Sepulveda65636500 0100 0000 908:0700:00 00:0008:070 00.0
C/LWMicky Tong59614900 0200 0100 1110:2800:00 00:5109:372 433.3
LDMiika Tuomi59447700 1130 2112 2520:3401:16 00:0019:180 00.0
LW/CJayce West57694401 -1010 0100 2114:4900:00 00:0014:490 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWAsko Bäck58556000 0200 0110 1311:5300:00 02:1709:360 00.0
RDBéla Ban59526600 0003 0100 2219:1600:00 03:3515:410 00.0
RD/LDWill Champagne57586001 2001 4801 2520:0100:25 00:4318:530 00.0
LD/RDAleksandr Fribus57496700 -1001 2101 2121:4301:38 02:1817:470 00.0
C/LWJuha Huotari57555700 0000 0010 1312:1600:00 02:1709:595 455.6
LWFlemming Juhl65685910 1100 0100 1813:5400:25 00:0013:290 00.0
LDJoey MacSwain69657301 1101 0310 3122:2301:38 02:0418:410 00.0
RWYevgeny Mikhaltsev55585100 -1213 0200 2316:4901:38 00:0015:110 00.0
CRasim Nikitenko62586701 -1100 0201 2316:4901:38 00:0015:118 753.3
RWLukasz Primeau72628010 2102 0200 2016:1400:00 03:3812:364 266.7
C/LW/RWViktor Schneider54585110 1200 0000 1712:4600:00 00:0012:461 150.0
RDJosef Seda53545600 0002 5100 2820:5000:00 01:4919:010 00.0
RWBent Vangsgaard55555400 0001 0000 1008:2600:00 00:0008:260 00.0
CPer Wahlén81579501 2001 0212 2117:0100:00 03:3813:233 537.5
LW/RWTyson Wassey55525600 -1001 0010 2316:4901:38 00:0015:110 00.0
RWCody Wegleitner51475401 1100 0202 1713:1200:25 00:0012:470 00.0
LD/RDCohen Wylie78707801 2301 0000 2619:4900:25 01:2118:030 00.0
CNikolajs Zolotarevs58585500 1001 0000 1813:5400:25 00:0013:291 712.5

Milwaukee Lagers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRoman Podhorsky41143110.786 58:400

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne100431420.977 60:000

Shots on Goal

Team123T
Milwaukee Lagers20111243
Buffalo Sabres52714

Power Play Summary

TeamPPGPPO
Milwaukee Lagers03
Buffalo Sabres01