Philadelphia Flyers @ Utah Hockey Club
Philadelphia Flyers @ Utah Hockey Club 11/5/2039

Final

Utah Hockey Club2Philadelphia Flyers5
30-43-4, 69 Points48-31-1, 99 Points

Stars

Dirk Fischer (LW/C-PHI)
Calum Abbott (RW-PHI)
Clayton Gustafson (C-PHI)

Scoring

Team123Final
UTA1012
PHI1135

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:11/5/2039
Attendance:16,296
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
UTA: 19UTA: 7UTA: 20UTA: 2UTA: 5UTA: 40
PHI: 54PHI: 4PHI: 20PHI: 4PHI: 7PHI: 22

Period 1 Scoring Summary

TimeTeamScorerAssistsUTAPHI
00:15Dirk Fischer (9, ES)Calum Abbott (14), Anton Hansson (18)01
08:18Silas Everett (12, PP)Ludvik Tagesson (2), Esteban Medina (4)11

Period 2 Scoring Summary

TimeTeamScorerAssistsUTAPHI
18:10Doug Payer (5, ES)Matthew Cirella (5), Gary Fox (9)12

Period 3 Scoring Summary

TimeTeamScorerAssistsUTAPHI
01:01Esteban Medina (2, PP)Silas Everett (11), Ludvik Tagesson (3)22
02:18Calum Abbott (9, ES)Dirk Fischer (13)23
06:10Jaxon Billard (7, ES)Brennan Leitch (9), Riley Cameron (7)24
19:02Clayton Gustafson (8, ES ENG)Calum Abbott (15), Dirk Fischer (14)25

Period 1 Penalty Summary

TimeTeamPenalty
06:56Brennan Leitch (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
10:12Kirill Nomerovsky (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:03Calum Abbott (Tripping, 2 Minutes)
12:34Preston Califf (Illegal Check To Head, 5 Minutes)

Utah Hockey Club Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CPreston Califf54605100 -1101 5000 1817:0900:00 00:0717:024 0100.0
C/RWMason Del Piccolo69597700 -1100 0410 1513:3600:00 00:0013:3612 192.3
RW/LWSilas Everett65765211 -3433 0102 1416:3902:23 00:0014:160 00.0
C/RW/LWJonas Juntunen69627000 -1011 0000 1817:3802:23 00:0015:151 325.0
RD/LDJoe Krause67577700 0102 0010 2318:5900:00 05:0913:500 00.0
C/LWJiri Krupala52634200 -1310 0000 1916:4100:00 02:2814:130 00.0
LD/RDJeff MacKenzie65587100 0002 0000 1820:0300:00 01:5118:120 00.0
RD/LDMichael MacMurchy56624800 -4110 0000 2321:3702:23 01:5117:230 00.0
CHayden Manchurek47543600 -2000 0000 1214:0500:00 00:0014:058 561.5
RW/LWBryn McGrath48534300 -1000 0000 706:0100:00 00:0006:010 00.0
LD/RDRhett McParland53574700 -4003 0110 2324:2200:00 05:0919:130 00.0
LD/RDEsteban Medina65686011 -1200 0000 2215:3502:23 00:0013:120 00.0
LW/RWDmitry Neustroyev60576200 -1202 0000 2019:1100:00 04:3214:391 325.0
C/RWKirill Nomerovsky68616100 -1011 2610 2119:4100:00 02:3917:029 281.8
C/RWErkki Pelkonen48514200 -1000 0000 705:5400:00 00:0005:543 0100.0
RD/LDJuho Susi62586100 -1303 0010 1719:2400:00 00:0019:240 00.0
RWLudvik Tagesson61704902 -2010 0500 1416:2802:23 00:0014:050 40.0
RW/C/LWPavel Tratsevski53525400 -1102 0300 1110:0800:00 04:1405:542 433.3

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott80926812 3421 2010 2320:3503:39 00:0016:560 00.0
CJaxon Billard73677610 1503 0020 2219:0403:21 00:0015:435 1033.3
LWRiley Cameron67676001 1200 0001 2219:0403:21 00:0015:431 0100.0
LW/RWMatthew Cirella90759601 1301 0010 1816:0603:21 01:1711:282 0100.0
LW/CDirk Fischer75886112 3411 0010 2320:3503:39 00:0016:561 150.0
LD/RDGary Fox69657201 2401 0410 2018:3602:21 01:0015:150 00.0
CClayton Gustafson72756910 3800 0100 2320:3503:39 00:0016:566 1726.1
LD/RDAnton Hansson84798401 2322 0100 2424:2304:39 00:2819:160 00.0
RD/LDBrennan Leitch62537101 2502 2901 2424:5604:39 01:0119:160 00.0
C/LWKen Ludwig53525500 0101 0000 705:5800:00 00:4905:092 166.7
LW/CNick Mainot54594900 0100 0000 907:1000:00 00:1706:530 00.0
RD/LDJoona Paavola53535300 3200 0100 2017:1000:00 01:5515:150 00.0
LDAndrey Pavlov61536800 1101 0300 1616:0600:00 00:0016:060 00.0
LW/RWDoug Payer59615010 1500 0000 1512:4700:00 00:4911:580 00.0
RWKevin Pettersson58595700 1210 0010 2016:1100:00 00:0016:110 00.0
RD/LDValtteri Pohjonen58546200 0102 0100 2018:4902:21 00:2216:060 00.0
CAleksey Scheglovsky53515200 0310 0001 806:1700:00 00:1706:001 614.3
C/LWNestori Sillanpaa54535700 1010 0001 1613:1500:00 01:1711:584 544.4

Utah Hockey Club Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek97534490.925 59:490

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMatteo Turrettini61192170.895 60:000

Shots on Goal

Team123T
Utah Hockey Club124319
Philadelphia Flyers10251954

Power Play Summary

TeamPPGPPO
Utah Hockey Club22
Philadelphia Flyers02