Final
![]() | Utah Hockey Club | 2 | ![]() | Philadelphia Flyers | 5 |
30-43-4, 69 Points | 48-31-1, 99 Points |
Stars
![]() | Dirk Fischer (LW/C-PHI) |
![]() ![]() | Calum Abbott (RW-PHI) |
![]() ![]() ![]() | Clayton Gustafson (C-PHI) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
UTA | 1 | 0 | 1 | 2 |
PHI | 1 | 1 | 3 | 5 |
Game Information
Arena: | Wells Fargo Center |
Location: | Philadelphia, PA, USA |
Date: | 11/5/2039 |
Attendance: | 16,296 |
Capacity: | 20,327 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
UTA: 19 | UTA: 7 | UTA: 20 | UTA: 2 | UTA: 5 | UTA: 40 |
PHI: 54 | PHI: 4 | PHI: 20 | PHI: 4 | PHI: 7 | PHI: 22 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | UTA | PHI | |
---|---|---|---|---|---|---|
00:15 | ![]() | Dirk Fischer (9, ES) | Calum Abbott (14), Anton Hansson (18) | 0 | 1 | |
08:18 | ![]() | Silas Everett (12, PP) | Ludvik Tagesson (2), Esteban Medina (4) | 1 | 1 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | UTA | PHI | |
---|---|---|---|---|---|---|
18:10 | ![]() | Doug Payer (5, ES) | Matthew Cirella (5), Gary Fox (9) | 1 | 2 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | UTA | PHI | |
---|---|---|---|---|---|---|
01:01 | ![]() | Esteban Medina (2, PP) | Silas Everett (11), Ludvik Tagesson (3) | 2 | 2 | |
02:18 | ![]() | Calum Abbott (9, ES) | Dirk Fischer (13) | 2 | 3 | |
06:10 | ![]() | Jaxon Billard (7, ES) | Brennan Leitch (9), Riley Cameron (7) | 2 | 4 | |
19:02 | ![]() | Clayton Gustafson (8, ES ENG) | Calum Abbott (15), Dirk Fischer (14) | 2 | 5 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
06:56 | ![]() | Brennan Leitch (Holding, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
10:12 | ![]() | Kirill Nomerovsky (Hooking, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:03 | ![]() | Calum Abbott (Tripping, 2 Minutes) |
12:34 | ![]() | Preston Califf (Illegal Check To Head, 5 Minutes) |
Utah Hockey Club Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/C | Preston Califf | 54 | 60 | 51 | 0 | 0 | -1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 18 | 17:09 | 00:00 | 00:07 | 17:02 | 4 | 0 | 100.0 |
C/RW | Mason Del Piccolo | 69 | 59 | 77 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | 13:36 | 00:00 | 00:00 | 13:36 | 12 | 1 | 92.3 |
RW/LW | Silas Everett | 65 | 76 | 52 | 1 | 1 | -3 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 14 | 16:39 | 02:23 | 00:00 | 14:16 | 0 | 0 | 0.0 |
C/RW/LW | Jonas Juntunen | 69 | 62 | 70 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 17:38 | 02:23 | 00:00 | 15:15 | 1 | 3 | 25.0 |
RD/LD | Joe Krause | 67 | 57 | 77 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 18:59 | 00:00 | 05:09 | 13:50 | 0 | 0 | 0.0 |
C/LW | Jiri Krupala | 52 | 63 | 42 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 16:41 | 00:00 | 02:28 | 14:13 | 0 | 0 | 0.0 |
LD/RD | Jeff MacKenzie | 65 | 58 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20:03 | 00:00 | 01:51 | 18:12 | 0 | 0 | 0.0 |
RD/LD | Michael MacMurchy | 56 | 62 | 48 | 0 | 0 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 21:37 | 02:23 | 01:51 | 17:23 | 0 | 0 | 0.0 |
C | Hayden Manchurek | 47 | 54 | 36 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14:05 | 00:00 | 00:00 | 14:05 | 8 | 5 | 61.5 |
RW/LW | Bryn McGrath | 48 | 53 | 43 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 06:01 | 00:00 | 00:00 | 06:01 | 0 | 0 | 0.0 |
LD/RD | Rhett McParland | 53 | 57 | 47 | 0 | 0 | -4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 23 | 24:22 | 00:00 | 05:09 | 19:13 | 0 | 0 | 0.0 |
LD/RD | Esteban Medina | 65 | 68 | 60 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:35 | 02:23 | 00:00 | 13:12 | 0 | 0 | 0.0 |
LW/RW | Dmitry Neustroyev | 60 | 57 | 62 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 19:11 | 00:00 | 04:32 | 14:39 | 1 | 3 | 25.0 |
C/RW | Kirill Nomerovsky | 68 | 61 | 61 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 21 | 19:41 | 00:00 | 02:39 | 17:02 | 9 | 2 | 81.8 |
C/RW | Erkki Pelkonen | 48 | 51 | 42 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 05:54 | 00:00 | 00:00 | 05:54 | 3 | 0 | 100.0 |
RD/LD | Juho Susi | 62 | 58 | 61 | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 19:24 | 00:00 | 00:00 | 19:24 | 0 | 0 | 0.0 |
RW | Ludvik Tagesson | 61 | 70 | 49 | 0 | 2 | -2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 14 | 16:28 | 02:23 | 00:00 | 14:05 | 0 | 4 | 0.0 |
RW/C/LW | Pavel Tratsevski | 53 | 52 | 54 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 10:08 | 00:00 | 04:14 | 05:54 | 2 | 4 | 33.3 |
Philadelphia Flyers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Calum Abbott | 80 | 92 | 68 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 23 | 20:35 | 03:39 | 00:00 | 16:56 | 0 | 0 | 0.0 |
C | Jaxon Billard | 73 | 67 | 76 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 19:04 | 03:21 | 00:00 | 15:43 | 5 | 10 | 33.3 |
LW | Riley Cameron | 67 | 67 | 60 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 19:04 | 03:21 | 00:00 | 15:43 | 1 | 0 | 100.0 |
LW/RW | Matthew Cirella | 90 | 75 | 96 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 16:06 | 03:21 | 01:17 | 11:28 | 2 | 0 | 100.0 |
LW/C | Dirk Fischer | 75 | 88 | 61 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 20:35 | 03:39 | 00:00 | 16:56 | 1 | 1 | 50.0 |
LD/RD | Gary Fox | 69 | 65 | 72 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 20 | 18:36 | 02:21 | 01:00 | 15:15 | 0 | 0 | 0.0 |
C | Clayton Gustafson | 72 | 75 | 69 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 20:35 | 03:39 | 00:00 | 16:56 | 6 | 17 | 26.1 |
LD/RD | Anton Hansson | 84 | 79 | 84 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 24 | 24:23 | 04:39 | 00:28 | 19:16 | 0 | 0 | 0.0 |
RD/LD | Brennan Leitch | 62 | 53 | 71 | 0 | 1 | 2 | 5 | 0 | 2 | 2 | 9 | 0 | 1 | 24 | 24:56 | 04:39 | 01:01 | 19:16 | 0 | 0 | 0.0 |
C/LW | Ken Ludwig | 53 | 52 | 55 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 05:58 | 00:00 | 00:49 | 05:09 | 2 | 1 | 66.7 |
LW/C | Nick Mainot | 54 | 59 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 07:10 | 00:00 | 00:17 | 06:53 | 0 | 0 | 0.0 |
RD/LD | Joona Paavola | 53 | 53 | 53 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 17:10 | 00:00 | 01:55 | 15:15 | 0 | 0 | 0.0 |
LD | Andrey Pavlov | 61 | 53 | 68 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 | 16:06 | 00:00 | 00:00 | 16:06 | 0 | 0 | 0.0 |
LW/RW | Doug Payer | 59 | 61 | 50 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:47 | 00:00 | 00:49 | 11:58 | 0 | 0 | 0.0 |
RW | Kevin Pettersson | 58 | 59 | 57 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 16:11 | 00:00 | 00:00 | 16:11 | 0 | 0 | 0.0 |
RD/LD | Valtteri Pohjonen | 58 | 54 | 62 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 20 | 18:49 | 02:21 | 00:22 | 16:06 | 0 | 0 | 0.0 |
C | Aleksey Scheglovsky | 53 | 51 | 52 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 06:17 | 00:00 | 00:17 | 06:00 | 1 | 6 | 14.3 |
C/LW | Nestori Sillanpaa | 54 | 53 | 57 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 13:15 | 00:00 | 01:17 | 11:58 | 4 | 5 | 44.4 |
Utah Hockey Club Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Martin Filipek | 97 | 53 | 4 | 49 | 0.925 | 59:49 | 0 |
Philadelphia Flyers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Matteo Turrettini | 61 | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Utah Hockey Club | 12 | 4 | 3 | 19 |
Philadelphia Flyers | 10 | 25 | 19 | 54 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Utah Hockey Club | 2 | 2 |
Philadelphia Flyers | 0 | 2 |