Buffalo Sabres @ Philadelphia Flyers
Buffalo Sabres @ Philadelphia Flyers 10/5/2040

Final

Philadelphia Flyers7Buffalo Sabres2
11-2-1, 24 Points7-8-0, 14 Points

Stars

Brennan Leitch (RD/LD-PHI)
Riley Cameron (LW-PHI)
Jaxon Billard (C-PHI)

Scoring

Team123Final
PHI1337
BUF0112

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:10/5/2040
Attendance:19,070
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
PHI: 40PHI: 8PHI: 22PHI: 4PHI: 2PHI: 31
BUF: 26BUF: 6BUF: 25BUF: 8BUF: 7BUF: 29

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIBUF
10:18Riley Cameron (1, ES)Gary Fox (2), Jiri Pojer (3)10

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIBUF
00:21Riley Cameron (2, ES)Anton Hansson (2), Jaxon Billard (1)20
03:39Gary Fox (1, ES)Valtteri Pohjonen (1), Matthew Cirella (1)30
03:52Brian van Houten (1, ES)Josef Seda (1), Vasyl Fedoriv (1)31
17:08Matthew Cirella (2, ES)Calum Abbott (2), Brennan Leitch (2)41

Period 3 Scoring Summary

TimeTeamScorerAssistsPHIBUF
07:08Valtteri Pohjonen (1, ES)Jaxon Billard (2)51
09:59Jaroslav Kovac (1, ES)Andrea Possenti (1), Samuli Inkeroinen (1)61
14:53Brennan Leitch (1, ES)Jaroslav Kovac (2), Kevin Pettersson (1)71
18:00Josef Seda (1, ES)Mattias Nilsson (1), Brian van Houten (1)72

Period 1 Penalty Summary

TimeTeamPenalty
05:54Nolan Suddoth (Cross-Checking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
06:24Brennan Leitch (Tripping, 2 Minutes)
10:22Anton Hansson (Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:44Anton Hansson (Tripping, 2 Minutes)
01:59Evan Arnott (Hooking, 2 Minutes)
04:43Chris Rerie (Hooking, 2 Minutes)
10:07Valtteri Pohjonen (Holding, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott67794801 1510 0100 1816:1403:16 00:0012:580 00.0
CJaxon Billard76737702 3002 0000 1614:4801:03 00:0013:459 852.9
LWRiley Cameron60704620 3220 0000 1412:1000:00 00:0012:100 00.0
RWWilliam Christensen51564400 1110 0000 1513:5000:00 00:0013:500 00.0
LW/RWMatthew Cirella77807311 1611 0310 2422:0403:33 04:1814:133 260.0
RD/LDGary Fox69706711 1102 0100 2121:3200:00 03:2718:050 00.0
CClayton Gustafson73747000 1430 0301 2118:2003:16 00:0315:019 1047.4
LD/RDAnton Hansson76767801 3103 4100 2123:0703:36 02:2117:100 00.0
CSamuli Inkeroinen62626101 0300 0000 1310:3600:00 04:1806:180 10.0
LW/RWJaroslav Kovac61674611 1210 0200 1613:2400:46 00:0012:388 657.1
RD/LDBrennan Leitch61636111 3322 2201 2322:0103:19 01:4017:020 00.0
C/RWIlya Mikolayevich53545300 0010 0200 1310:0000:00 01:5808:020 10.0
LDAndrey Pavlov58546100 0211 0000 2015:4100:00 01:0714:340 00.0
RWKevin Pettersson56595101 1320 0000 1613:2400:46 00:0012:380 00.0
RD/LDValtteri Pohjonen57585811 1402 2501 2219:1801:00 01:2716:510 00.0
RWJiri Pojer66566901 3011 0111 1716:0500:00 01:5814:072 166.7
LW/RWAndrea Possenti60665201 0200 0000 1006:2400:00 00:0306:210 00.0
LDAleksandr Shaulov865510000 2102 0100 2222:5801:00 02:3619:220 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDEvan Arnott50505100 -2311 2301 2723:0704:33 01:3317:010 00.0
C/LWAlex Bredo47494400 -2200 0401 1009:1000:00 00:4408:265 183.3
RW/LWCorrey Carter55574800 -2000 0110 1009:1000:00 00:4408:260 00.0
RD/LDGrahe Cearrone56535800 -2100 0110 2823:1604:33 01:3317:100 00.0
C/LWVasyl Fedoriv54554901 1000 0001 1412:5800:00 01:5711:017 943.8
LD/RDZbynek Havlicek61576200 -1100 0000 2016:5501:46 01:1513:540 00.0
RW/LWViktor Isaev53624400 -3311 0102 2417:5604:07 00:0013:490 00.0
LWFlemming Juhl70548100 0001 0123 2217:1202:12 00:1714:431 150.0
RWYevgeny Mikhaltsev55624900 -3100 0220 2418:0604:07 00:0013:590 10.0
CRasim Nikitenko54674600 -3120 0100 2518:4404:07 00:0014:3710 1050.0
RWMattias Nilsson51604301 1111 0000 1412:5800:00 01:5711:010 00.0
C/LWMaddison Pominville53594000 0200 0200 1312:5400:00 01:2111:332 340.0
RDChris Rerie50524800 -2011 2200 1916:2300:00 01:1415:090 00.0
RDJosef Seda52683611 -2200 0100 2121:1201:46 00:1719:090 00.0
RWNolan Suddoth45513900 -2010 2000 908:2600:00 00:0008:260 00.0
LD/RDBrian van Houten69667011 -2303 0300 2021:0800:00 02:4618:220 00.0
CPer Wahlén74726800 -1532 0110 2319:0802:12 01:3815:184 640.0
RWKayden Warshaw54535400 0110 0200 2015:1302:12 00:0013:010 00.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan McNinch66262240.923 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne41407330.825 60:000

Shots on Goal

Team123T
Philadelphia Flyers1092140
Buffalo Sabres913426

Power Play Summary

TeamPPGPPO
Philadelphia Flyers03
Buffalo Sabres04