Final
![]() | Philadelphia Flyers | 7 | ![]() | Buffalo Sabres | 2 |
11-2-1, 24 Points | 7-8-0, 14 Points |
Stars
![]() | Brennan Leitch (RD/LD-PHI) |
![]() ![]() | Riley Cameron (LW-PHI) |
![]() ![]() ![]() | Jaxon Billard (C-PHI) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
PHI | 1 | 3 | 3 | 7 |
BUF | 0 | 1 | 1 | 2 |
Game Information
Arena: | KeyBank Center |
Location: | Buffalo, NY, USA |
Date: | 10/5/2040 |
Attendance: | 19,070 |
Capacity: | 19,070 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
PHI: 40 | PHI: 8 | PHI: 22 | PHI: 4 | PHI: 2 | PHI: 31 |
BUF: 26 | BUF: 6 | BUF: 25 | BUF: 8 | BUF: 7 | BUF: 29 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | PHI | BUF | |
---|---|---|---|---|---|---|
10:18 | ![]() | Riley Cameron (1, ES) | Gary Fox (2), Jiri Pojer (3) | 1 | 0 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | PHI | BUF | |
---|---|---|---|---|---|---|
00:21 | ![]() | Riley Cameron (2, ES) | Anton Hansson (2), Jaxon Billard (1) | 2 | 0 | |
03:39 | ![]() | Gary Fox (1, ES) | Valtteri Pohjonen (1), Matthew Cirella (1) | 3 | 0 | |
03:52 | ![]() | Brian van Houten (1, ES) | Josef Seda (1), Vasyl Fedoriv (1) | 3 | 1 | |
17:08 | ![]() | Matthew Cirella (2, ES) | Calum Abbott (2), Brennan Leitch (2) | 4 | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | PHI | BUF | |
---|---|---|---|---|---|---|
07:08 | ![]() | Valtteri Pohjonen (1, ES) | Jaxon Billard (2) | 5 | 1 | |
09:59 | ![]() | Jaroslav Kovac (1, ES) | Andrea Possenti (1), Samuli Inkeroinen (1) | 6 | 1 | |
14:53 | ![]() | Brennan Leitch (1, ES) | Jaroslav Kovac (2), Kevin Pettersson (1) | 7 | 1 | |
18:00 | ![]() | Josef Seda (1, ES) | Mattias Nilsson (1), Brian van Houten (1) | 7 | 2 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
05:54 | ![]() | Nolan Suddoth (Cross-Checking, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
06:24 | ![]() | Brennan Leitch (Tripping, 2 Minutes) |
10:22 | ![]() | Anton Hansson (Interference, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
01:44 | ![]() | Anton Hansson (Tripping, 2 Minutes) |
01:59 | ![]() | Evan Arnott (Hooking, 2 Minutes) |
04:43 | ![]() | Chris Rerie (Hooking, 2 Minutes) |
10:07 | ![]() | Valtteri Pohjonen (Holding, 2 Minutes) |
Philadelphia Flyers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Calum Abbott | 67 | 79 | 48 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 16:14 | 03:16 | 00:00 | 12:58 | 0 | 0 | 0.0 |
C | Jaxon Billard | 76 | 73 | 77 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 14:48 | 01:03 | 00:00 | 13:45 | 9 | 8 | 52.9 |
LW | Riley Cameron | 60 | 70 | 46 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 12:10 | 00:00 | 00:00 | 12:10 | 0 | 0 | 0.0 |
RW | William Christensen | 51 | 56 | 44 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13:50 | 00:00 | 00:00 | 13:50 | 0 | 0 | 0.0 |
LW/RW | Matthew Cirella | 77 | 80 | 73 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 24 | 22:04 | 03:33 | 04:18 | 14:13 | 3 | 2 | 60.0 |
RD/LD | Gary Fox | 69 | 70 | 67 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 21:32 | 00:00 | 03:27 | 18:05 | 0 | 0 | 0.0 |
C | Clayton Gustafson | 73 | 74 | 70 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 21 | 18:20 | 03:16 | 00:03 | 15:01 | 9 | 10 | 47.4 |
LD/RD | Anton Hansson | 76 | 76 | 78 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 21 | 23:07 | 03:36 | 02:21 | 17:10 | 0 | 0 | 0.0 |
C | Samuli Inkeroinen | 62 | 62 | 61 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:36 | 00:00 | 04:18 | 06:18 | 0 | 1 | 0.0 |
LW/RW | Jaroslav Kovac | 61 | 67 | 46 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 13:24 | 00:46 | 00:00 | 12:38 | 8 | 6 | 57.1 |
RD/LD | Brennan Leitch | 61 | 63 | 61 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 23 | 22:01 | 03:19 | 01:40 | 17:02 | 0 | 0 | 0.0 |
C/RW | Ilya Mikolayevich | 53 | 54 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 10:00 | 00:00 | 01:58 | 08:02 | 0 | 1 | 0.0 |
LD | Andrey Pavlov | 58 | 54 | 61 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 15:41 | 00:00 | 01:07 | 14:34 | 0 | 0 | 0.0 |
RW | Kevin Pettersson | 56 | 59 | 51 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 13:24 | 00:46 | 00:00 | 12:38 | 0 | 0 | 0.0 |
RD/LD | Valtteri Pohjonen | 57 | 58 | 58 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 5 | 0 | 1 | 22 | 19:18 | 01:00 | 01:27 | 16:51 | 0 | 0 | 0.0 |
RW | Jiri Pojer | 66 | 56 | 69 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 17 | 16:05 | 00:00 | 01:58 | 14:07 | 2 | 1 | 66.7 |
LW/RW | Andrea Possenti | 60 | 66 | 52 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 06:24 | 00:00 | 00:03 | 06:21 | 0 | 0 | 0.0 |
LD | Aleksandr Shaulov | 86 | 55 | 100 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 22 | 22:58 | 01:00 | 02:36 | 19:22 | 0 | 0 | 0.0 |
Buffalo Sabres Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Evan Arnott | 50 | 50 | 51 | 0 | 0 | -2 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 27 | 23:07 | 04:33 | 01:33 | 17:01 | 0 | 0 | 0.0 |
C/LW | Alex Bredo | 47 | 49 | 44 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 09:10 | 00:00 | 00:44 | 08:26 | 5 | 1 | 83.3 |
RW/LW | Correy Carter | 55 | 57 | 48 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 09:10 | 00:00 | 00:44 | 08:26 | 0 | 0 | 0.0 |
RD/LD | Grahe Cearrone | 56 | 53 | 58 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 23:16 | 04:33 | 01:33 | 17:10 | 0 | 0 | 0.0 |
C/LW | Vasyl Fedoriv | 54 | 55 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12:58 | 00:00 | 01:57 | 11:01 | 7 | 9 | 43.8 |
LD/RD | Zbynek Havlicek | 61 | 57 | 62 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:55 | 01:46 | 01:15 | 13:54 | 0 | 0 | 0.0 |
RW/LW | Viktor Isaev | 53 | 62 | 44 | 0 | 0 | -3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 24 | 17:56 | 04:07 | 00:00 | 13:49 | 0 | 0 | 0.0 |
LW | Flemming Juhl | 70 | 54 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 22 | 17:12 | 02:12 | 00:17 | 14:43 | 1 | 1 | 50.0 |
RW | Yevgeny Mikhaltsev | 55 | 62 | 49 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 18:06 | 04:07 | 00:00 | 13:59 | 0 | 1 | 0.0 |
C | Rasim Nikitenko | 54 | 67 | 46 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 18:44 | 04:07 | 00:00 | 14:37 | 10 | 10 | 50.0 |
RW | Mattias Nilsson | 51 | 60 | 43 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 12:58 | 00:00 | 01:57 | 11:01 | 0 | 0 | 0.0 |
C/LW | Maddison Pominville | 53 | 59 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 12:54 | 00:00 | 01:21 | 11:33 | 2 | 3 | 40.0 |
RD | Chris Rerie | 50 | 52 | 48 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 19 | 16:23 | 00:00 | 01:14 | 15:09 | 0 | 0 | 0.0 |
RD | Josef Seda | 52 | 68 | 36 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 21:12 | 01:46 | 00:17 | 19:09 | 0 | 0 | 0.0 |
RW | Nolan Suddoth | 45 | 51 | 39 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 08:26 | 00:00 | 00:00 | 08:26 | 0 | 0 | 0.0 |
LD/RD | Brian van Houten | 69 | 66 | 70 | 1 | 1 | -2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 20 | 21:08 | 00:00 | 02:46 | 18:22 | 0 | 0 | 0.0 |
C | Per Wahlén | 74 | 72 | 68 | 0 | 0 | -1 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 23 | 19:08 | 02:12 | 01:38 | 15:18 | 4 | 6 | 40.0 |
RW | Kayden Warshaw | 54 | 53 | 54 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 15:13 | 02:12 | 00:00 | 13:01 | 0 | 0 | 0.0 |
Philadelphia Flyers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Ryan McNinch | 66 | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Buffalo Sabres Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Henri Alanne | 41 | 40 | 7 | 33 | 0.825 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Flyers | 10 | 9 | 21 | 40 |
Buffalo Sabres | 9 | 13 | 4 | 26 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Philadelphia Flyers | 0 | 3 |
Buffalo Sabres | 0 | 4 |