Nashville Predators @ Buffalo Sabres
Nashville Predators @ Buffalo Sabres 10/9/2040

Final

Buffalo Sabres4Nashville Predators3
7-8-0, 14 Points8-7-0, 16 Points

Stars

Flemming Juhl (LW-BUF)
Aleksey Khalyavin (LW/RW-NSH)
Milan Zatko (C-BUF)

Scoring

Team123Final
BUF3104
NSH1113

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:10/9/2040
Attendance:9,945
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
BUF: 36BUF: 6BUF: 34BUF: 5BUF: 4BUF: 35
NSH: 38NSH: 16NSH: 23NSH: 6NSH: 6NSH: 19

Period 1 Scoring Summary

TimeTeamScorerAssistsBUFNSH
01:05Erik Malmgren (3, ES)Aleksey Khalyavin (4), Pascal Widmer (3)01
06:43Flemming Juhl (1, PP)Josef Seda (2), Milan Zatko (1)11
16:10Patrik Holada (1, ES)Grahe Cearrone (2), Milan Zatko (2)21
19:09Flemming Juhl (2, ES)Patrik Holada (1), Milan Zatko (3)31

Period 2 Scoring Summary

TimeTeamScorerAssistsBUFNSH
05:36Jayce Puskarich (2, PP)Olavi Vilkman (3), Aleksey Burdelyov (1)32
10:30Patrik Holada (2, ES)Flemming Juhl (2), Chris Rerie (3)42

Period 3 Scoring Summary

TimeTeamScorerAssistsBUFNSH
03:11Rafael Vitikainen (1, ES)Martin Laviolet (4), Soslanbek Imayev (4)43

Period 1 Penalty Summary

TimeTeamPenalty
01:25Mattias Nilsson (High Sticking, 2 Minutes)
03:39Martin Laviolet (Delay of Game, 2 Minutes)
05:31Soslanbek Imayev (Boarding, 2 Minutes)
12:47Micah Murray (Boarding, 2 Minutes)
12:47Micah Murray (Misconduct, 10 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:35Viktor Isaev (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
09:29Patrik Holada (Hooking, 2 Minutes)

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDEvan Arnott56575100 -1330 0300 2423:3003:31 02:2417:350 00.0
C/LWAlex Bredo57565100 0320 0400 1009:3100:00 00:0009:310 00.0
RW/LWCorrey Carter54545300 0300 0402 1212:0800:00 02:2109:474 180.0
RD/LDGrahe Cearrone52505001 -1110 0301 2423:3003:31 02:2417:350 00.0
C/LWVasyl Fedoriv62605800 0310 0100 1412:5700:00 02:2810:296 275.0
LD/RDZbynek Havlicek68617200 2411 0210 1816:0801:33 00:0414:310 00.0
LW/CPatrik Holada63745021 2301 2200 1813:5601:24 00:4211:501 0100.0
RW/LWViktor Isaev61645300 -1100 2100 2118:5803:40 00:0015:181 0100.0
LWFlemming Juhl65814821 2410 0101 1813:4401:24 00:0012:200 00.0
RWYevgeny Mikhaltsev56594500 -1021 0000 2118:5803:40 00:0015:180 00.0
CRasim Nikitenko59626000 -1231 0200 2118:5803:40 00:0015:1811 568.8
RWMattias Nilsson63567200 0000 2311 1614:5800:00 01:4613:120 00.0
C/LWMaddison Pominville58674900 0020 0200 1512:4200:00 00:1612:261 150.0
RDChris Rerie59595901 2302 0200 1917:5400:00 02:3715:170 00.0
RDJosef Seda70627801 0122 0100 2118:3601:33 00:0416:590 00.0
LD/RDBrian van Houten64576300 0204 0200 2120:2200:00 02:3717:450 00.0
CPer Wahlén66606900 0200 0110 1412:0100:00 00:1611:455 645.5
CMilan Zatko87829003 2111 0010 1916:0401:24 02:2112:196 460.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LW/RWMikhail Babenko63566400 -1302 0002 1815:0400:00 02:1312:514 0100.0
C/RWAleksey Burdelyov64665801 -1100 0100 2417:0704:24 00:2412:192 1214.3
RW/LW/CTomás Cebak53544900 -1103 0100 1613:4700:00 00:0013:470 00.0
LD/RDSoslanbek Imayev71558001 0011 2211 3323:1104:29 01:0217:400 00.0
RD/LDEvan Kelly52535000 -1100 0300 2319:1400:36 00:4717:510 00.0
LW/RWAleksey Khalyavin55615001 1000 0000 908:3600:00 00:0008:360 20.0
LW/RWDonald Lampe56555600 1110 0000 1310:1900:00 01:1609:030 00.0
LW/RWMartin Laviolet62665901 0200 2110 2716:5200:41 01:0215:090 00.0
LWMarlon MacLeod50554400 -1200 0401 1613:4700:00 00:0013:471 150.0
C/LW/RWErik Malmgren59605510 1301 0010 1009:5300:00 00:0009:536 650.0
RD/LDMicah Murray54485700 0341 12201 2719:5903:28 01:4114:500 00.0
LW/CBlake Preston54565100 0201 0100 2615:5000:41 00:0015:090 20.0
RWJayce Puskarich68736010 -1622 0000 2517:1404:24 00:5211:582 0100.0
LDRyan Turner64557200 -1501 0000 2218:0900:36 01:3915:540 00.0
LW/RWOlavi Vilkman90809201 -1630 0310 2419:2104:24 01:5912:580 40.0
CRafael Vitikainen71647410 0104 0110 2918:2400:41 02:1315:304 833.3
RD/LDPascal Widmer57515801 0101 0211 2320:4701:01 02:3617:100 00.0
LD/RDSteve Zgraggen72637700 0010 0200 2218:4000:00 02:2316:170 00.0

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne80383350.921 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GEddie Scott66364320.889 58:330

Shots on Goal

Team123T
Buffalo Sabres1681236
Nashville Predators13121338

Power Play Summary

TeamPPGPPO
Buffalo Sabres13
Nashville Predators13