Final
![]() | Buffalo Sabres | 4 | ![]() | Philadelphia Flyers | 1 |
7-8-0, 14 Points | 11-2-1, 24 Points |
Stars
![]() | Zbynek Havlicek (LD/RD-BUF) |
![]() ![]() | Mattias Nilsson (RW-BUF) |
![]() ![]() ![]() | Per Wahlén (C-BUF) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
BUF | 1 | 2 | 1 | 4 |
PHI | 0 | 1 | 0 | 1 |
Game Information
Arena: | Wells Fargo Center |
Location: | Philadelphia, PA, USA |
Date: | 10/18/2040 |
Attendance: | 15,547 |
Capacity: | 20,327 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
BUF: 40 | BUF: 4 | BUF: 17 | BUF: 7 | BUF: 6 | BUF: 33 |
PHI: 26 | PHI: 14 | PHI: 14 | PHI: 8 | PHI: 6 | PHI: 34 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | BUF | PHI | |
---|---|---|---|---|---|---|
08:56 | ![]() | Per Wahlén (3, ES) | Zbynek Havlicek (5), Josef Seda (4) | 1 | 0 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | BUF | PHI | |
---|---|---|---|---|---|---|
01:48 | ![]() | Jiri Pojer (4, ES) | Ilya Mikolayevich (2), Gary Fox (4) | 1 | 1 | |
06:40 | ![]() | Milan Zatko (2, PP) | Patrik Holada (2) | 2 | 1 | |
15:42 | ![]() | Flemming Juhl (4, PP) | Rasim Nikitenko (4), Grahe Cearrone (5) | 3 | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | BUF | PHI | |
---|---|---|---|---|---|---|
19:25 | ![]() | Mattias Nilsson (3, ES) | Zbynek Havlicek (6), Chris Rerie (4) | 4 | 1 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
06:27 | ![]() | Clayton Gustafson (Roughing, 2 Minutes) |
13:09 | ![]() | Rasim Nikitenko (Holding, 2 Minutes) |
19:32 | ![]() | Jiri Pojer (Goaltender Interference, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
05:01 | ![]() | Calum Abbott (Cross-Checking, 2 Minutes) |
06:26 | ![]() | Gary Fox (Tripping, 2 Minutes) |
14:32 | ![]() | Brennan Leitch (Cross-Checking, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
03:10 | ![]() | Viktor Isaev (Hooking, 2 Minutes) |
05:33 | ![]() | Austin Leveque (Hooking, 2 Minutes) |
08:25 | ![]() | Gary Fox (Tripping, 2 Minutes) |
Buffalo Sabres Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Evan Arnott | 66 | 60 | 70 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 25 | 25:19 | 07:41 | 02:08 | 15:30 | 0 | 0 | 0.0 |
C/LW | Alex Bredo | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 06:53 | 00:00 | 00:00 | 06:53 | 0 | 2 | 0.0 |
RW/LW | Correy Carter | 59 | 63 | 53 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 09:33 | 00:00 | 01:25 | 08:08 | 0 | 2 | 0.0 |
RD/LD | Grahe Cearrone | 68 | 55 | 80 | 0 | 1 | -1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 25 | 25:19 | 07:41 | 02:08 | 15:30 | 0 | 0 | 0.0 |
C/LW | Vasyl Fedoriv | 58 | 56 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 09:55 | 00:00 | 01:54 | 08:01 | 2 | 3 | 40.0 |
LD/RD | Zbynek Havlicek | 77 | 75 | 78 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 16:13 | 04:59 | 00:00 | 11:14 | 0 | 0 | 0.0 |
LW/C | Patrik Holada | 66 | 65 | 65 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 22 | 16:39 | 04:27 | 00:00 | 12:12 | 1 | 0 | 100.0 |
RW/LW | Viktor Isaev | 67 | 59 | 75 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | 19:13 | 08:13 | 00:00 | 11:00 | 2 | 1 | 66.7 |
LW | Flemming Juhl | 69 | 74 | 62 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 16:38 | 04:27 | 00:00 | 12:11 | 0 | 0 | 0.0 |
RW | Yevgeny Mikhaltsev | 67 | 61 | 73 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 18:51 | 08:13 | 00:00 | 10:38 | 0 | 0 | 0.0 |
C | Rasim Nikitenko | 70 | 68 | 78 | 0 | 1 | -1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 22 | 19:45 | 08:13 | 00:00 | 11:32 | 10 | 10 | 50.0 |
RW | Mattias Nilsson | 62 | 63 | 62 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14:15 | 00:00 | 01:54 | 12:21 | 1 | 0 | 100.0 |
C/LW | Maddison Pominville | 59 | 65 | 52 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 13:03 | 00:00 | 00:43 | 12:20 | 2 | 3 | 40.0 |
RD | Chris Rerie | 49 | 48 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 13:35 | 00:00 | 01:54 | 11:41 | 0 | 0 | 0.0 |
RD | Josef Seda | 59 | 61 | 57 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 21:06 | 04:59 | 00:00 | 16:07 | 0 | 0 | 0.0 |
LD/RD | Brian van Houten | 69 | 57 | 77 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 20 | 18:28 | 00:00 | 01:54 | 16:34 | 0 | 0 | 0.0 |
C | Per Wahlén | 69 | 69 | 66 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13:03 | 00:00 | 00:43 | 12:20 | 6 | 3 | 66.7 |
C | Milan Zatko | 71 | 74 | 64 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 18:10 | 04:27 | 01:25 | 12:18 | 9 | 10 | 47.4 |
Philadelphia Flyers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Calum Abbott | 55 | 63 | 49 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 19 | 15:04 | 02:55 | 00:00 | 12:09 | 0 | 0 | 0.0 |
C | Jaxon Billard | 61 | 58 | 58 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 13:23 | 01:07 | 00:57 | 11:19 | 6 | 3 | 66.7 |
LW | Riley Cameron | 54 | 61 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:06 | 00:00 | 00:00 | 11:06 | 1 | 0 | 100.0 |
LW/RW | Matthew Cirella | 57 | 51 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 13:37 | 01:07 | 00:00 | 12:30 | 0 | 0 | 0.0 |
LW/C | Dirk Fischer | 70 | 67 | 73 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 21:57 | 02:55 | 06:15 | 12:47 | 7 | 4 | 63.6 |
RD/LD | Gary Fox | 60 | 62 | 64 | 0 | 1 | -1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 20 | 21:03 | 00:00 | 03:55 | 17:08 | 0 | 0 | 0.0 |
C | Clayton Gustafson | 73 | 64 | 82 | 0 | 0 | -2 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 22 | 19:01 | 02:55 | 03:06 | 13:00 | 6 | 12 | 33.3 |
LD/RD | Anton Hansson | 73 | 69 | 73 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 30 | 22:59 | 03:08 | 05:19 | 14:32 | 0 | 0 | 0.0 |
C | Samuli Inkeroinen | 59 | 54 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11:19 | 00:00 | 06:15 | 05:04 | 1 | 4 | 20.0 |
LW/RW | Jaroslav Kovac | 57 | 56 | 56 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 15:09 | 01:07 | 00:51 | 13:11 | 10 | 7 | 58.8 |
RD/LD | Brennan Leitch | 65 | 57 | 75 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 30 | 22:08 | 03:08 | 04:14 | 14:46 | 0 | 0 | 0.0 |
RD/LD | Austin Leveque | 55 | 42 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 17:46 | 00:54 | 03:07 | 13:45 | 0 | 0 | 0.0 |
C/RW | Ilya Mikolayevich | 57 | 60 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 09:14 | 00:00 | 02:28 | 06:46 | 0 | 1 | 0.0 |
LD | Andrey Pavlov | 63 | 53 | 72 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 17:49 | 00:00 | 05:02 | 12:47 | 0 | 0 | 0.0 |
RW | Kevin Pettersson | 57 | 59 | 51 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 13:39 | 00:00 | 00:00 | 13:39 | 0 | 0 | 0.0 |
RW | Jiri Pojer | 59 | 59 | 59 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 17 | 12:56 | 00:00 | 01:17 | 11:39 | 2 | 2 | 50.0 |
LW/RW | Andrea Possenti | 53 | 48 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 08:04 | 00:00 | 03:57 | 04:07 | 1 | 0 | 100.0 |
LD | Aleksandr Shaulov | 62 | 57 | 67 | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 23 | 20:52 | 00:54 | 03:43 | 16:15 | 0 | 0 | 0.0 |
Buffalo Sabres Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Henri Alanne | 89 | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Philadelphia Flyers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | István Gulyas | 67 | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Buffalo Sabres | 11 | 12 | 17 | 40 |
Philadelphia Flyers | 9 | 8 | 9 | 26 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Buffalo Sabres | 2 | 7 |
Philadelphia Flyers | 0 | 2 |