Philadelphia Flyers @ Anaheim Ducks
Philadelphia Flyers @ Anaheim Ducks 10/11/2040

Final

Anaheim Ducks3Philadelphia Flyers4
6-7-0, 12 Points11-2-1, 24 Points

Stars

Dirk Fischer (LW/C-PHI)
Anton Zazorin (RW-ANA)
Aleksandr Shaulov (LD-PHI)

Scoring

Team123Final
ANA1203
PHI2024

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:10/11/2040
Attendance:16,181
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
ANA: 29ANA: 9ANA: 11ANA: 4ANA: 9ANA: 29
PHI: 41PHI: 11PHI: 20PHI: 8PHI: 3PHI: 26

Period 1 Scoring Summary

TimeTeamScorerAssistsANAPHI
06:08Anton Zazorin (5, PP)Markson Schnarr (3), Giancarlo Kopak (3)10
14:00Aleksandr Shaulov (1, ES)Gary Fox (3), Dirk Fischer (1)11
14:43Kevin Pettersson (2, ES)Brennan Leitch (4), Matthew Cirella (4)12

Period 2 Scoring Summary

TimeTeamScorerAssistsANAPHI
05:51Markson Schnarr (1, PP)Giancarlo Kopak (4)22
17:36Anton Zazorin (6, ES)Mark Filatov (3), Camden Ianni (3)32

Period 3 Scoring Summary

TimeTeamScorerAssistsANAPHI
06:00Dirk Fischer (2, ES)William Christensen (1), Aleksandr Shaulov (2)33
16:28Jiri Pojer (3, ES)Jaxon Billard (5), Clayton Gustafson (1)34

Period 1 Penalty Summary

TimeTeamPenalty
05:07Brennan Leitch (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:41Aleksandr Shaulov (Interference, 2 Minutes)
05:32Brennan Leitch (Interference, 2 Minutes)
18:58Brennan Leitch (Fighting, 5 Minutes)
18:58Bryson Wainman (Fighting, 5 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
12:34Will Bryks (Slashing, 2 Minutes)
18:40Bryson Wainman (Holding, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/C/LWWill Bryks57545600 0320 2210 2016:0600:00 00:5415:121 150.0
LD/RDBrett Carvalho51524900 -2100 0000 2020:1100:00 02:0118:100 00.0
CMark Filatov61625501 -1301 0000 2821:4600:00 01:4120:059 1047.4
RW/CKyler Gray61546800 0001 0000 1109:2603:27 00:4705:120 00.0
RD/LDMichal Grebenicek43414500 -2000 0002 1816:1800:00 00:0016:180 00.0
RDCamden Ianni61576301 0004 0000 2221:5300:00 02:0119:520 00.0
LWMiloslav Kejzlar64605800 -2302 0130 2218:1600:00 01:0217:141 0100.0
C/RWGiancarlo Kopak63695702 -2210 0020 2320:3403:27 00:0017:0713 861.9
C/LWAleksey Mavlevich58635400 0100 0000 1914:5700:00 01:0213:554 450.0
LD/RDIlya Rizayev71558600 1222 0010 2524:1203:27 01:1919:260 00.0
LWRushan Safiullin64596800 0200 0220 1814:4700:00 00:3714:100 00.0
RW/LWMarkson Schnarr67746511 -2201 0201 2320:3403:27 00:0017:070 00.0
RD/LDJordon Thomson49514700 -1312 0000 2018:0600:00 01:1916:470 00.0
LW/RWBryson Wainman52553800 -1220 7400 2318:3300:00 00:0018:330 00.0
LDAndriy Yavorskyi50514800 -2002 0000 1815:3700:00 00:0015:370 00.0
RWAnton Zazorin66735820 -1511 0001 3125:4703:27 01:0021:201 325.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard59605701 0111 0001 1613:3801:10 00:0012:282 340.0
LWRiley Cameron58575300 0200 0002 1512:1000:00 00:0012:100 00.0
RWWilliam Christensen68666001 2310 0000 1916:4600:00 00:0016:460 00.0
LW/RWMatthew Cirella66626801 1101 0411 2921:5802:10 01:4418:041 614.3
LW/CDirk Fischer70786111 2612 0000 2219:0302:10 00:0016:530 00.0
RD/LDGary Fox60645001 1200 0100 2418:4500:00 01:4217:030 00.0
CClayton Gustafson78757501 1313 0102 2619:2002:10 00:0017:1011 955.0
LD/RDAnton Hansson82679500 1223 0111 2625:1302:46 01:4720:400 00.0
CSamuli Inkeroinen57565700 0010 0000 1208:1000:00 01:4406:264 266.7
LW/RWJaroslav Kovac51545000 2100 0000 2117:4001:10 00:0016:306 650.0
RD/LDBrennan Leitch60565601 1601 9501 2323:1302:46 00:5619:310 00.0
RD/LDAustin Leveque60546600 1121 0200 2118:0200:34 00:4916:390 00.0
C/RWIlya Mikolayevich53554700 0000 0000 1108:1200:00 01:4306:290 10.0
LDAndrey Pavlov65517800 1100 0300 1917:1200:00 01:0816:040 00.0
RWKevin Pettersson62715310 1420 0100 2618:3001:10 00:0017:200 00.0
RWJiri Pojer62744910 0610 0100 1714:3100:00 01:4312:482 250.0
LW/RWAndrea Possenti56545700 0000 0000 805:4000:00 00:0005:400 00.0
LDAleksandr Shaulov77658711 1210 2110 2218:3000:34 00:3217:240 00.0

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley69414370.902 59:370

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan McNinch71293260.897 60:000

Shots on Goal

Team123T
Anaheim Ducks1113529
Philadelphia Flyers872641

Power Play Summary

TeamPPGPPO
Anaheim Ducks23
Philadelphia Flyers02