Philadelphia Flyers @ Chicago Blackhawks
Philadelphia Flyers @ Chicago Blackhawks 10/14/2040

Final

Chicago Blackhawks2Philadelphia Flyers0
7-6-2, 16 Points11-2-1, 24 Points

Stars

Maxime Galipeau (C-CHI)
Matthew Cirella (LW/RW-PHI)
Brandon O'Rourke (LW/RW-CHI)

Scoring

Team123Final
CHI1102
PHI0000

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:10/14/2040
Attendance:15,122
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
CHI: 31CHI: 10CHI: 16CHI: 5CHI: 8CHI: 32
PHI: 23PHI: 14PHI: 21PHI: 8PHI: 3PHI: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsCHIPHI
16:27Maxime Galipeau (5, ES)Brandon O'Rourke (4)10

Period 2 Scoring Summary

TimeTeamScorerAssistsCHIPHI
09:29Maxime Galipeau (6, PP)Guillaume Sylvain (2), Yevgeny Shitvin (6)20

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty
05:44Andrey Pavlov (Tripping, 2 Minutes)
06:15Matthew Cirella (Tripping, 2 Minutes)
18:39Brennan Leitch (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:28Kevin Pettersson (Tripping, 2 Minutes)
03:58Maxime Galipeau (Tripping, 2 Minutes)
06:51Maxime Galipeau (Tripping, 2 Minutes)
07:56Clayton Gustafson (Tripping, 2 Minutes)
12:28Andrey Pavlov (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:08Stanley Quackenboss (Hooking, 2 Minutes)
11:22Maxime Galipeau (Cross-Checking, 2 Minutes)
13:34Yevgeny Shitvin (Tripping, 2 Minutes)
14:02Kevin Pettersson (Roughing, 2 Minutes)

Chicago Blackhawks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/RW/LWPeter Bobak52555000 0111 0101 1713:0000:00 01:0811:523 350.0
RWTaylor Borger59655200 0200 0100 1512:2302:01 00:0010:220 00.0
C/RWRylan Clancy75638600 0411 0320 1815:5105:10 00:0010:416 460.0
RDLandon Coell65587100 0402 0110 3127:0105:37 01:5019:340 00.0
LW/RWZak Collin59605700 0000 0000 1613:2502:01 00:0011:240 00.0
LDMaximilian Fritz69558400 0100 0020 2823:2800:27 03:3019:310 00.0
CMaxime Galipeau927910020 1910 6110 2421:5206:10 01:1914:2313 1056.5
LDRhys Lancaster72568400 1111 0100 2218:1702:34 01:5913:440 00.0
RW/LWXavier Méthot63606400 0200 0001 2418:4705:05 00:0913:330 10.0
RDDavid Nordin58536200 1002 0000 1713:5800:00 00:3113:270 00.0
LW/RWBrandon O'Rourke69646901 1110 0311 2320:0001:56 02:3015:343 260.0
LW/RWStanley Quackenboss72716800 0130 2201 2116:5705:05 00:0011:522 0100.0
C/RWNiilo Rautanen57555700 0010 0000 907:5000:00 01:3306:172 0100.0
C/RWNikita Salakhov58526500 0020 0010 1008:0602:01 01:0405:011 420.0
RD/LDYevgeny Shitvin62606501 0310 2001 1515:0801:05 00:4013:230 00.0
CGuillaume Sylvain58585901 0200 0200 1108:4200:38 01:0706:572 166.7
RD/LDSloan Tesfamariam59496400 0011 0100 2015:5900:00 03:3012:290 00.0
LW/RWJason Walker68676900 1002 0000 2419:1601:05 03:1015:010 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard55584800 -1101 0000 2814:2900:44 00:0013:457 750.0
LWRiley Cameron57525800 -1001 0001 1612:0300:00 00:5311:100 00.0
LW/RWMatthew Cirella74588500 0211 2601 3423:2105:45 03:0314:335 362.5
LW/CDirk Fischer71687300 0101 0010 3319:5505:16 00:4013:590 10.0
RD/LDGary Fox66567500 0003 0300 2419:2400:00 03:4415:400 00.0
CClayton Gustafson81768400 0710 2110 3220:3905:16 01:3413:497 1138.9
LD/RDAnton Hansson71657500 -1121 0000 3721:4904:24 04:1413:110 00.0
CSamuli Inkeroinen54495500 0100 0001 1410:1700:00 03:0307:141 420.0
LW/RWJaroslav Kovac52505000 0110 0000 2011:5500:15 00:0011:403 260.0
RD/LDBrennan Leitch68578000 -1312 2310 3622:0204:24 03:3814:000 00.0
RD/LDAustin Leveque59496400 0112 0100 3319:3101:36 00:5816:570 00.0
C/RWIlya Mikolayevich50495100 0000 0000 1208:4800:00 02:5105:570 30.0
LDAndrey Pavlov56516300 0000 4000 2115:5000:00 00:4915:010 00.0
RWKevin Pettersson52505100 0210 4302 1713:0400:44 00:0012:200 00.0
RWJiri Pojer53565000 -1310 0000 1812:2800:00 01:1111:171 150.0
LW/RWAndrea Possenti56496200 0003 0001 1207:5100:00 01:3706:141 0100.0
LDAleksandr Shaulov774810000 0020 0401 3522:4801:36 02:5918:130 00.0
C/LWÁlex Torres58526700 0000 0001 1811:2700:00 00:0011:270 00.0

Chicago Blackhawks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan Thompson100230231.000 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan McNinch73312290.935 58:380

Shots on Goal

Team123T
Chicago Blackhawks169631
Philadelphia Flyers471223

Power Play Summary

TeamPPGPPO
Chicago Blackhawks17
Philadelphia Flyers05