St. Louis Blues @ Nashville Predators
St. Louis Blues @ Nashville Predators 10/22/2040

Final

Nashville Predators4St. Louis Blues1
8-7-0, 16 Points5-9-0, 10 Points

Stars

Rafael Vitikainen (C-NSH)
Soslanbek Imayev (LD/RD-NSH)
Martin Laviolet (LW/RW-NSH)

Scoring

Team123Final
NSH3104
STL0011

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:10/22/2040
Attendance:14,554
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
NSH: 33NSH: 2NSH: 24NSH: 5NSH: 4NSH: 24
STL: 25STL: 8STL: 28STL: 3STL: 5STL: 24

Period 1 Scoring Summary

TimeTeamScorerAssistsNSHSTL
03:21Rafael Vitikainen (2, ES)Steve Zgraggen (3), Martin Laviolet (7)10
08:33Olavi Vilkman (8, PP)Jayce Puskarich (8), Soslanbek Imayev (8)20
10:52Mikhail Babenko (2, ES)Marlon MacLeod (4), Tomás Cebak (2)30

Period 2 Scoring Summary

TimeTeamScorerAssistsNSHSTL
12:16Rafael Vitikainen (3, PP)Ryan Turner (3), Evan Kelly (7)40

Period 3 Scoring Summary

TimeTeamScorerAssistsNSHSTL
08:53Denis Zhavronkov (1, ES)Robin Sjölund (3), Ivan Shibanov (6)41

Period 1 Penalty Summary

TimeTeamPenalty
08:24Denis Zhavronkov (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:55Rafael Vitikainen (High Sticking, 2 Minutes)
10:18Dmytro Hrachov (Hooking, 2 Minutes)
11:20Tomás Skopal (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
09:30Rowan Durand (Tripping, 2 Minutes)

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LW/RWMikhail Babenko80698010 1100 0200 1614:2500:00 01:1813:075 550.0
C/RWAleksey Burdelyov61586300 -1411 0010 2117:5403:06 00:4314:059 1340.9
RW/LW/CTomás Cebak54594801 1010 0000 1612:5300:00 00:0012:530 00.0
LD/RDSoslanbek Imayev71598301 1300 0010 2521:0303:28 00:4616:490 00.0
RD/LDEvan Kelly62566201 0110 0301 2320:1700:47 00:0019:300 00.0
LW/RWAleksey Khalyavin57555800 0010 0001 908:5200:03 00:0008:490 00.0
LW/RWDonald Lampe54535400 0100 0000 908:5200:03 00:0008:490 00.0
LW/RWMartin Laviolet61685401 1200 0000 2618:4901:09 00:0017:400 00.0
LWMarlon MacLeod66666501 1101 0200 1612:5300:00 00:0012:530 00.0
C/LW/RWErik Malmgren60526600 0100 0010 1010:2400:03 01:1809:034 357.1
RD/LDMicah Murray65537600 1221 0600 2521:0303:28 00:4616:490 00.0
LW/CBlake Preston57555800 1121 0100 2618:4901:09 00:0017:402 0100.0
RWJayce Puskarich70676801 -1222 0101 2017:1103:06 00:0014:050 10.0
LDRyan Turner68578001 0303 0100 2320:1700:47 00:0019:300 00.0
LW/RWOlavi Vilkman72677610 -1611 0510 2117:5403:06 00:4314:050 10.0
CRafael Vitikainen65616920 1302 2201 2619:0301:09 00:0017:544 180.0
RD/LDPascal Widmer55476200 0102 0101 1718:4000:03 01:1517:220 00.0
LD/RDSteve Zgraggen71588401 0101 0000 1718:4000:03 01:1517:220 00.0

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CAlessandro Arrigo59555400 -1100 0200 1108:2500:00 00:0008:253 350.0
RW/LWOndrej Beck50544600 -1140 0100 1511:4901:15 01:4308:512 0100.0
LWAnton Brandt69735900 -1142 0210 2316:4400:46 00:2415:340 00.0
C/LWFyodor Cherepanov69676900 -1010 0010 2116:1900:46 00:0015:332 625.0
LD/RDRowan Durand63536900 0003 2500 1515:3800:00 00:0015:380 00.0
C/LWCam Evin50574200 -1000 0000 1611:3900:40 02:1108:485 183.3
RD/LDEmanuel Heine51505200 -1400 0200 2819:3600:40 02:1316:430 00.0
RWDmytro Hrachov58625400 0210 2300 2115:5900:00 00:0015:590 00.0
CChristoffer Lindqvist62675500 0220 0300 2216:5001:15 00:0015:355 550.0
C/LWAulis Mykkänen58546100 1000 0101 1414:3101:21 00:0013:103 537.5
LD/RDNikita Ryzhov64537500 0210 0400 3024:0301:21 03:0219:400 00.0
RWAlex Schlegel50584100 -1300 0101 2316:1200:00 00:2415:480 10.0
RWIvan Shibanov59635501 1311 0100 1514:3900:46 00:4313:100 00.0
LW/CRobin Sjölund66696301 1211 0120 1816:5300:00 02:1114:424 180.0
LD/RDTomás Skopal59516300 -1201 2111 2719:3800:00 01:1318:250 00.0
LW/RWGabriel Stone65676400 0120 0000 2015:4901:15 00:0014:340 20.0
RD/LDRasmus Windahl61526400 0001 0100 2922:3700:00 02:0520:320 00.0
RDDenis Zhavronkov56565210 0101 2000 1617:2100:00 00:0317:180 00.0

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GEddie Scott78251240.960 60:000

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJeff Wellman68334290.879 60:000

Shots on Goal

Team123T
Nashville Predators1612533
St. Louis Blues681125

Power Play Summary

TeamPPGPPO
Nashville Predators24
St. Louis Blues01