Philadelphia Flyers @ Los Angeles Kings
Philadelphia Flyers @ Los Angeles Kings 10/20/2040

Final

Los Angeles Kings2Philadelphia Flyers3
6-6-1, 14 Points11-2-1, 24 Points

Stars

Aleksandr Shaulov (LD-PHI)
Matthew Castonguay (C-LAK)
Gary Fox (RD/LD-PHI)

Scoring

Team123OTSOFinal
LAK101002
PHI101013

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:10/20/2040
Attendance:17,328
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
LAK: 28LAK: 11LAK: 25LAK: 5LAK: 7LAK: 40
PHI: 27PHI: 33PHI: 25PHI: 6PHI: 10PHI: 35

Period 1 Scoring Summary

TimeTeamScorerAssistsLAKPHI
13:25Connor Henderson (3, ES)Matthew Castonguay (5), Aleksandr Karmenok (8)10
17:18Aleksandr Shaulov (2, ES)Jiri Pojer (6), Gary Fox (5)11

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsLAKPHI
02:54Robert Hallberg (7, PP)Linus Ågren (7)21
19:37Matthew Cirella (3, SH)Aleksandr Shaulov (4), Dirk Fischer (4)22

Period 1 Penalty Summary

TimeTeamPenalty
19:14Clayton Gustafson (Fighting, 5 Minutes)
19:14Eric Uusitalo (Fighting, 5 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:12Jakob Lindenkrone (Hooking, 2 Minutes)
04:44Austin Leveque (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:31Aleksandr Shaulov (Roughing, 2 Minutes)
01:31Aleksandr Shaulov (Misconduct, 10 Minutes)
11:11Aleksandr Karmenok (Boarding, 2 Minutes)
11:40Clayton Gustafson (Interference, 2 Minutes)
11:40Clayton Gustafson (Misconduct, 10 Minutes)
13:48Aleksandr Karmenok (Unsportmanlike Conduct, 2 Minutes)
17:39Anton Hansson (Roughing, 2 Minutes)

Los Angeles Kings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CLinus Ågren70607901 -2312 0212 3423:3203:56 01:3518:0112 860.0
LW/COscar Andersson56535400 0201 0011 1814:1800:00 00:0014:181 150.0
LD/RDSean Aulin76579500 0201 0310 3328:3101:10 02:2224:590 00.0
C/LWJohn Carveth70706500 0312 0100 3621:3300:35 01:3519:231 0100.0
CMatthew Castonguay75697101 1111 0001 3522:5301:26 02:0119:2612 860.0
RW/LWRobert Hallberg62636110 -2210 0100 1717:0503:25 00:0013:400 10.0
RW/LWNestori Happonen53515300 0100 0000 907:3000:00 00:0007:300 00.0
RW/LWConnor Henderson71746610 1310 0200 1816:2102:34 00:0013:470 10.0
LWSimon Henriksson64665900 -1210 0200 3220:5901:26 02:0117:323 827.3
LWAleksandr Karmenok59675501 0300 4000 1818:2504:00 00:0014:250 00.0
CVincent Lacombe58526000 0000 0100 706:1300:00 00:0006:134 544.4
RD/LDJakob Lindenkrone57466900 -1000 2001 2316:5102:16 01:1413:210 00.0
LW/CKen Ludwig53565000 0000 0000 605:5500:00 00:0005:550 00.0
RD/LDDrew Moore58516600 0210 0230 2824:4701:10 01:1422:230 00.0
RW/CMåns Persson62566100 0001 0210 1914:2200:04 00:0014:187 370.0
LD/RDZach Sundby67518300 -1312 0300 3427:5301:42 02:2223:490 00.0
RD/LDEric Uusitalo67508000 0111 5600 3128:1703:26 00:0024:510 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott70676700 0200 0401 2620:1502:53 00:1217:100 00.0
CJaxon Billard71637400 1201 0110 2221:1101:22 00:1519:346 940.0
LWRiley Cameron63665700 1120 0000 1514:2700:00 00:0014:271 0100.0
LW/RWMatthew Cirella59665010 0210 0000 2015:2300:43 00:3914:010 20.0
LW/CDirk Fischer78807501 1223 0010 3023:5202:53 03:0817:513 350.0
RD/LDGary Fox65616501 1211 0411 2719:5700:00 01:4518:120 00.0
CClayton Gustafson61557000 0303 17202 2015:3000:30 00:3614:249 1439.1
LD/RDAnton Hansson76698400 -1214 2220 3526:5302:36 01:1822:590 00.0
CSamuli Inkeroinen66577200 1000 0010 1711:3300:00 02:5308:403 260.0
LW/RWJaroslav Kovac52544800 -1000 0000 2115:3000:43 00:4614:018 561.5
RD/LDBrennan Leitch65587100 0203 0400 3224:0902:36 02:4818:450 00.0
RD/LDAustin Leveque54505900 0001 2300 2419:2601:00 00:5317:330 00.0
C/RWIlya Mikolayevich58555900 0100 0010 1510:5701:44 00:5608:174 450.0
LDAndrey Pavlov56516000 0111 0300 2418:2000:00 01:3916:410 00.0
RWKevin Pettersson60536600 -1101 0010 1813:2900:00 00:0013:290 00.0
RWJiri Pojer63675801 1200 0010 1614:1000:00 00:5613:140 10.0
LW/RWAndrea Possenti55565200 0010 0000 1309:3300:00 01:1008:231 0100.0
LDAleksandr Shaulov76569311 2412 12212 2219:3901:00 02:2916:100 00.0

Los Angeles Kings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMaverick Shriver63272250.926 01:07:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GIstván Gulyas78282260.929 06:210

Shots on Goal

Team123OTT
Los Angeles Kings10114328
Philadelphia Flyers10311327

Power Play Summary

TeamPPGPPO
Los Angeles Kings14
Philadelphia Flyers03