Milwaukee Lagers @ Washington Capitals
Milwaukee Lagers @ Washington Capitals 10/21/2040

Final

Washington Capitals7Milwaukee Lagers3
12-2-0, 25 Points10-3-0, 20 Points

Stars

Andriy Ivanov (C-WAS)
Sakari Viinamäki (LD/RD-WAS)
Dylan Featherstone (C-WAS)

Scoring

Team123Final
WAS2147
MIL1203

Game Information

Arena:Les Paul Arena
Location:Milwaukee, WI, USA
Date:10/21/2040
Attendance:16,272
Capacity:20,000

Game Statistics

ShotsPimHitsGATAFOW
WAS: 36WAS: 4WAS: 21WAS: 6WAS: 4WAS: 37
MIL: 28MIL: 6MIL: 18MIL: 4MIL: 5MIL: 21

Period 1 Scoring Summary

TimeTeamScorerAssistsWASMIL
00:52Dylan Featherstone (2, ES)Sakari Viinamäki (3)10
05:12Alexander Mikaelsson (1, ES)Taylor Milani (5), Shaun Campbell (4)11
06:54Dalton Chucko (3, ES)Adam Berthiaume (3)21

Period 2 Scoring Summary

TimeTeamScorerAssistsWASMIL
04:29Alessandro Allegro (8, ES)Bryce Milicent (11), Miika Tuomi (4)22
07:15Andriy Ivanov (2, PP)Stefan Jurasko (4), Peter Ác (2)32
14:25Shaun Campbell (2, ES)Miika Tuomi (5), Alexander Mikaelsson (5)33

Period 3 Scoring Summary

TimeTeamScorerAssistsWASMIL
00:09Andreas Eliasson (5, ES)Dalton Chucko (2), Andriy Ivanov (7)43
01:44Artyom Galeyev (4, ES)Sakari Viinamäki (4), Dylan Featherstone (7)53
03:08Stefan Jurasko (5, ES)Viktor Gustafsson (4), Wyatt Maness (2)63
04:13Andriy Ivanov (3, ES)Sakari Viinamäki (5)73

Period 1 Penalty Summary

TimeTeamPenalty
15:18Shaun Campbell (Holding, 2 Minutes)
17:32Bryce Milicent (Slashing, 2 Minutes)
18:42Dylan Featherstone (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:11Andreas Eliasson (Holding, 2 Minutes)
06:41Mathias Lampinen (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Washington Capitals Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWPeter Ác58595601 1100 0001 810:2803:11 00:0007:170 00.0
RD/LDAdam Berthiaume63616301 0201 0201 1918:2000:36 00:5416:500 00.0
LWDalton Chucko65795111 2510 0100 1916:0100:00 01:0814:531 0100.0
RWAndreas Eliasson56743910 1600 2100 1615:1300:07 00:0015:060 00.0
RW/LWDavid English50514900 -1112 0101 1411:2600:07 00:0011:190 00.0
CDylan Featherstone77866111 2300 2600 2218:4300:36 00:0018:0714 477.8
RD/LDArtyom Galeyev60754110 1223 0100 2424:0103:11 00:5419:560 00.0
RDViktor Gustafsson65567401 2003 0310 2018:0700:00 01:1616:510 00.0
CAndriy Ivanov83867321 1503 0010 2019:0603:11 01:1114:4411 284.6
RWStefan Jurasko64715511 1312 0001 2623:5203:11 00:5419:471 516.7
RW/LWJakub Kosak55486100 -1121 0002 1412:0800:00 01:0111:070 00.0
LW/RWWyatt Maness63725401 2220 0010 2218:5500:29 00:5217:340 10.0
LD/RDEric Olsen71538000 2002 0110 2219:0400:36 01:2517:030 00.0
CDaniel Riha70548400 -1222 0100 1715:0103:11 00:2411:267 277.8
CBent Sørensen54545600 1111 0100 809:4400:00 00:5208:523 730.0
LD/RDJesse Stevens61536800 0010 0200 1717:2800:00 00:5216:360 00.0
RW/CKirill Tanygin55585200 1000 0000 708:3100:29 00:0008:020 00.0
LD/RDSakari Viinamäki53644203 1200 0100 2019:4900:00 01:0118:480 00.0

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWAlessandro Allegro47583510 -3121 0212 2518:4800:45 00:0018:030 00.0
LW/RWJake Baldetti55614900 1100 0100 1613:2600:00 00:0013:260 00.0
LW/RWNolan Bodie56605200 -1510 0200 2217:0902:26 00:0014:431 150.0
RD/LDChris Bridges50534200 -1204 0100 2321:3500:24 02:3318:380 00.0
C/LWShaun Campbell59724611 1312 2100 1713:3200:00 00:0813:243 1121.4
RWCody Knight50514900 0000 0000 806:3800:00 00:0006:381 0100.0
LD/RDAlex Konrad47464800 -3101 0001 1716:3100:45 00:0015:460 00.0
LW/CSilvester Krajnák64655700 -1000 0200 2317:4602:02 01:1114:330 00.0
CMathias Lampinen51515200 0001 2000 806:5700:45 00:0006:122 250.0
LD/RDBrenden MacKinnon60625300 -2421 0100 2020:4702:26 00:0018:210 00.0
C/LWAlexander Mikaelsson66716011 1200 0200 1713:5400:00 00:0013:541 0100.0
RDTaylor Milani50554501 -3002 0100 1816:4100:00 01:1415:270 00.0
CBryce Milicent46642801 -3310 2010 2720:2400:24 01:4718:138 1338.1
RWRasmus Ramström53545200 0000 0010 1309:4000:00 02:3607:040 10.0
RD/LDHayden Ryan61586400 1002 0000 2421:5402:02 01:1418:380 00.0
CJulian Selby74716900 -1312 0110 2419:0102:26 01:5214:435 838.5
LDMiika Tuomi65655902 2000 0200 2522:3200:45 02:3319:140 00.0
LW/CJayce West53574500 -3331 0211 2418:0600:45 00:0017:210 10.0

Washington Capitals Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Zizka65283250.893 60:000

Milwaukee Lagers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMathias Bergström35276210.778 43:090
GShawn Dineen509180.889 16:510

Shots on Goal

Team123T
Washington Capitals9121536
Milwaukee Lagers914528

Power Play Summary

TeamPPGPPO
Washington Capitals13
Milwaukee Lagers02