Minnesota Wild @ Philadelphia Flyers
Minnesota Wild @ Philadelphia Flyers 10/30/2040

Final

Philadelphia Flyers2Minnesota Wild3
11-2-1, 24 Points8-7-0, 17 Points

Stars

Henrik Karlstrom (LW/RW-MIN)
Jaxon Billard (C-PHI)
Miroslav Ligas (RW/LW-MIN)

Scoring

Team123OTFinal
PHI11002
MIN02013

Game Information

Arena:Xcel Energy Center
Location:St. Paul, MN, USA
Date:10/30/2040
Attendance:10,585
Capacity:20,099

Game Statistics

ShotsPimHitsGATAFOW
PHI: 35PHI: 10PHI: 20PHI: 12PHI: 7PHI: 35
MIN: 45MIN: 8MIN: 15MIN: 5MIN: 9MIN: 34

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIMIN
08:26Matthew Cirella (5, ES)Austin Leveque (3), Illya Ramashchanka (1)10

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIMIN
03:05Toni Katajamäki (5, PP)Patrik Rysavy (8), Miroslav Ligas (12)11
07:55Jaxon Billard (7, ES)Riley Cameron (4), Andrey Pavlov (4)21
16:19Yegor Bazhinov (2, ES)Quentin Besson (1), Henrik Karlstrom (5)22

Period 3 Scoring Summary

TimeTeamScorerAssists

Overtime Scoring Summary

TimeTeamScorerAssistsPHIMIN
00:57Yevgeny Pestrovo (3, ES)Henrik Karlstrom (6)23

Period 1 Penalty Summary

TimeTeamPenalty
01:57Austin Stevenson (Tripping, 2 Minutes)
04:23Ryan Moon (Hooking, 2 Minutes)
09:49Clayton Gustafson (Elbowing, 2 Minutes)
14:10Douglas Smart (Charging, 2 Minutes)
17:02Austin Leveque (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:50Gary Fox (Hooking, 2 Minutes)
11:20Quentin Besson (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:52Austin Leveque (Tripping, 2 Minutes)
18:52Matthew Cirella (Tripping, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard68686310 0501 0010 1616:3503:33 00:0013:0210 1147.6
LWRiley Cameron62715301 0400 0000 1616:3503:33 00:0013:020 00.0
LW/RWMatthew Cirella65636710 0300 2201 2017:2104:33 00:0012:480 00.0
LW/CDirk Fischer75648500 1206 0010 2620:4604:33 03:1213:013 442.9
RD/LDGary Fox56516500 0101 2011 2019:5600:00 03:3016:260 00.0
CClayton Gustafson66518000 1220 2303 2320:0604:33 02:1513:187 750.0
LD/RDAnton Hansson75638500 0412 0400 2724:2206:58 04:0513:190 00.0
RWAleksandr Konkov50495000 0000 0001 806:3900:00 01:2605:130 00.0
LW/RWJaroslav Kovac47474600 0100 0002 1613:2800:00 00:3712:510 00.0
RD/LDBrennan Leitch66518100 0312 0201 2724:3206:58 04:0513:290 00.0
RD/LDAustin Leveque59586301 0012 4420 1919:2501:08 00:4917:280 00.0
CYury Mikhailov64626500 0400 0000 2115:3400:00 03:1212:2210 758.8
C/RWIlya Mikolayevich58556000 -1002 0000 908:2300:00 02:2006:034 357.1
LDAndrey Pavlov48504201 0100 0201 1815:3000:00 01:2114:090 00.0
RD/LDValtteri Pohjonen60477200 0212 0301 2120:4101:08 02:5816:350 00.0
RWJiri Pojer59586100 0300 0021 1616:3503:33 00:0013:020 00.0
LW/RWAndrea Possenti58545500 0000 0000 1007:5400:00 02:5205:021 233.3
RWIllya Ramashchanka68597601 0010 0000 1311:0600:00 00:0011:060 00.0

Minnesota Wild Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWYegor Bazhinov53634310 0300 0000 1106:3500:00 00:0006:350 00.0
LW/RWQuentin Besson61665601 0121 2010 1207:4200:54 00:0006:480 00.0
LW/RWHenrik Karlstrom64755202 0100 0000 2518:1401:14 02:2614:341 233.3
CToni Katajamäki64596610 0222 0001 2420:3806:16 02:4411:3811 1837.9
RD/LDJozef Krizulkovic53515000 1111 0100 2718:2301:15 01:3215:360 00.0
RW/LWMiroslav Ligas77856701 0920 0100 2420:1906:16 02:4411:190 00.0
LD/RDJack Marshall874810000 0311 0341 2926:0706:15 04:1915:330 00.0
LD/RDRyan Moon58526100 1003 2210 2717:5501:15 01:0415:360 00.0
RDMikael Olsson51505200 -1300 0001 1515:4700:54 02:1512:380 00.0
RW/LWPetteri Österberg51484900 0101 0101 1812:0900:00 00:0012:090 00.0
CYevgeny Pestrovo75736410 0410 0300 2417:4701:14 02:5613:376 650.0
LW/RWPatrik Rysavy72717201 0510 0111 2220:0806:16 02:2611:260 20.0
CBenji Savage59595800 0210 0000 1812:0000:00 00:0012:008 561.5
RW/LWDouglas Smart53575000 0001 2000 1108:0000:54 00:0007:066 185.7
RWAustin Stevenson66586600 0100 2200 1712:1700:00 00:0012:170 00.0
RWYevgeny Vasilyev62616200 -1323 0110 2317:4301:14 02:5613:332 166.7
LD/RDMatthew Yallop55545600 -1301 0010 1516:2800:54 02:1513:190 00.0
RD/LDSvyatoslav Zazorin58575700 0311 0000 3227:3406:15 04:4716:320 00.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan McNinch93453420.933 01:00:580

Minnesota Wild Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTheodor Wilhelmsson86352330.943 00:580

Shots on Goal

Team123OTT
Philadelphia Flyers131210035
Minnesota Wild151712145

Power Play Summary

TeamPPGPPO
Philadelphia Flyers04
Minnesota Wild15