Final
![]() | New York Islanders | 1 | ![]() | Atlanta Thrashers | 3 |
21-23-2, 47 Points | 13-29-4, 32 Points |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
NYI | 0 | 1 | 0 | 1 |
ATL | 1 | 1 | 1 | 3 |
Game Information
Arena: | Delta Flight Deck |
Location: | Atlanta, GA, USA |
Date: | 10/16/2040 |
Attendance: | 13,080 |
Capacity: | 18,000 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
NYI: 19 | NYI: 6 | NYI: 15 | NYI: 9 | NYI: 2 | NYI: 28 |
ATL: 36 | ATL: 4 | ATL: 18 | ATL: 6 | ATL: 7 | ATL: 28 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | NYI | ATL | |
---|---|---|---|---|---|---|
12:19 | ![]() | Blake Van Caeyzeele (2, ES) | Jussi-Mikko Koponen (3), Sam LaLeggia (4) | 0 | 1 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | NYI | ATL | |
---|---|---|---|---|---|---|
02:30 | ![]() | Daniel Trantina (5, PP) | Jussi-Mikko Koponen (4), Blake Smith (2) | 0 | 2 | |
08:47 | ![]() | Pavel Rudzyanok (1, ES) | David Wahlström (3) | 1 | 2 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | NYI | ATL | |
---|---|---|---|---|---|---|
06:08 | ![]() | Daniel Trantina (6, ES) | Keith Poteet (1), Michael Schneider (1) | 1 | 3 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
14:34 | ![]() | Alex Murphy (Hooking, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:43 | ![]() | Tobias Persson (Cross-Checking, 2 Minutes) |
13:46 | ![]() | Artyom Petrov (Slashing, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:27 | ![]() | Sam LaLeggia (Cross-Checking, 2 Minutes) |
14:49 | ![]() | Micah Bach (Tripping, 2 Minutes) |
New York Islanders Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Dustin Abrahamsson | 66 | 63 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:50 | 03:22 | 00:00 | 14:28 | 0 | 0 | 0.0 |
RD/LD | Yaroslav Blaguta | 60 | 54 | 64 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19:41 | 00:00 | 00:00 | 19:41 | 0 | 0 | 0.0 |
RD/LD | Manuel Ernst | 68 | 60 | 73 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22:21 | 03:22 | 00:00 | 18:59 | 0 | 0 | 0.0 |
C | Leonard Killebrew | 58 | 61 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 19:22 | 03:22 | 01:00 | 15:00 | 4 | 9 | 30.8 |
RD/LD | Christopher Kirchner | 70 | 54 | 81 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 24 | 21:02 | 03:22 | 02:33 | 15:07 | 0 | 0 | 0.0 |
C | Tomás Kovac | 54 | 59 | 48 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 10:49 | 00:00 | 00:00 | 10:49 | 5 | 4 | 55.6 |
LW/RW | Marek Krakovsky | 64 | 64 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:03 | 00:40 | 00:00 | 16:23 | 0 | 0 | 0.0 |
LD/RD | Roman Masalkov | 66 | 50 | 80 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 23 | 18:46 | 00:00 | 03:21 | 15:25 | 0 | 0 | 0.0 |
RW/LW/C | Alex Murphy | 56 | 62 | 51 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 21 | 18:57 | 00:40 | 02:13 | 16:04 | 2 | 1 | 66.7 |
LW/C | Jan Papousek | 54 | 47 | 59 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 20 | 18:21 | 03:22 | 01:00 | 13:59 | 1 | 0 | 100.0 |
LW/RW | Tobias Persson | 54 | 60 | 49 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 16 | 13:57 | 00:40 | 00:00 | 13:17 | 0 | 0 | 0.0 |
RW/LW | Artyom Petrov | 48 | 54 | 44 | 0 | 0 | -1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 12:52 | 00:00 | 01:38 | 11:14 | 1 | 2 | 33.3 |
C | Jacob Pitta | 56 | 51 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 10:45 | 00:40 | 01:20 | 08:45 | 3 | 5 | 37.5 |
RD/LD | Pavel Rudzyanok | 54 | 60 | 46 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 17:13 | 00:00 | 03:21 | 13:52 | 0 | 0 | 0.0 |
LD/RD | Filip Semyonov | 60 | 49 | 68 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 18 | 16:49 | 00:00 | 02:33 | 14:16 | 0 | 0 | 0.0 |
LW/RW | Joe Vance | 53 | 57 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10:04 | 00:00 | 01:56 | 08:08 | 0 | 0 | 0.0 |
C | David Wahlström | 63 | 67 | 58 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 22 | 19:30 | 00:40 | 01:56 | 16:54 | 12 | 7 | 63.2 |
LW/RW | Stanislav Yushkov | 55 | 55 | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 09:46 | 00:00 | 00:45 | 09:01 | 0 | 0 | 0.0 |
Atlanta Thrashers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Miroslav Adamis | 61 | 56 | 65 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 11:44 | 00:00 | 01:32 | 10:12 | 0 | 0 | 0.0 |
C/LW | Micah Bach | 64 | 63 | 51 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 25 | 19:36 | 04:07 | 00:00 | 15:29 | 8 | 10 | 44.4 |
RD/LD | Myles Barzilay | 72 | 53 | 91 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 22:40 | 04:03 | 01:44 | 16:53 | 0 | 0 | 0.0 |
LD/RD | Cody Croteau | 62 | 52 | 71 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 19:09 | 00:00 | 01:44 | 17:25 | 0 | 0 | 0.0 |
LW/RW | Lauri Karjula | 62 | 57 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19:44 | 04:03 | 00:00 | 15:41 | 0 | 0 | 0.0 |
RW | Jussi-Mikko Koponen | 66 | 67 | 64 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 17:30 | 01:47 | 00:00 | 15:43 | 0 | 0 | 0.0 |
RD/LD | Sam LaLeggia | 59 | 58 | 61 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 16:04 | 00:00 | 00:00 | 16:04 | 0 | 0 | 0.0 |
RD | Michael Leeuwma | 68 | 49 | 83 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 24 | 23:01 | 01:51 | 02:18 | 18:52 | 0 | 0 | 0.0 |
LD/RD | Oula-Antti Malinen | 66 | 52 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 14:04 | 00:00 | 00:17 | 13:47 | 0 | 0 | 0.0 |
C/LW | Keith Poteet | 72 | 69 | 68 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 15:49 | 04:07 | 00:00 | 11:42 | 7 | 4 | 63.6 |
RD/LD | Michael Schneider | 66 | 36 | 90 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 4 | 26 | 22:44 | 01:51 | 02:01 | 18:52 | 0 | 0 | 0.0 |
LW/C/RW | Blake Smith | 68 | 62 | 68 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 12:47 | 01:47 | 02:30 | 08:30 | 8 | 5 | 61.5 |
LW/RW | Jaroslav Sramek | 60 | 60 | 60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10:19 | 00:00 | 02:30 | 07:49 | 0 | 0 | 0.0 |
RW | Lukas Steiner | 54 | 51 | 58 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 06:55 | 00:00 | 00:00 | 06:55 | 0 | 0 | 0.0 |
LW | Daniel Trantina | 63 | 66 | 52 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14:10 | 01:47 | 00:00 | 12:23 | 0 | 0 | 0.0 |
C | Dakota Trayner | 65 | 49 | 79 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 26 | 17:13 | 00:00 | 01:32 | 15:41 | 5 | 8 | 38.5 |
LW/C | Blake Van Caeyzeele | 59 | 64 | 54 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 22 | 14:11 | 00:00 | 00:00 | 14:11 | 0 | 1 | 0.0 |
RW | Cody Wegleitner | 56 | 57 | 55 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 18:18 | 04:07 | 00:00 | 14:11 | 0 | 0 | 0.0 |
New York Islanders Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Quentin Leblond | 68 | 36 | 3 | 33 | 0.917 | 58:58 | 0 |
Atlanta Thrashers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Morgan Holmberg | 67 | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Islanders | 7 | 3 | 9 | 19 |
Atlanta Thrashers | 14 | 12 | 10 | 36 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
New York Islanders | 0 | 2 |
Atlanta Thrashers | 1 | 3 |