Nashville Predators @ Washington Capitals
Nashville Predators @ Washington Capitals 10/14/2040

Final

Washington Capitals2Nashville Predators3
12-2-0, 25 Points8-7-0, 16 Points

Stars

Micah Murray (RD/LD-NSH)
Artyom Galeyev (RD/LD-WAS)
Tomás Cebak (RW/LW/C-NSH)

Scoring

Team123Final
WAS1102
NSH1113

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:10/14/2040
Attendance:11,077
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
WAS: 28WAS: 8WAS: 21WAS: 6WAS: 4WAS: 27
NSH: 28NSH: 10NSH: 24NSH: 3NSH: 4NSH: 34

Period 1 Scoring Summary

TimeTeamScorerAssistsWASNSH
01:30Tomás Cebak (2, ES)Ryan Turner (2), Mikhail Babenko (1)01
04:36Daniel Riha (1, ES)Artyom Galeyev (8)11

Period 2 Scoring Summary

TimeTeamScorerAssistsWASNSH
15:44Olavi Vilkman (7, PP)Micah Murray (3), Jayce Puskarich (7)12
19:11Andreas Eliasson (3, PP)Dylan Featherstone (4), Artyom Galeyev (9)22

Period 3 Scoring Summary

TimeTeamScorerAssistsWASNSH
03:23Micah Murray (1, SH)Steve Zgraggen (2), Aleksey Burdelyov (6)23

Period 1 Penalty Summary

TimeTeamPenalty
15:46Artyom Galeyev (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:25Peter Ác (Charging, 2 Minutes)
12:48Olavi Vilkman (Roughing, 2 Minutes)
15:07Viktor Gustafsson (Tripping, 2 Minutes)
17:42Pascal Widmer (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:35Pascal Widmer (Holding, 2 Minutes)
09:03Wyatt Maness (Holding, 2 Minutes)
11:07Evan Kelly (Tripping, 2 Minutes)
16:32Pascal Widmer (Hooking, 2 Minutes)

Washington Capitals Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWPeter Ác65636000 0122 2000 1415:5107:06 00:0008:450 00.0
RD/LDAdam Berthiaume58625100 -1311 0100 2218:0902:18 00:3015:210 00.0
LWDalton Chucko68656500 0113 0001 1915:2400:00 02:4612:381 420.0
RWAndreas Eliasson59655210 -1212 0000 2015:0902:26 00:0012:430 00.0
CDylan Featherstone71726501 -2111 0200 2417:2202:26 00:0014:5611 473.3
RD/LDArtyom Galeyev59705002 0211 2000 2020:4907:14 00:2513:100 00.0
RDViktor Gustafsson64478300 0103 2301 1918:5000:00 03:4315:070 00.0
CAndriy Ivanov68527300 0312 0212 2319:1807:06 00:0012:129 950.0
RWStefan Jurasko69696500 -1332 0300 2621:0207:06 00:0013:560 00.0
RW/LWJakub Kosak60615600 1001 0210 1310:1400:00 02:4607:280 00.0
LW/RWWyatt Maness54525700 -1000 2111 2316:1700:00 02:2013:571 516.7
LD/RDEric Olsen63527100 -1010 0201 2020:5002:18 02:3415:580 00.0
CDaniel Riha73707510 1401 0100 1715:4007:14 01:3606:503 537.5
CBent Sørensen59576100 0101 0000 1312:4000:00 03:5608:442 625.0
LD/RDJesse Stevens66537700 0114 0200 2018:0800:00 04:1513:530 00.0
RW/CKirill Tanygin56585300 0201 0000 909:3900:00 00:0009:390 10.0
LW/RW/CMateus Vihriälä57565500 0000 0010 1611:0602:26 00:0008:400 00.0
LD/RDSakari Viinamäki64557200 0311 0200 1816:5000:00 01:5714:530 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LW/RWMikhail Babenko69636801 1100 0210 2114:4800:00 01:5812:509 469.2
C/RWAleksey Burdelyov80777901 1300 0010 3120:2605:26 03:3811:2210 662.5
RW/LW/CTomás Cebak62635810 1201 0000 1612:2900:00 00:0012:290 00.0
LD/RDSoslanbek Imayev67488600 0101 0301 3023:3105:05 03:4414:420 00.0
RD/LDEvan Kelly46494300 0100 2301 2622:5401:37 03:5717:200 00.0
LW/RWAleksey Khalyavin55515000 0001 0100 805:3400:00 00:0005:340 00.0
LW/RWDonald Lampe51524900 0000 0100 906:1500:00 00:0006:150 00.0
LW/RWMartin Laviolet53634300 -1110 0000 2717:4901:16 03:5612:370 00.0
LWMarlon MacLeod59615700 1301 0200 1713:0200:00 00:0013:021 0100.0
C/LW/RWErik Malmgren56535800 0101 0100 1006:4100:00 00:2606:154 357.1
RD/LDMicah Murray78629211 1404 0100 3325:1305:05 04:4515:230 00.0
LW/CBlake Preston55535300 -1004 0000 1813:0801:16 00:0011:520 10.0
RWJayce Puskarich79708301 0422 0110 3121:2905:26 03:5612:070 10.0
LDRyan Turner70538701 0105 0111 2622:3001:37 04:4516:080 00.0
LW/RWOlavi Vilkman84828610 1511 2400 3020:5905:26 03:1212:212 625.0
CRafael Vitikainen57595400 -1101 0100 2215:3601:16 01:5812:228 657.1
RD/LDPascal Widmer55506300 0011 6200 1814:0500:00 00:5013:150 00.0
LD/RDSteve Zgraggen67607401 1000 0100 2113:5900:00 01:0312:560 00.0

Washington Capitals Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Zizka65283250.893 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMichael Rowland78282260.929 60:000

Shots on Goal

Team123T
Washington Capitals615728
Nashville Predators138728

Power Play Summary

TeamPPGPPO
Washington Capitals15
Nashville Predators14