Final
![]() | New Jersey Devils | 3 | ![]() | Tampa Bay Lightning | 4 |
4-10-0, 8 Points | 7-8-0, 14 Points |
Stars
![]() | Stuart Van Gorkum (LW-TBL) |
![]() ![]() | Bobby Ross (RD-NJD) |
![]() ![]() ![]() | Jason Kolanos (LD/RD-TBL) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
NJD | 3 | 0 | 0 | 3 |
TBL | 1 | 1 | 2 | 4 |
Game Information
Arena: | Amalie Arena |
Location: | Tampa, FL, USA |
Date: | 9/20/2040 |
Attendance: | 10,409 |
Capacity: | 19,204 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
NJD: 31 | NJD: 18 | NJD: 10 | NJD: 5 | NJD: 6 | NJD: 37 |
TBL: 28 | TBL: 16 | TBL: 31 | TBL: 7 | TBL: 10 | TBL: 24 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
13:53 | ![]() | Duqaq Waseem (Slashing, 2 Minutes) |
14:27 | ![]() | Jonas Myrestam (High Sticking, 2 Minutes) |
19:05 | ![]() | David Andersson (Tripping, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:55 | ![]() | Stuart Van Gorkum (High Sticking, 2 Minutes) |
02:55 | ![]() | Stuart Van Gorkum (Misconduct, 10 Minutes) |
11:52 | ![]() | Marcus Trost (Roughing, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
05:46 | ![]() | Mitch Tantardini (High Sticking, 2 Minutes) |
18:41 | ![]() | Dmitry Mitkevich (Tripping, 2 Minutes) |
18:41 | ![]() | Dmitry Mitkevich (Misconduct, 10 Minutes) |
New Jersey Devils Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Tanner Adams | 58 | 54 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18:12 | 00:00 | 00:27 | 17:45 | 0 | 0 | 0.0 |
C/LW | David Andersson | 65 | 71 | 57 | 1 | 0 | -1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 17 | 15:17 | 01:15 | 00:00 | 14:02 | 12 | 4 | 75.0 |
LD | Josiah Barrett | 65 | 61 | 66 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 18:18 | 03:42 | 01:54 | 12:42 | 0 | 0 | 0.0 |
LW/RW | Julian Bruhn | 57 | 59 | 55 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 17:31 | 03:25 | 00:00 | 14:06 | 0 | 0 | 0.0 |
RW/LW | Jesse Burtynsky | 60 | 59 | 55 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 18:10 | 00:26 | 03:48 | 13:56 | 7 | 4 | 63.6 |
RD/LD | Logan Catalano | 60 | 65 | 54 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 21:53 | 00:54 | 02:35 | 18:24 | 0 | 0 | 0.0 |
C | Elias Dahl | 54 | 56 | 48 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 15:17 | 01:18 | 00:54 | 13:05 | 9 | 6 | 60.0 |
RW | Colton Donaldson | 61 | 65 | 57 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 14:31 | 01:11 | 00:00 | 13:20 | 0 | 0 | 0.0 |
LW | Roman Honcharenko | 68 | 68 | 71 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 16:36 | 00:45 | 01:16 | 14:35 | 0 | 0 | 0.0 |
LW | Danick Latour | 56 | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 10:29 | 00:00 | 02:54 | 07:35 | 3 | 3 | 50.0 |
LD | Dmitry Mitkevich | 59 | 49 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 15 | 17:53 | 00:00 | 00:00 | 17:53 | 0 | 0 | 0.0 |
C/LW | Verneri Pousi | 63 | 63 | 59 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 15:43 | 01:37 | 00:00 | 14:06 | 5 | 5 | 50.0 |
RD | Bobby Ross | 70 | 69 | 68 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 22:28 | 00:26 | 03:25 | 18:37 | 0 | 0 | 0.0 |
RD/LD | Alex Szczechura | 58 | 54 | 62 | 0 | 0 | -1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 17:34 | 00:28 | 02:47 | 14:19 | 0 | 0 | 0.0 |
RW/LW | Mitch Tantardini | 75 | 76 | 68 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 4 | 1 | 0 | 23 | 20:20 | 03:25 | 02:24 | 14:31 | 1 | 0 | 100.0 |
RW | Matthew Thunder | 58 | 56 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 07:35 | 00:00 | 00:00 | 07:35 | 0 | 0 | 0.0 |
LW/RW | Marcus Trost | 60 | 50 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 12:34 | 03:42 | 00:30 | 08:22 | 0 | 2 | 0.0 |
RW | Finn Wurtemberg | 51 | 57 | 46 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 14:43 | 00:26 | 00:00 | 14:17 | 0 | 0 | 0.0 |
Tampa Bay Lightning Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Felix Axelsson | 55 | 55 | 56 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 18 | 15:00 | 00:00 | 01:03 | 13:57 | 0 | 0 | 0.0 |
LD/RD | Jason Kolanos | 66 | 61 | 66 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 20:05 | 05:12 | 00:54 | 13:59 | 0 | 0 | 0.0 |
LW | Dmitry Lazarenkov | 58 | 55 | 61 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 08:02 | 00:00 | 01:48 | 06:14 | 1 | 2 | 33.3 |
RD/LD | Riley Love | 64 | 62 | 64 | 0 | 1 | -1 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 30 | 23:38 | 00:22 | 02:39 | 20:37 | 0 | 0 | 0.0 |
RW/LW/C | Drew Loyns | 64 | 72 | 52 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:54 | 00:22 | 00:00 | 12:32 | 0 | 0 | 0.0 |
C/LW | Sebastian Lundin | 50 | 52 | 47 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 06:13 | 00:00 | 00:00 | 06:13 | 2 | 4 | 33.3 |
C/LW | Dylan Martin | 70 | 58 | 74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 16:38 | 05:12 | 00:00 | 11:26 | 7 | 7 | 50.0 |
LW/RW | Jonas Myrestam | 60 | 55 | 55 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 20 | 20:34 | 00:00 | 00:33 | 20:01 | 0 | 1 | 0.0 |
LD/RD | Jérémie Paquette | 62 | 68 | 55 | 1 | 1 | -1 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 29 | 22:44 | 00:00 | 02:19 | 20:25 | 0 | 0 | 0.0 |
LW/RW | Ulrik Pedersen | 75 | 73 | 77 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 22 | 18:02 | 05:12 | 00:42 | 12:08 | 0 | 0 | 0.0 |
RW | Christoph Pöschl | 59 | 55 | 63 | 1 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 10:16 | 05:12 | 00:00 | 05:04 | 0 | 1 | 0.0 |
C | Dominick Ruest | 75 | 59 | 91 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 25 | 23:23 | 05:12 | 00:00 | 18:11 | 7 | 14 | 33.3 |
C/LW/RW | Phillip Sattler | 66 | 64 | 58 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 16:28 | 00:22 | 02:06 | 14:00 | 5 | 8 | 38.5 |
RD/LD | Anton Shigapov | 60 | 58 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 16:28 | 00:06 | 00:54 | 15:28 | 0 | 0 | 0.0 |
LD/RD | Miroslav Singlar | 63 | 54 | 71 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 16:37 | 00:00 | 01:23 | 15:14 | 0 | 0 | 0.0 |
LW | Stuart Van Gorkum | 72 | 75 | 70 | 1 | 2 | 0 | 1 | 3 | 0 | 12 | 2 | 2 | 2 | 21 | 18:06 | 00:16 | 00:00 | 17:50 | 1 | 0 | 100.0 |
RW/LW | Duqaq Waseem | 70 | 51 | 88 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 16 | 14:31 | 00:00 | 02:06 | 12:25 | 1 | 0 | 100.0 |
LW/RW | Parker Webb | 63 | 66 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14:30 | 00:22 | 00:42 | 13:26 | 0 | 0 | 0.0 |
New Jersey Devils Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Bo Rasmussen | 55 | 28 | 4 | 24 | 0.857 | 59:22 | 0 |
Tampa Bay Lightning Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Rashit Shaydullin | 65 | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
New Jersey Devils | 10 | 11 | 10 | 31 |
Tampa Bay Lightning | 13 | 7 | 8 | 28 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
New Jersey Devils | 1 | 3 |
Tampa Bay Lightning | 2 | 4 |