Final
![]() | Toronto Maple Leafs | 0 | ![]() | Philadelphia Flyers | 2 |
4-7-2, 11 Points | 11-2-1, 24 Points |
Stars
![]() | Collin Jaffray (G-PHI) |
![]() ![]() | Connor Casey (LD/RD-TOR) |
![]() ![]() ![]() | William Christensen (RW-PHI) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 |
PHI | 2 | 0 | 0 | 2 |
Game Information
Arena: | Wells Fargo Center |
Location: | Philadelphia, PA, USA |
Date: | 9/20/2040 |
Attendance: | 14,620 |
Capacity: | 20,327 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
TOR: 41 | TOR: 8 | TOR: 22 | TOR: 7 | TOR: 9 | TOR: 29 |
PHI: 20 | PHI: 8 | PHI: 27 | PHI: 9 | PHI: 1 | PHI: 26 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:37 | ![]() | Yury Mikhailov (Goaltender Interference, 2 Minutes) |
15:28 | ![]() | Leano Rodrigues (Cross-Checking, 2 Minutes) |
15:58 | ![]() | Zackery Pearce (Roughing, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
04:17 | ![]() | Maksim Klopov (Slashing, 2 Minutes) |
04:30 | ![]() | Marius Marschall (Hooking, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:48 | ![]() | Aleksandr Shaulov (Hooking, 2 Minutes) |
03:05 | ![]() | Yury Mikhailov (Interference, 2 Minutes) |
12:04 | ![]() | Yury Mikhailov (Tripping, 2 Minutes) |
Toronto Maple Leafs Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD | Kane Brennan | 60 | 57 | 60 | 0 | 0 | -2 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 18 | 21:52 | 05:59 | 00:12 | 15:41 | 0 | 0 | 0.0 |
RD/LD | Tanner Brooks | 66 | 53 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 28 | 22:44 | 02:04 | 02:48 | 17:52 | 0 | 0 | 0.0 |
LD/RD | Connor Casey | 65 | 52 | 78 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 21 | 19:00 | 02:04 | 01:43 | 15:13 | 0 | 0 | 0.0 |
LW/RW | Alessandro Cecchetto | 61 | 59 | 61 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 16 | 12:41 | 00:00 | 00:00 | 12:41 | 0 | 0 | 0.0 |
RW/C/LW | Ronald Gilbert | 60 | 58 | 57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 16:00 | 02:08 | 00:12 | 13:40 | 1 | 3 | 25.0 |
LD | Maksim Klopov | 92 | 69 | 100 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 24 | 24:36 | 05:59 | 01:19 | 17:18 | 0 | 0 | 0.0 |
LW | Gideon Lindsey | 74 | 63 | 81 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 16:07 | 00:00 | 00:12 | 15:55 | 0 | 1 | 0.0 |
LW/C | Nick Mainot | 53 | 51 | 49 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 04:18 | 00:00 | 00:00 | 04:18 | 2 | 2 | 50.0 |
RW/LW | Yevgeny Makarov | 50 | 55 | 45 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 23 | 18:13 | 00:00 | 01:38 | 16:35 | 0 | 0 | 0.0 |
C/LW | Marius Marschall | 57 | 55 | 56 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 23 | 19:00 | 02:08 | 00:01 | 16:51 | 3 | 7 | 30.0 |
LD/RD | Zackery Pearce | 49 | 46 | 54 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 17 | 17:53 | 00:00 | 01:54 | 15:59 | 0 | 0 | 0.0 |
RW/LW | Maurice Preston | 60 | 56 | 64 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 20 | 16:53 | 02:08 | 00:01 | 14:44 | 0 | 2 | 0.0 |
RW/LW | Matthew Reynish | 68 | 69 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 20:43 | 05:55 | 00:00 | 14:48 | 0 | 0 | 0.0 |
LW/RW | Leano Rodrigues | 62 | 65 | 62 | 0 | 0 | -2 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 22 | 22:31 | 05:55 | 00:17 | 16:19 | 2 | 0 | 100.0 |
C | Aleksey Scheglovsky | 68 | 58 | 67 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 27 | 25:20 | 05:55 | 03:34 | 15:51 | 21 | 11 | 65.6 |
RD/LD | Tomás Vadovic | 57 | 52 | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 15:24 | 00:00 | 01:43 | 13:41 | 0 | 0 | 0.0 |
Philadelphia Flyers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD/RD | August Ahvenainen | 58 | 53 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 18:18 | 01:15 | 02:17 | 14:46 | 0 | 0 | 0.0 |
RW/LW | Daniel Cervenka | 59 | 51 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 13:31 | 00:00 | 03:04 | 10:27 | 0 | 0 | 0.0 |
RW | William Christensen | 75 | 75 | 72 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 15:50 | 03:28 | 00:00 | 12:22 | 0 | 0 | 0.0 |
RD | Bo Eriksen | 61 | 47 | 74 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 25 | 19:41 | 00:00 | 03:55 | 15:46 | 0 | 0 | 0.0 |
C | Samuli Inkeroinen | 69 | 53 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 15:33 | 00:00 | 03:46 | 11:47 | 6 | 10 | 37.5 |
RW/LW | Jonas Johansson | 65 | 54 | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 08:04 | 00:00 | 01:13 | 06:51 | 0 | 0 | 0.0 |
RD/LD | Grayson Lake | 58 | 56 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20:10 | 03:28 | 01:51 | 14:51 | 0 | 0 | 0.0 |
RD/LD | Austin Leveque | 60 | 43 | 76 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 21 | 20:09 | 01:15 | 02:17 | 16:37 | 0 | 0 | 0.0 |
LD/RD | Igor Merkushev | 54 | 44 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 20:42 | 00:00 | 04:00 | 16:42 | 0 | 0 | 0.0 |
C/LW | Vyacheslav Michkov | 62 | 61 | 54 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 17:40 | 03:28 | 01:13 | 12:59 | 0 | 2 | 0.0 |
C | Yury Mikhailov | 59 | 60 | 64 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 23 | 18:17 | 03:28 | 00:00 | 14:49 | 6 | 7 | 46.2 |
C/RW | Ilya Mikolayevich | 68 | 66 | 62 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 17:31 | 01:15 | 00:00 | 16:16 | 7 | 5 | 58.3 |
RW | Kevin Pettersson | 57 | 59 | 53 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 17:31 | 01:15 | 00:00 | 16:16 | 0 | 0 | 0.0 |
RW | Jiri Pojer | 67 | 59 | 73 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 19 | 16:23 | 01:15 | 03:46 | 11:22 | 1 | 1 | 50.0 |
LW/RW | Andrea Possenti | 52 | 54 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 05:26 | 00:00 | 00:00 | 05:26 | 1 | 0 | 100.0 |
LD | Aleksandr Shaulov | 65 | 50 | 80 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 22 | 21:17 | 03:28 | 01:46 | 16:03 | 0 | 0 | 0.0 |
C/LW | Álex Torres | 69 | 59 | 73 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 16:38 | 00:00 | 00:00 | 16:38 | 1 | 0 | 100.0 |
C | Lyric Wardeck | 54 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 09:16 | 00:00 | 03:04 | 06:12 | 4 | 4 | 50.0 |
Toronto Maple Leafs Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Jamie Henry | 60 | 20 | 2 | 18 | 0.900 | 58:44 | 0 |
Philadelphia Flyers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Collin Jaffray | 100 | 41 | 0 | 41 | 1.000 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Toronto Maple Leafs | 18 | 7 | 16 | 41 |
Philadelphia Flyers | 9 | 6 | 5 | 20 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Toronto Maple Leafs | 0 | 4 |
Philadelphia Flyers | 0 | 4 |