Final
![]() | Florida Panthers | 4 | ![]() | Buffalo Sabres | 2 |
9-4-0, 18 Points | 7-8-0, 14 Points |
Stars
![]() | Sergey Kaiturov (LD/RD-FLA) |
![]() ![]() | Viktor Isaev (RW/LW-BUF) |
![]() ![]() ![]() | Yury Mikhailov (LD/RD-FLA) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
FLA | 0 | 2 | 2 | 4 |
BUF | 1 | 0 | 1 | 2 |
Game Information
Arena: | KeyBank Center |
Location: | Buffalo, NY, USA |
Date: | 9/20/2040 |
Attendance: | 14,930 |
Capacity: | 19,070 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
FLA: 41 | FLA: 4 | FLA: 22 | FLA: 9 | FLA: 3 | FLA: 28 |
BUF: 24 | BUF: 16 | BUF: 19 | BUF: 3 | BUF: 4 | BUF: 25 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
08:44 | ![]() | Tyson Wassey (Holding, 2 Minutes) |
09:06 | ![]() | Jérémy Audy (Tripping, 2 Minutes) |
11:03 | ![]() | Lars-Erik Eriksson (Delay of Game, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
11:48 | ![]() | Lars-Erik Eriksson (Tripping, 2 Minutes) |
12:40 | ![]() | Per Wahlén (Roughing, 2 Minutes) |
12:40 | ![]() | Per Wahlén (Misconduct, 10 Minutes) |
Florida Panthers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/C/RW | Chris Ahrens | 55 | 60 | 49 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 12:26 | 00:00 | 00:00 | 12:26 | 1 | 0 | 100.0 |
C/RW | Brandson Austrie | 51 | 48 | 52 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 20 | 18:27 | 00:49 | 00:00 | 17:38 | 5 | 6 | 45.5 |
LD/RD | Joey Braun | 75 | 61 | 84 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 22:10 | 03:52 | 00:00 | 18:18 | 0 | 0 | 0.0 |
C | Chase Cameron | 63 | 53 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 08:50 | 00:00 | 01:08 | 07:42 | 1 | 3 | 25.0 |
RW/LW | Artsyom Dashuk | 64 | 73 | 52 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 18:27 | 00:49 | 00:00 | 17:38 | 0 | 0 | 0.0 |
LW/RW | Lars-Erik Eriksson | 65 | 70 | 60 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | 23 | 19:46 | 03:31 | 00:00 | 16:15 | 0 | 0 | 0.0 |
C/LW | Curtis Giesbrecht | 86 | 75 | 89 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 17 | 15:57 | 03:31 | 00:00 | 12:26 | 14 | 9 | 60.9 |
RW | Ben Jacques | 50 | 51 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 08:04 | 00:00 | 00:27 | 07:37 | 0 | 0 | 0.0 |
LD/RD | Sergey Kaiturov | 67 | 60 | 72 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 18:31 | 00:00 | 01:33 | 16:58 | 0 | 0 | 0.0 |
RD/LD | Jakob Karlsson | 54 | 47 | 53 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 19:36 | 00:00 | 01:18 | 18:18 | 0 | 0 | 0.0 |
LW/RW | Tobias Malmstrom | 74 | 71 | 74 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 19:13 | 00:49 | 00:41 | 17:43 | 0 | 1 | 0.0 |
LD/RD | Christopher Meilleur | 58 | 59 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:25 | 00:00 | 00:39 | 17:46 | 0 | 0 | 0.0 |
LD/RD | Yury Mikhailov | 59 | 54 | 64 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 19 | 19:17 | 00:28 | 00:15 | 18:34 | 0 | 0 | 0.0 |
LD/RD/LW | Xavier Nichols | 62 | 58 | 66 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 20 | 17:15 | 00:00 | 00:39 | 16:36 | 0 | 0 | 0.0 |
C | Tyler Pratt | 77 | 67 | 85 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 20:38 | 03:52 | 01:04 | 15:42 | 6 | 6 | 50.0 |
RW | Logan Solis | 67 | 63 | 70 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 17 | 15:57 | 03:31 | 00:00 | 12:26 | 0 | 0 | 0.0 |
LW/RW | Wil Swan | 54 | 55 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 07:04 | 00:00 | 00:00 | 07:04 | 0 | 0 | 0.0 |
RW/C | Derek Tanaka | 70 | 70 | 68 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 23 | 17:40 | 00:28 | 01:04 | 16:08 | 1 | 0 | 100.0 |
Buffalo Sabres Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Jérémy Audy | 56 | 62 | 51 | 0 | 1 | -2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 19 | 15:59 | 02:12 | 01:27 | 12:20 | 1 | 1 | 50.0 |
C/LW | Vasyl Fedoriv | 55 | 57 | 54 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 12:43 | 00:00 | 00:41 | 12:02 | 2 | 1 | 66.7 |
LD/RD | Aleksandr Fribus | 58 | 46 | 69 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 23 | 18:45 | 00:00 | 01:49 | 16:56 | 0 | 0 | 0.0 |
RW/LW | Viktor Isaev | 58 | 68 | 48 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 15:43 | 00:15 | 00:00 | 15:28 | 0 | 1 | 0.0 |
LW | Flemming Juhl | 70 | 66 | 72 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 18:19 | 01:57 | 00:00 | 16:22 | 0 | 1 | 0.0 |
C | Carson Kendall | 52 | 55 | 41 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 10:55 | 00:00 | 00:41 | 10:14 | 5 | 3 | 62.5 |
LD | Joey MacSwain | 71 | 61 | 79 | 0 | 0 | -3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22:13 | 01:57 | 01:45 | 18:31 | 0 | 0 | 0.0 |
RW | Yevgeny Mikhaltsev | 60 | 71 | 48 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 17:13 | 00:15 | 00:00 | 16:58 | 0 | 0 | 0.0 |
RW | Mattias Nilsson | 65 | 61 | 68 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 13:29 | 00:00 | 03:23 | 10:06 | 3 | 5 | 37.5 |
C/LW | Maddison Pominville | 58 | 63 | 54 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15 | 12:27 | 00:15 | 00:16 | 11:56 | 3 | 6 | 33.3 |
RD | Chris Rerie | 65 | 57 | 67 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 23 | 20:30 | 00:00 | 03:34 | 16:56 | 0 | 0 | 0.0 |
RD | Josef Seda | 53 | 60 | 43 | 1 | 0 | -3 | 2 | 5 | 2 | 0 | 4 | 0 | 1 | 24 | 23:08 | 02:12 | 00:46 | 20:10 | 0 | 0 | 0.0 |
C | Per Wahlén | 59 | 59 | 60 | 0 | 0 | -1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 18 | 14:49 | 00:00 | 00:00 | 14:49 | 6 | 4 | 60.0 |
RW | Kayden Warshaw | 58 | 59 | 57 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 15:08 | 00:00 | 00:00 | 15:08 | 0 | 0 | 0.0 |
LW/RW | Tyson Wassey | 46 | 57 | 36 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 11:20 | 00:00 | 00:18 | 11:02 | 0 | 0 | 0.0 |
LD/RD | Frederik Wulff | 64 | 54 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 18:47 | 00:00 | 00:46 | 18:01 | 0 | 0 | 0.0 |
RD/LD | Cohen Wylie | 64 | 63 | 63 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 16:22 | 00:00 | 00:00 | 16:22 | 0 | 0 | 0.0 |
C | Nikolajs Zolotarevs | 58 | 62 | 49 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 16:30 | 01:57 | 00:16 | 14:17 | 5 | 6 | 45.5 |
Florida Panthers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Ryan Vrdoljak | 72 | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Buffalo Sabres Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Simon Westlund | 65 | 41 | 4 | 37 | 0.902 | 59:37 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Florida Panthers | 14 | 10 | 17 | 41 |
Buffalo Sabres | 6 | 9 | 9 | 24 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Florida Panthers | 0 | 3 |
Buffalo Sabres | 1 | 2 |