Final
![]() | Tampa Bay Lightning | 0 | ![]() | Carolina Hurricanes | 3 |
7-8-0, 14 Points | 9-4-0, 19 Points |
Stars
![]() | Jordan Adair (G-CAR) |
![]() ![]() | Aleksey Veschagin (LW/RW/C-CAR) |
![]() ![]() ![]() | Eoin Jackman (RW-CAR) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
TBL | 0 | 0 | 0 | 0 |
CAR | 2 | 0 | 1 | 3 |
Game Information
Arena: | PNC Arena |
Location: | Raleigh, NC, USA |
Date: | 9/21/2040 |
Attendance: | 9,457 |
Capacity: | 19,016 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
TBL: 30 | TBL: 6 | TBL: 17 | TBL: 7 | TBL: 4 | TBL: 25 |
CAR: 37 | CAR: 6 | CAR: 25 | CAR: 4 | CAR: 4 | CAR: 32 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:52 | ![]() | Tim Johansson (Cross-Checking, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
01:10 | ![]() | Dylan Martin (Hooking, 2 Minutes) |
02:23 | ![]() | Jonas Myrestam (High Sticking, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:09 | ![]() | Roman Holoubek (Hooking, 2 Minutes) |
13:59 | ![]() | Brett Natyshak (Hooking, 2 Minutes) |
19:57 | ![]() | Dylan Martin (Interference, 2 Minutes) |
Tampa Bay Lightning Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Felix Axelsson | 57 | 53 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15:51 | 00:00 | 01:36 | 14:15 | 0 | 0 | 0.0 |
LD/RD | Jason Kolanos | 60 | 64 | 55 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18:16 | 05:01 | 00:00 | 13:15 | 0 | 0 | 0.0 |
LW | Dmitry Lazarenkov | 55 | 52 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 08:07 | 00:00 | 00:00 | 08:07 | 0 | 0 | 0.0 |
RD/LD | Riley Love | 49 | 42 | 49 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 25 | 21:48 | 01:04 | 01:40 | 19:04 | 0 | 0 | 0.0 |
RW/LW/C | Drew Loyns | 60 | 62 | 57 | 0 | 0 | -2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 17 | 16:53 | 01:04 | 00:41 | 15:08 | 0 | 0 | 0.0 |
C/LW | Sebastian Lundin | 61 | 55 | 62 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 08:07 | 00:00 | 00:00 | 08:07 | 5 | 1 | 83.3 |
C/LW | Dylan Martin | 60 | 53 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 17 | 16:52 | 05:01 | 00:31 | 11:20 | 3 | 7 | 30.0 |
LW/RW | Jonas Myrestam | 55 | 53 | 59 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 22 | 17:43 | 00:00 | 01:15 | 16:28 | 1 | 2 | 33.3 |
LD/RD | Jérémie Paquette | 55 | 44 | 66 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 23 | 18:50 | 00:00 | 01:02 | 17:48 | 0 | 0 | 0.0 |
LW/RW | Ulrik Pedersen | 66 | 73 | 58 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18:07 | 05:01 | 00:00 | 13:06 | 0 | 0 | 0.0 |
RW | Christoph Pöschl | 62 | 55 | 64 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 15 | 12:55 | 05:01 | 00:00 | 07:54 | 0 | 1 | 0.0 |
C | Dominick Ruest | 74 | 56 | 86 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 24 | 22:10 | 05:01 | 00:41 | 16:28 | 7 | 11 | 38.9 |
C/LW/RW | Phillip Sattler | 60 | 58 | 56 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 15:48 | 01:04 | 00:00 | 14:44 | 8 | 8 | 50.0 |
RD/LD | Anton Shigapov | 64 | 53 | 73 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 17:20 | 00:00 | 00:00 | 17:20 | 0 | 0 | 0.0 |
LD/RD | Miroslav Singlar | 52 | 53 | 51 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 19:34 | 00:00 | 02:14 | 17:20 | 0 | 0 | 0.0 |
LW | Stuart Van Gorkum | 67 | 63 | 67 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 23 | 18:59 | 01:04 | 00:00 | 17:55 | 0 | 0 | 0.0 |
RW/LW | Duqaq Waseem | 61 | 62 | 60 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 12:35 | 00:00 | 01:15 | 11:20 | 0 | 1 | 0.0 |
LW/RW | Parker Webb | 69 | 60 | 73 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 16:00 | 01:04 | 01:20 | 13:36 | 1 | 1 | 50.0 |
Carolina Hurricanes Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW/C | Will Barrick | 52 | 53 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 08:55 | 01:28 | 00:00 | 07:27 | 0 | 0 | 0.0 |
LD/RD | Zack Drapeau | 84 | 66 | 96 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | 19:41 | 01:48 | 01:49 | 16:04 | 0 | 0 | 0.0 |
LW | Carter Fulton | 67 | 66 | 67 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 24 | 19:07 | 01:48 | 01:56 | 15:23 | 0 | 4 | 0.0 |
LD | Chase George | 71 | 54 | 87 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 23 | 18:22 | 00:00 | 02:26 | 15:56 | 0 | 0 | 0.0 |
RD/LD | Bill Hecht | 64 | 58 | 65 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 19 | 17:08 | 00:00 | 01:04 | 16:04 | 0 | 0 | 0.0 |
C | Roman Holoubek | 64 | 69 | 56 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 22 | 16:16 | 00:00 | 01:49 | 14:27 | 7 | 5 | 58.3 |
C/LW | Steven Husemann | 59 | 63 | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 14:59 | 01:28 | 00:00 | 13:31 | 3 | 0 | 100.0 |
RW | Eoin Jackman | 70 | 69 | 67 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 | 16:49 | 01:28 | 01:08 | 14:13 | 0 | 0 | 0.0 |
RD | Tim Johansson | 55 | 53 | 59 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 28 | 22:03 | 00:00 | 01:50 | 20:13 | 0 | 0 | 0.0 |
C | Jan Krysl | 53 | 55 | 51 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 09:16 | 00:00 | 02:20 | 06:56 | 0 | 0 | 0.0 |
C | Viktor Kucherenko | 62 | 61 | 61 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 16:12 | 01:48 | 00:00 | 14:24 | 9 | 7 | 56.3 |
RW/LW | Seth Lindholm | 64 | 64 | 64 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 19 | 15:13 | 01:48 | 00:00 | 13:25 | 0 | 0 | 0.0 |
C | Aidan Lippie | 63 | 62 | 63 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 11:03 | 00:00 | 03:01 | 08:02 | 6 | 5 | 54.5 |
RW | Brett Natyshak | 62 | 51 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 14:21 | 00:00 | 00:00 | 14:21 | 0 | 0 | 0.0 |
LD/RD | Valtteri Räsänen | 69 | 52 | 85 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 30 | 22:42 | 01:28 | 02:35 | 18:39 | 0 | 0 | 0.0 |
C/LW | Yohan Roland | 64 | 58 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 15:48 | 01:48 | 00:00 | 14:00 | 7 | 3 | 70.0 |
LW/RW/C | Aleksey Veschagin | 67 | 70 | 58 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | 17:38 | 01:28 | 01:56 | 14:14 | 0 | 1 | 0.0 |
RD/LD | Kenny Westwood | 60 | 52 | 63 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 23 | 18:22 | 00:00 | 02:26 | 15:56 | 0 | 0 | 0.0 |
Tampa Bay Lightning Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Kirill Fomich | 78 | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Carolina Hurricanes Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Jordan Adair | 100 | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Tampa Bay Lightning | 7 | 6 | 17 | 30 |
Carolina Hurricanes | 13 | 15 | 9 | 37 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Tampa Bay Lightning | 0 | 3 |
Carolina Hurricanes | 0 | 3 |