Nashville Predators @ Ottawa Senators
Nashville Predators @ Ottawa Senators 9/24/2040

Final

Ottawa Senators1Nashville Predators4
9-4-0, 19 Points8-7-0, 16 Points

Stars

Micah Murray (RD/LD-NSH)
Martin Laviolet (LW/RW-NSH)
Mikhail Babenko (C/LW/RW-NSH)

Scoring

Team123Final
OTT0011
NSH1304

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:9/24/2040
Attendance:7,870
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
OTT: 22OTT: 10OTT: 19OTT: 6OTT: 4OTT: 27
NSH: 48NSH: 6NSH: 30NSH: 4NSH: 9NSH: 37

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
03:12Shane Rosebrook (Holding, 2 Minutes)
06:27Sean Marsh (Slashing, 2 Minutes)
11:11Paramdev Sharma (Holding, 2 Minutes)
13:58Blake Kinard (Holding The Stick, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:06Ryan Turner (Hooking, 2 Minutes)
02:40Rick Hampton (Tripping, 2 Minutes)
11:41Erik Malmgren (Slashing, 2 Minutes)
19:00Evan Kelly (Hooking, 2 Minutes)

Ottawa Senators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDKároly Bordas55505900 0010 0210 1918:1100:00 01:3016:410 00.0
C/LWJosh Escott68538000 0110 0200 1815:2701:11 01:5912:171 516.7
RD/LDKjell Forsblom56545800 -1101 0200 2020:2704:02 01:0215:230 00.0
CRick Hampton61536600 -1412 2101 1616:2403:21 03:5109:1214 863.6
RWMax Hébert59585900 -1000 0000 1614:2800:00 00:0014:280 00.0
LD/RDDaniel Hed60536700 -1002 0000 2120:1700:00 02:3217:450 00.0
LW/CChay Kennedy46504100 -1202 0000 1614:2800:00 00:0014:282 1214.3
LW/RWBlake Kinard53565200 -1102 2300 1816:4001:11 00:0015:292 0100.0
RD/LDChristopher Mack60457101 0103 0002 2221:2000:30 05:1315:370 00.0
RW/LWJiri Mares57575400 0101 0200 1815:1800:00 02:5812:201 150.0
RW/LW/CSean Marsh67587700 -1311 2020 1414:0003:21 01:5208:470 10.0
LD/RDRaffaele McCourt68527810 0422 0211 2220:4600:30 05:1315:030 00.0
LWColin Miranda59585900 0000 0200 1614:2400:00 02:5511:290 00.0
CRyan O'Connell57545601 1000 0101 1413:5800:00 01:5512:036 842.9
LWSimon Pedersen55565500 1000 0100 1111:3600:00 00:0011:360 00.0
RWShane Rosebrook51525100 -1110 2100 1010:5402:45 00:0008:090 00.0
LD/RDParamdev Sharma68558200 0210 2000 1818:5904:02 00:0014:570 00.0
RWTomás Vitek62546600 1102 0001 1314:1101:47 00:0012:241 233.3

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LW/RWMikhail Babenko86858011 1740 0100 3818:3204:55 01:3811:598 753.3
RW/LW/CTomás Cebak61536500 0011 0001 1710:2700:00 01:3808:491 150.0
CDominik Fabian61635501 1010 0000 1712:5500:00 00:0012:5510 471.4
RWTeemu Heinonen53644100 -1300 0000 3216:0701:13 00:0014:540 00.0
LD/RDSoslanbek Imayev866010001 2121 0120 3022:1304:52 02:1315:080 00.0
RD/LDEvan Kelly68586900 0220 2600 2720:4802:26 01:3916:430 00.0
LW/RWAleksey Khalyavin57585700 0300 0000 1107:2200:00 00:0007:220 00.0
CAlex Kliment57556000 0011 0110 1308:4900:00 00:0008:493 537.5
LW/RWDonald Lampe57595400 1120 0200 1712:5500:00 00:0012:550 00.0
LW/RWMartin Laviolet79837511 1720 0110 3818:4604:55 01:3712:143 0100.0
LWMarlon MacLeod69686210 1220 0100 1914:1200:00 01:1712:551 0100.0
C/LW/RWErik Malmgren67645900 -1120 2110 3116:5002:50 00:0014:008 561.5
RD/LDMicah Murray82659702 2621 0210 3123:2705:19 02:1315:550 00.0
RWKyle Oliver67726211 1630 0300 3518:0204:55 01:1711:500 10.0
RD/LDKendall Olson68448800 0402 0222 2921:5302:26 02:1917:080 00.0
LW/CBlake Preston59615800 -1213 0301 3518:2702:50 01:3714:003 442.9
LDRyan Turner58536300 -1111 2200 1816:4201:37 00:0015:050 00.0
RD/LDPascal Widmer52554800 -1200 0410 2016:3400:27 00:4015:270 00.0

Ottawa Senators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GEric Simmer83484440.917 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GEddie Scott71221210.955 60:000

Shots on Goal

Team123T
Ottawa Senators291122
Nashville Predators2020848

Power Play Summary

TeamPPGPPO
Ottawa Senators03
Nashville Predators25