Final
![]() | Anaheim Ducks | 3 | ![]() | Philadelphia Flyers | 4 |
6-7-0, 12 Points | 11-2-1, 24 Points |
Stars
![]() | Aleksandr Shaulov (LD-PHI) |
![]() ![]() | Jordon Thomson (RD/LD-ANA) |
![]() ![]() ![]() | Lyric Wardeck (C-PHI) |
Scoring
Team | 1 | 2 | 3 | OT | SO | Final |
---|---|---|---|---|---|---|
ANA | 1 | 2 | 0 | 0 | 0 | 3 |
PHI | 1 | 0 | 2 | 0 | 1 | 4 |
Game Information
Arena: | Wells Fargo Center |
Location: | Philadelphia, PA, USA |
Date: | 9/26/2040 |
Attendance: | 11,925 |
Capacity: | 20,327 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
ANA: 26 | ANA: 22 | ANA: 20 | ANA: 13 | ANA: 6 | ANA: 33 |
PHI: 30 | PHI: 14 | PHI: 16 | PHI: 7 | PHI: 4 | PHI: 27 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
07:53 | ![]() | Andrey Pavlov (Holding The Stick, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
03:56 | ![]() | Bryson Wainman (Hooking, 2 Minutes) |
05:55 | ![]() | Álex Torres (Delay of Game, 2 Minutes) |
09:34 | ![]() | William Christensen (Tripping, 2 Minutes) |
12:46 | ![]() | Maros Jelinek (Slashing, 2 Minutes) |
14:33 | ![]() | Jordon Thomson (Tripping, 2 Minutes) |
15:47 | ![]() | August Ahvenainen (Hooking, 2 Minutes) |
17:36 | ![]() | Shaan Hebig (Interference, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
01:21 | ![]() | Ashton Ward (Interference, 2 Minutes) |
03:26 | ![]() | James D'Agostino (Tripping, 2 Minutes) |
03:26 | ![]() | James D'Agostino (Misconduct, 10 Minutes) |
06:40 | ![]() | Maros Jelinek (Hooking, 2 Minutes) |
19:48 | ![]() | Will Bryks (Hooking, 2 Minutes) |
19:59 | ![]() | Jiri Pojer (Slashing, 2 Minutes) |
Anaheim Ducks Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD/RD | Walter Bereridge | 50 | 40 | 60 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 23 | 18:36 | 00:00 | 03:47 | 14:49 | 0 | 0 | 0.0 |
RW/C/LW | Will Bryks | 60 | 51 | 65 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 23 | 15:01 | 00:08 | 01:02 | 13:51 | 0 | 1 | 0.0 |
RD/LD | James D'Agostino | 50 | 45 | 55 | 0 | 0 | -1 | 1 | 0 | 4 | 12 | 0 | 0 | 1 | 14 | 11:41 | 00:00 | 02:45 | 08:56 | 0 | 0 | 0.0 |
C | Mark Filatov | 78 | 59 | 94 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 19:10 | 00:32 | 04:49 | 13:49 | 4 | 4 | 50.0 |
RW/C | Kyler Gray | 65 | 59 | 71 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 35 | 19:01 | 07:24 | 00:00 | 11:37 | 0 | 1 | 0.0 |
RD/LD | Michal Grebenicek | 61 | 57 | 65 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 21:21 | 06:36 | 02:49 | 11:56 | 0 | 0 | 0.0 |
LW | Shaan Hebig | 60 | 65 | 55 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 20 | 18:55 | 06:46 | 00:28 | 11:41 | 0 | 1 | 0.0 |
C | Rudolf Houra | 74 | 61 | 77 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17 | 12:08 | 00:00 | 03:54 | 08:14 | 11 | 3 | 78.6 |
RD | Camden Ianni | 66 | 60 | 68 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 29 | 24:14 | 03:05 | 03:08 | 18:01 | 0 | 0 | 0.0 |
C/RW | Giancarlo Kopak | 67 | 60 | 67 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 18:32 | 06:46 | 00:45 | 11:01 | 7 | 8 | 46.7 |
RW | Ian Latta | 47 | 48 | 45 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 06:53 | 00:00 | 00:41 | 06:12 | 0 | 0 | 0.0 |
RD/LD | Shayne Leask | 54 | 50 | 58 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 14:42 | 00:00 | 02:10 | 12:32 | 0 | 0 | 0.0 |
C/LW | Aleksey Mavlevich | 78 | 70 | 78 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 36 | 21:42 | 02:31 | 02:34 | 16:37 | 9 | 5 | 64.3 |
LW | Rushan Safiullin | 53 | 58 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 15:30 | 01:08 | 00:00 | 14:22 | 0 | 0 | 0.0 |
RD/LD | Jordon Thomson | 72 | 60 | 86 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 24 | 23:24 | 06:41 | 02:28 | 14:15 | 0 | 0 | 0.0 |
LW/RW | Bryson Wainman | 76 | 50 | 78 | 0 | 0 | -1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 36 | 20:21 | 03:30 | 00:31 | 16:20 | 2 | 4 | 33.3 |
RW | Ashton Ward | 46 | 46 | 46 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 15 | 13:23 | 01:53 | 00:00 | 11:30 | 0 | 0 | 0.0 |
LD | Andriy Yavorskyi | 67 | 57 | 75 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 17:34 | 01:57 | 01:49 | 13:48 | 0 | 0 | 0.0 |
Philadelphia Flyers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD/RD | August Ahvenainen | 60 | 48 | 73 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 29 | 21:19 | 00:05 | 03:20 | 17:54 | 0 | 0 | 0.0 |
RW/LW | Daniel Cervenka | 65 | 70 | 57 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 13:38 | 01:00 | 02:24 | 10:14 | 1 | 1 | 50.0 |
RW | William Christensen | 55 | 53 | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 12:43 | 00:00 | 00:00 | 12:43 | 0 | 0 | 0.0 |
C | Samuli Inkeroinen | 57 | 52 | 53 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 10:04 | 00:00 | 04:41 | 05:23 | 2 | 1 | 66.7 |
LD/RD | Maros Jelinek | 56 | 55 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 22 | 19:27 | 01:00 | 02:53 | 15:34 | 0 | 0 | 0.0 |
RW/LW | Jonas Johansson | 74 | 60 | 79 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 16:49 | 06:14 | 01:26 | 09:09 | 0 | 0 | 0.0 |
RD/LD | Austin Leveque | 52 | 55 | 50 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 28 | 20:49 | 02:06 | 03:28 | 15:15 | 0 | 0 | 0.0 |
LD/RD | Igor Merkushev | 66 | 51 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 17:02 | 00:00 | 03:30 | 13:32 | 0 | 0 | 0.0 |
C/LW | Vyacheslav Michkov | 66 | 66 | 65 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 17:25 | 01:14 | 02:24 | 13:47 | 0 | 1 | 0.0 |
C | Yury Mikhailov | 56 | 57 | 56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15:12 | 00:00 | 02:24 | 12:48 | 4 | 5 | 44.4 |
C/RW | Ilya Mikolayevich | 50 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12:38 | 00:00 | 00:00 | 12:38 | 4 | 3 | 57.1 |
LD | Andrey Pavlov | 69 | 54 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 26 | 16:40 | 01:16 | 02:28 | 12:56 | 0 | 0 | 0.0 |
RW | Kevin Pettersson | 85 | 65 | 98 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 22:22 | 01:14 | 04:41 | 16:27 | 6 | 5 | 54.5 |
RW | Jiri Pojer | 68 | 75 | 61 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | 19:52 | 07:11 | 01:18 | 11:23 | 2 | 5 | 28.6 |
LW/RW | Andrea Possenti | 64 | 65 | 64 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 15:12 | 06:11 | 00:00 | 09:01 | 0 | 0 | 0.0 |
LD | Aleksandr Shaulov | 90 | 68 | 100 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 33 | 27:55 | 07:09 | 03:51 | 16:55 | 0 | 0 | 0.0 |
C/LW | Álex Torres | 60 | 57 | 63 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 21 | 14:24 | 01:14 | 00:00 | 13:10 | 3 | 2 | 60.0 |
C | Lyric Wardeck | 78 | 77 | 74 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 17:13 | 06:11 | 00:20 | 10:42 | 5 | 10 | 33.3 |
Anaheim Ducks Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Elijah Riley | 61 | 30 | 3 | 27 | 0.900 | 01:07:00 | 0 |
Philadelphia Flyers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | István Gulyas | 75 | 26 | 3 | 23 | 0.885 | 07:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Anaheim Ducks | 4 | 13 | 8 | 1 | 26 |
Philadelphia Flyers | 12 | 7 | 8 | 3 | 30 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Anaheim Ducks | 2 | 7 |
Philadelphia Flyers | 1 | 6 |