Final
![]() | Buffalo Sabres | 6 | ![]() | Columbus Blue Jackets | 7 |
7-8-0, 14 Points | 6-6-2, 14 Points |
Stars
![]() | Isak Hagen (LD/RD-CBJ) |
![]() ![]() | Per Wahlén (C-BUF) |
![]() ![]() ![]() | Will Kendricks (RD/LD-CBJ) |
Scoring
Team | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
BUF | 2 | 1 | 3 | 0 | 6 |
CBJ | 3 | 2 | 1 | 1 | 7 |
Game Information
Arena: | Nationwide Arena |
Location: | Columbus, OH, USA |
Date: | 9/26/2040 |
Attendance: | 7,782 |
Capacity: | 19,219 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
BUF: 34 | BUF: 6 | BUF: 27 | BUF: 5 | BUF: 4 | BUF: 35 |
CBJ: 39 | CBJ: 6 | CBJ: 31 | CBJ: 7 | CBJ: 7 | CBJ: 38 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
06:21 | ![]() | Carson Kendall (Tripping, 2 Minutes) |
14:25 | ![]() | Oleg Sedov (Hooking, 2 Minutes) |
15:34 | ![]() | Aleksandr Fribus (Tripping, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
07:09 | ![]() | Craig Carthy (Interference, 2 Minutes) |
16:49 | ![]() | Kade Lattimore (Roughing, 2 Minutes) |
18:59 | ![]() | Chris Rerie (Tripping, 2 Minutes) |
Buffalo Sabres Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Jérémy Audy | 61 | 68 | 53 | 1 | 0 | -1 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 18 | 15:52 | 00:00 | 02:10 | 13:42 | 2 | 1 | 66.7 |
C/LW | Vasyl Fedoriv | 55 | 58 | 52 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 09:24 | 00:00 | 01:34 | 07:50 | 1 | 3 | 25.0 |
LD/RD | Aleksandr Fribus | 62 | 61 | 65 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 19 | 18:50 | 00:00 | 01:57 | 16:53 | 0 | 0 | 0.0 |
RW/LW | Viktor Isaev | 82 | 59 | 100 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 3 | 29 | 20:24 | 03:54 | 00:00 | 16:30 | 0 | 1 | 0.0 |
LW | Flemming Juhl | 77 | 81 | 72 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 18:11 | 00:49 | 00:59 | 16:23 | 0 | 0 | 0.0 |
C | Carson Kendall | 48 | 58 | 40 | 0 | 1 | -1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 14:17 | 00:00 | 00:35 | 13:42 | 7 | 5 | 58.3 |
LD | Joey MacSwain | 61 | 69 | 51 | 1 | 0 | -3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 25:21 | 03:54 | 01:56 | 19:31 | 0 | 0 | 0.0 |
RW | Yevgeny Mikhaltsev | 64 | 70 | 58 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 29 | 20:24 | 03:54 | 00:00 | 16:30 | 0 | 2 | 0.0 |
RW | Mattias Nilsson | 57 | 65 | 48 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 12:03 | 00:00 | 00:00 | 12:03 | 0 | 0 | 0.0 |
C/LW | Maddison Pominville | 51 | 65 | 38 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 10:14 | 00:00 | 00:54 | 09:20 | 4 | 5 | 44.4 |
RD | Chris Rerie | 56 | 59 | 54 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 18 | 17:48 | 00:00 | 01:59 | 15:49 | 0 | 0 | 0.0 |
RD | Josef Seda | 61 | 60 | 55 | 0 | 0 | -2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 29 | 26:33 | 03:54 | 01:27 | 21:12 | 0 | 0 | 0.0 |
RW | Nolan Suddoth | 58 | 60 | 50 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 11:24 | 00:00 | 03:10 | 08:14 | 5 | 1 | 83.3 |
C | Per Wahlén | 81 | 76 | 76 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 1 | 19 | 17:18 | 00:49 | 00:54 | 15:35 | 8 | 10 | 44.4 |
RW | Kayden Warshaw | 60 | 71 | 49 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 16:04 | 00:49 | 00:00 | 15:15 | 0 | 0 | 0.0 |
LD/RD | Frederik Wulff | 51 | 53 | 50 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | 19:24 | 00:49 | 00:21 | 18:14 | 0 | 0 | 0.0 |
RD/LD | Cohen Wylie | 51 | 57 | 44 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 22:39 | 00:49 | 03:36 | 18:14 | 0 | 0 | 0.0 |
C | Nikolajs Zolotarevs | 58 | 66 | 51 | 1 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 19:44 | 03:54 | 00:00 | 15:50 | 8 | 10 | 44.4 |
Columbus Blue Jackets Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW | Craig Carthy | 58 | 64 | 43 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 40 | 20:47 | 00:18 | 00:10 | 20:19 | 9 | 6 | 60.0 |
LD/RD | Perttu Djupsjöbacka | 53 | 51 | 52 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 | 19:00 | 01:00 | 01:43 | 16:17 | 0 | 0 | 0.0 |
RD/LD | Ivan Gavrilenko | 59 | 62 | 55 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 19 | 16:37 | 00:00 | 00:40 | 15:57 | 0 | 0 | 0.0 |
LW/RW/C | Raphaël Godin | 73 | 71 | 70 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 08:36 | 01:00 | 00:00 | 07:36 | 1 | 0 | 100.0 |
RW/LW/C | Tyler Gray | 56 | 71 | 40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 14:07 | 00:18 | 00:57 | 12:52 | 0 | 0 | 0.0 |
LD/RD | Isak Hagen | 76 | 87 | 64 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 34 | 28:18 | 04:38 | 02:20 | 21:20 | 0 | 0 | 0.0 |
RW | Carlheinz Heuer | 63 | 63 | 63 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 19:03 | 04:20 | 01:13 | 13:30 | 0 | 0 | 0.0 |
RD/LD | Will Kendricks | 60 | 68 | 46 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 26:35 | 04:38 | 02:20 | 19:37 | 0 | 0 | 0.0 |
LW/RW | Kade Lattimore | 79 | 78 | 77 | 1 | 0 | -2 | 4 | 5 | 2 | 2 | 3 | 1 | 1 | 40 | 22:13 | 04:20 | 01:28 | 16:25 | 4 | 4 | 50.0 |
RD/LD | Andrew Lévesque | 64 | 60 | 65 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 23 | 19:00 | 01:00 | 01:43 | 16:17 | 0 | 0 | 0.0 |
RW/RD | Peter Lindkvist | 67 | 72 | 61 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 17:20 | 00:00 | 00:41 | 16:39 | 0 | 2 | 0.0 |
C/RW | Dmitry Oleinik | 63 | 69 | 55 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12:32 | 00:00 | 00:00 | 12:32 | 7 | 5 | 58.3 |
RW/LW | Connor Pouliot | 58 | 68 | 47 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 12:32 | 00:00 | 00:00 | 12:32 | 0 | 0 | 0.0 |
RW | Igor Rozinov | 60 | 66 | 52 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 06:53 | 00:00 | 00:00 | 06:53 | 0 | 0 | 0.0 |
LW | Oleg Sedov | 70 | 76 | 63 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 44 | 22:41 | 00:18 | 01:52 | 20:31 | 1 | 0 | 100.0 |
C/LW | José Sepulveda | 73 | 71 | 62 | 0 | 1 | -2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 41 | 21:25 | 04:20 | 01:13 | 15:52 | 14 | 11 | 56.0 |
LD/RD | Hakan Weinholz | 67 | 60 | 72 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 20 | 18:42 | 00:00 | 00:40 | 18:02 | 0 | 0 | 0.0 |
C | Michal Zatroch | 57 | 57 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:28 | 01:00 | 01:52 | 07:36 | 2 | 7 | 22.2 |
Buffalo Sabres Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Simon Westlund | 36 | 39 | 7 | 32 | 0.821 | 01:06:40 | 0 |
Columbus Blue Jackets Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Arawn Raymond | 46 | 34 | 6 | 28 | 0.824 | 06:40 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Buffalo Sabres | 10 | 8 | 14 | 2 | 34 |
Columbus Blue Jackets | 15 | 18 | 4 | 2 | 39 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Buffalo Sabres | 1 | 3 |
Columbus Blue Jackets | 1 | 3 |