Final
![]() | Florida Panthers | 5 | ![]() | Carolina Hurricanes | 1 |
9-4-0, 18 Points | 9-4-0, 19 Points |
Stars
![]() | Jooa Keränen (C/LW-FLA) |
![]() ![]() | Artsyom Dashuk (RW/LW-FLA) |
![]() ![]() ![]() | Tyler Pratt (C-FLA) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
FLA | 1 | 3 | 1 | 5 |
CAR | 1 | 0 | 0 | 1 |
Game Information
Arena: | PNC Arena |
Location: | Raleigh, NC, USA |
Date: | 9/27/2040 |
Attendance: | 8,967 |
Capacity: | 19,016 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
FLA: 37 | FLA: 32 | FLA: 15 | FLA: 8 | FLA: 1 | FLA: 31 |
CAR: 19 | CAR: 10 | CAR: 24 | CAR: 5 | CAR: 4 | CAR: 27 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
07:41 | ![]() | Joey Braun (Holding, 2 Minutes) |
07:41 | ![]() | Joey Braun (Misconduct, 10 Minutes) |
07:58 | ![]() | Carter Fulton (Interference, 2 Minutes) |
11:18 | ![]() | Steven Husemann (Hooking, 2 Minutes) |
12:40 | ![]() | Tyler Pratt (Roughing, 2 Minutes) |
17:15 | ![]() | Mikhail Neidgart (Interference, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
01:37 | ![]() | Tyler Pratt (Interference, 2 Minutes) |
01:37 | ![]() | Tyler Pratt (Misconduct, 10 Minutes) |
17:34 | ![]() | Chase George (Tripping, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
03:02 | ![]() | Brandson Austrie (Hooking, 2 Minutes) |
03:55 | ![]() | Yohan Roland (Tripping, 2 Minutes) |
08:00 | ![]() | Bill Hecht (Holding, 2 Minutes) |
12:10 | ![]() | Joey Braun (Holding, 2 Minutes) |
Florida Panthers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Artem Alexandrov | 62 | 52 | 72 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 28 | 22:28 | 00:32 | 05:06 | 16:50 | 0 | 0 | 0.0 |
C/RW | Brandson Austrie | 63 | 53 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 06:18 | 00:11 | 00:00 | 06:07 | 0 | 0 | 0.0 |
LD/RD | Joey Braun | 82 | 67 | 99 | 0 | 0 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 18 | 19:09 | 04:19 | 00:09 | 14:41 | 0 | 0 | 0.0 |
RW/LW | Artsyom Dashuk | 63 | 72 | 53 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 14:15 | 01:15 | 00:00 | 13:00 | 0 | 0 | 0.0 |
LW/RW | Lars-Erik Eriksson | 71 | 71 | 66 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | 15:59 | 03:52 | 00:00 | 12:07 | 0 | 0 | 0.0 |
C/LW | Curtis Giesbrecht | 62 | 62 | 60 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 06:07 | 00:00 | 00:00 | 06:07 | 0 | 0 | 0.0 |
RD/LD | Jakob Karlsson | 51 | 52 | 49 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 14:16 | 00:00 | 01:18 | 12:58 | 0 | 0 | 0.0 |
LD/RD | Aron Karvinen | 70 | 53 | 82 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | 24:07 | 00:38 | 05:06 | 18:23 | 0 | 0 | 0.0 |
C/LW | Jooa Keränen | 66 | 62 | 61 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 15:38 | 00:00 | 03:20 | 12:18 | 6 | 10 | 37.5 |
C/LW | Andrey Kosmachyov | 52 | 48 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 11:18 | 00:00 | 01:54 | 09:24 | 5 | 2 | 71.4 |
LW/RW | Tobias Malmstrom | 61 | 68 | 53 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13:43 | 00:38 | 01:04 | 12:01 | 0 | 0 | 0.0 |
LD/RD | Christopher Meilleur | 58 | 61 | 52 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 17:09 | 00:18 | 03:26 | 13:25 | 0 | 0 | 0.0 |
LW/RW | Alan Mills | 88 | 82 | 85 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 29 | 21:20 | 04:03 | 04:17 | 13:00 | 1 | 1 | 50.0 |
C/LW | Mikhail Neidgart | 68 | 70 | 66 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 25 | 17:07 | 01:44 | 01:42 | 13:41 | 5 | 4 | 55.6 |
C | Tyler Pratt | 63 | 68 | 60 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 27 | 16:06 | 03:34 | 01:45 | 10:47 | 13 | 9 | 59.1 |
RW/LW | Cordell Routley | 71 | 73 | 65 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 21:48 | 04:11 | 03:20 | 14:17 | 1 | 1 | 50.0 |
RD/LD | Matt Taggart | 61 | 61 | 60 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 18:19 | 00:00 | 02:17 | 16:02 | 0 | 0 | 0.0 |
RW/C | Derek Tanaka | 57 | 62 | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13:21 | 01:15 | 00:00 | 12:06 | 0 | 0 | 0.0 |
Carolina Hurricanes Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW/C | Will Barrick | 57 | 61 | 54 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 09:20 | 02:35 | 00:00 | 06:45 | 0 | 0 | 0.0 |
LD/RD | Zack Drapeau | 67 | 59 | 74 | 0 | 1 | -1 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 28 | 22:30 | 07:10 | 01:41 | 13:39 | 0 | 0 | 0.0 |
LW | Carter Fulton | 55 | 53 | 58 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 30 | 17:42 | 06:06 | 01:33 | 10:03 | 1 | 1 | 50.0 |
LD | Chase George | 60 | 52 | 69 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | 17:54 | 00:00 | 01:43 | 16:11 | 0 | 0 | 0.0 |
RW | Xavier Gruenebaum | 59 | 62 | 56 | 1 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 29 | 16:41 | 02:35 | 01:44 | 12:22 | 0 | 1 | 0.0 |
RD/LD | Bill Hecht | 52 | 59 | 42 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 15:43 | 00:00 | 01:41 | 14:02 | 0 | 0 | 0.0 |
C | Roman Holoubek | 59 | 53 | 61 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 30 | 16:22 | 00:00 | 02:37 | 13:45 | 7 | 2 | 77.8 |
C/LW | Steven Husemann | 53 | 54 | 53 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 23 | 16:05 | 02:35 | 00:00 | 13:30 | 1 | 2 | 33.3 |
RW | Eoin Jackman | 61 | 56 | 59 | 0 | 0 | -2 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 24 | 15:48 | 01:31 | 00:39 | 13:38 | 0 | 0 | 0.0 |
RD | Tim Johansson | 50 | 50 | 50 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 16:21 | 00:00 | 01:54 | 14:27 | 0 | 0 | 0.0 |
C | Jan Krysl | 52 | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 09:54 | 00:00 | 00:50 | 09:04 | 2 | 0 | 100.0 |
C | Viktor Kucherenko | 60 | 53 | 58 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 28 | 15:50 | 06:06 | 00:00 | 09:44 | 5 | 10 | 33.3 |
RW/LW | Seth Lindholm | 54 | 61 | 42 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 29 | 16:56 | 06:06 | 00:18 | 10:32 | 0 | 0 | 0.0 |
C | Aidan Lippie | 71 | 59 | 83 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 12:55 | 00:00 | 02:55 | 10:00 | 9 | 7 | 56.3 |
RW | Brett Natyshak | 50 | 50 | 51 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14:04 | 00:00 | 00:00 | 14:04 | 0 | 0 | 0.0 |
LD/RD | Valtteri Räsänen | 57 | 52 | 62 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 31 | 18:06 | 01:31 | 01:54 | 14:41 | 0 | 0 | 0.0 |
C/LW | Yohan Roland | 56 | 54 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 20:16 | 07:10 | 00:00 | 13:06 | 2 | 8 | 20.0 |
RD/LD | Kenny Westwood | 49 | 53 | 43 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19:24 | 00:00 | 01:43 | 17:41 | 0 | 0 | 0.0 |
Florida Panthers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | John Blake | 81 | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Carolina Hurricanes Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Jason Christian | 58 | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Florida Panthers | 7 | 17 | 13 | 37 |
Carolina Hurricanes | 8 | 6 | 5 | 19 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Florida Panthers | 1 | 5 |
Carolina Hurricanes | 1 | 6 |