Buffalo Sabres @ Anaheim Ducks
Buffalo Sabres @ Anaheim Ducks 9/29/2040

Final

Anaheim Ducks1Buffalo Sabres7
6-7-0, 12 Points7-8-0, 14 Points

Stars

Viktor Isaev (RW/LW-BUF)
Carson Kendall (C-BUF)
Cohen Wylie (RD/LD-BUF)

Scoring

Team123Final
ANA0011
BUF3137

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:9/29/2040
Attendance:14,908
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
ANA: 19ANA: 7ANA: 19ANA: 9ANA: 8ANA: 29
BUF: 34BUF: 11BUF: 23BUF: 7BUF: 4BUF: 39

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
03:52Josef Seda (Slashing, 2 Minutes)
09:39Mattias Nilsson (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:11Vasyl Fedoriv (Fighting, 5 Minutes)
00:11Bryson Wainman (Fighting, 5 Minutes)
16:46Ashton Ward (Hooking, 2 Minutes)
19:08Josef Seda (Holding, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDWalter Bereridge50485200 -1000 0011 1917:3500:00 00:0917:260 00.0
RW/C/LWWill Bryks61596400 -1000 0220 2518:5400:00 00:0018:540 20.0
RD/LDJames D'Agostino50544500 -1000 0000 907:0600:00 00:0007:060 00.0
CMark Filatov52613900 -3102 0100 2415:1900:00 00:0915:1011 857.9
RW/CKyler Gray51584500 -3220 0002 2619:2204:12 00:0015:101 0100.0
RD/LDMichal Grebenicek65606900 -1441 0100 2223:0404:39 00:0018:250 00.0
LWShaan Hebig58566000 0110 0501 1917:5104:12 00:0013:390 00.0
CRudolf Houra51534900 -1010 0010 1110:3600:00 00:0910:274 357.1
RDCamden Ianni36472500 -3011 0001 2319:3000:14 00:0919:070 00.0
C/RWGiancarlo Kopak74697301 0101 0000 1918:4804:12 00:0014:366 1037.5
RWIan Latta59526100 -1000 0110 1008:4900:00 00:0008:490 20.0
RD/LDShayne Leask44513800 -1003 0100 1817:2600:00 00:0017:260 00.0
C/LWAleksey Mavlevich58585500 -1110 0000 2617:4700:41 00:0017:067 1433.3
LWRushan Safiullin60645500 -1010 0310 2617:4700:41 00:0017:060 00.0
RD/LDJordon Thomson51445800 -3112 0202 2422:1504:39 00:0017:360 00.0
LW/RWBryson Wainman48564600 -3221 5100 2114:4100:14 00:0014:270 00.0
RWAshton Ward59704910 0300 2200 1614:3600:41 00:0013:550 00.0
LDAndriy Yavorskyi70439600 -1304 0022 1918:2500:00 00:0018:250 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJérémy Audy75747502 2204 0020 1915:0400:00 02:1412:501 0100.0
C/LWVasyl Fedoriv72656801 1410 5011 1510:5700:00 01:0409:531 0100.0
LD/RDAleksandr Fribus61477500 0010 0001 2521:4900:00 02:5618:530 00.0
RW/LWViktor Isaev72855921 2601 0101 2617:3900:09 00:0017:300 00.0
LWFlemming Juhl66745801 0101 0000 1813:5200:00 00:0013:520 20.0
CCarson Kendall60665502 2111 0300 1813:5400:00 01:0412:509 660.0
LDJoey MacSwain71726910 3214 0000 2820:0800:09 01:5718:020 00.0
RWYevgeny Mikhaltsev68775910 2301 0200 2517:1500:09 00:0017:060 00.0
RWMattias Nilsson65607100 2201 2010 1512:5700:00 00:0012:570 00.0
C/LWMaddison Pominville66646810 1311 0101 1512:2100:00 01:3510:464 357.1
RDChris Rerie57595301 0120 0600 2421:2800:00 02:5618:320 00.0
RDJosef Seda61675910 3100 4100 2619:0900:09 00:0019:000 00.0
RWNolan Suddoth51495400 1001 0201 1612:0700:00 02:1409:533 350.0
CPer Wahlén64655700 0100 0200 2016:2000:00 01:3514:4510 566.7
RWKayden Warshaw56654601 0200 0000 1813:5200:00 00:0013:520 00.0
LD/RDFrederik Wulff64487900 2001 0001 2318:2400:00 00:0018:240 00.0
RD/LDCohen Wylie59655411 2210 0401 2520:1200:00 01:5718:150 00.0
CNikolajs Zolotarevs69755902 2302 0100 2617:3900:09 00:0017:3011 1052.4

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley30347270.794 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Westlund72191180.947 60:000

Shots on Goal

Team123T
Anaheim Ducks77519
Buffalo Sabres10121234

Power Play Summary

TeamPPGPPO
Anaheim Ducks03
Buffalo Sabres11