Utah Hockey Club @ Philadelphia Flyers
Utah Hockey Club @ Philadelphia Flyers 11/25/2039

Final

Philadelphia Flyers3Utah Hockey Club0
16-8-1, 34 Points10-13-1, 24 Points

Stars

Calum Abbott (RW-PHI)
Clayton Gustafson (C-PHI)
Andrey Pavlov (LD-PHI)

Scoring

Team123Final
PHI1113
UTA0000

Game Information

Arena:Delta Center
Location:Salt Lake City, UT, USA
Date:11/25/2039
Attendance:12,358
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
PHI: 59PHI: 6PHI: 22PHI: 3PHI: 5PHI: 36
UTA: 24UTA: 8UTA: 28UTA: 7UTA: 6UTA: 28

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIUTA
00:24Calum Abbott (17, ES)Clayton Gustafson (23), Brennan Leitch (14)10

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIUTA
00:30Andrey Pavlov (1, ES)Valtteri Pohjonen (12), Jaxon Billard (10)20

Period 3 Scoring Summary

TimeTeamScorerAssistsPHIUTA
00:14Clayton Gustafson (16, PP)Calum Abbott (19)30

Period 1 Penalty Summary

TimeTeamPenalty
03:04Calum Abbott (Interference, 2 Minutes)
05:13Rhett McParland (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:50Anton Hansson (Hooking, 2 Minutes)
06:50Brennan Leitch (Roughing, 2 Minutes)
15:25Pavel Tratsevski (Roughing, 2 Minutes)
18:14Ludvik Tagesson (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:59Esteban Medina (Tripping, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott69825711 1510 2000 1917:4806:31 00:0011:170 00.0
CJaxon Billard69766101 1601 0000 2117:2001:32 00:0015:4815 575.0
LWRiley Cameron63725500 1400 0001 2117:2001:32 00:0015:480 10.0
RW/LWMatthew Cirella68617100 0411 0111 2018:4601:32 03:0214:120 10.0
LW/CDirk Fischer65715900 1630 0000 1916:4106:31 00:0010:100 00.0
LD/RDGary Fox69577600 0532 0611 2017:0401:06 01:1614:420 00.0
CClayton Gustafson80906911 1740 0200 2017:4406:31 00:0011:138 850.0
LD/RDAnton Hansson887210000 1522 2420 2324:3006:57 00:0017:330 00.0
RD/LDBrennan Leitch68617701 1110 2100 2224:2106:57 02:1015:140 00.0
LW/CKen Ludwig52545000 0010 0000 605:0800:00 01:0704:010 00.0
LW/CNick Mainot55555000 0100 0000 907:4800:00 01:5605:520 00.0
CYury Mikhailov64655900 0300 0000 1412:0200:00 00:0012:020 00.0
LD/RDJoona Paavola55535700 0220 0300 2018:0600:00 03:2614:400 00.0
LDAndrey Pavlov65606810 1302 0100 1716:5700:00 02:3914:180 00.0
RWDoug Payer62705300 1310 0000 1917:4500:00 01:0716:380 00.0
RD/LDValtteri Pohjonen70588201 1131 0310 2420:5401:06 02:3917:090 00.0
CAleksey Scheglovsky56505700 0000 0000 907:4800:00 01:5605:522 722.2
C/LWNestori Sillanpaa71647600 0311 0100 1715:5300:00 03:0212:5111 664.7

Utah Hockey Club Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CPreston Califf56565500 0101 0000 1914:1400:53 02:4610:351 325.0
CMason Del Piccolo48524400 -1000 0500 1613:0800:00 00:0013:081 0100.0
RW/LWSilas Everett64745300 -1511 0000 1516:2705:12 00:0011:150 00.0
CJonas Juntunen64537200 0100 0001 1515:3705:12 00:4309:4210 662.5
RD/LDJoe Krause54555200 -1000 0010 2419:4900:00 03:4016:090 00.0
LW/CJiri Krupala56624800 -1110 0000 2116:3600:00 02:4613:500 00.0
LD/RDJeff MacKenzie70656900 -1201 0000 2219:2300:39 03:2615:180 00.0
RD/LDMichael MacMurchy61576400 0202 0510 2322:0005:26 03:2613:080 00.0
CHayden Manchurek54555000 -1012 0000 1915:2800:53 00:0014:354 1126.7
RW/LWBryn McGrath50465300 0000 0001 1209:5700:00 00:0009:570 00.0
LD/RDRhett McParland63606400 0201 2100 2524:0905:26 03:1915:240 00.0
LD/RDEsteban Medina67607600 -1203 2010 1918:4400:00 01:1817:260 00.0
RW/LWDmitry Neustroyev51505200 -1020 0102 1816:5100:53 04:3411:240 10.0
C/RWKirill Nomerovsky62507200 -1203 01001 1816:1900:00 04:3411:459 852.9
C/RWErkki Pelkonen58495900 0002 0011 1309:5000:00 00:0009:502 625.0
RD/LDJuho Susi58516400 -1226 0201 2018:1100:39 00:5716:350 00.0
RWLudvik Tagesson57566000 0410 2100 1514:2105:12 00:0009:090 00.0
C/LW/RWPavel Tratsevski58536500 0000 2320 1310:5300:00 00:4310:101 150.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMarc-Antoine Plante100240241.000 60:000

Utah Hockey Club Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek98593560.949 60:000

Shots on Goal

Team123T
Philadelphia Flyers17162659
Utah Hockey Club815124

Power Play Summary

TeamPPGPPO
Philadelphia Flyers14
Utah Hockey Club03