Philadelphia Flyers @ Boston Bruins
Philadelphia Flyers @ Boston Bruins 11/15/2039

Final

Boston Bruins4Philadelphia Flyers1
19-7-1, 39 Points16-8-1, 34 Points

Stars

Nicolas Roux (LW-BOS)
Danko Tomasek (RW/LW-BOS)
Bryce Newcombe (RD-BOS)

Scoring

Team123Final
BOS0134
PHI1001

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:11/15/2039
Attendance:17,378
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
BOS: 38BOS: 8BOS: 21BOS: 6BOS: 3BOS: 31
PHI: 20PHI: 12PHI: 18PHI: 8PHI: 7PHI: 20

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSPHI
17:37Clayton Gustafson (13, ES)Dirk Fischer (21)01

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSPHI
11:26Martin Sasse (3, ES)Dmitry Zapeka (12), Michael Leeuwma (5)11

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSPHI
03:57Nicolas Roux (10, PP)Aleksandr Lovenetsky (15)21
05:03Nicolas Roux (11, ES)Danko Tomasek (1), Nikita Varganov (14)31
11:42Nicolas Roux (12, ES)Danko Tomasek (2), Bryce Newcombe (9)41

Period 1 Penalty Summary

TimeTeamPenalty
00:22Clayton Gustafson (Kneeing, 2 Minutes)
03:44Michael Leeuwma (Tripping, 2 Minutes)
07:37Sebastian Dahlström (Hooking, 2 Minutes)
10:44Brennan Leitch (Holding, 2 Minutes)
14:57Riley Cameron (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty

Period 3 Penalty Summary

TimeTeamPenalty
02:47Brennan Leitch (Roughing, 2 Minutes)
08:39Sebastian Dahlström (Roughing, 2 Minutes)
08:59Calum Abbott (Tripping, 2 Minutes)
12:03Joona Paavola (Hooking, 2 Minutes)
12:25Aleksandr Lovenetsky (Tripping, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CNikolay Albedinsky61615700 0300 0000 2016:3902:11 02:4411:445 550.0
C/LWMiroslav Brisuda57605100 0240 0000 1109:2500:00 00:3108:544 180.0
LDSebastian Dahlström62537400 0100 41000 1616:2800:21 00:5315:140 00.0
LD/RDSam Ernst73598600 2210 0000 2825:3806:19 02:3516:440 00.0
LW/RWAlexander Foroshchuk50514800 -1120 0001 1109:4302:11 00:0007:320 00.0
RW/CSakari Kalliokoski52564600 -1000 0000 1109:3501:19 00:0008:162 0100.0
RDMichael Leeuwma60576301 1102 2200 1919:0900:21 01:0317:450 00.0
C/RWAleksandr Lovenetsky63655701 0320 2101 2521:2005:48 01:3114:0111 857.9
C/LWChristopher Maus65656300 -1310 0000 2316:2702:11 01:3112:451 0100.0
RW/LWPedro Medrano66557300 1203 0201 1814:1000:00 02:4411:260 00.0
LD/RDMicah Murray65567200 -1201 0200 2218:2201:19 02:1114:520 00.0
RDBryce Newcombe65577301 2221 0300 2319:4200:00 02:5016:520 00.0
RW/LWUlrik Pedersen67696400 0410 0001 2520:3905:48 00:2314:280 00.0
LWNicolas Roux73855830 2820 0101 2118:1105:27 00:0012:440 00.0
LDMartin Sasse69597810 1201 0011 1920:4806:40 00:0014:080 00.0
RW/LWDanko Tomasek64695002 2200 0000 1410:2300:00 00:0010:230 00.0
CNikita Varganov68716201 2001 0010 1612:4400:00 00:0012:448 657.1
LWDmitry Zapeka69586701 1000 0010 1412:3100:00 00:0812:230 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott57645100 0720 2200 2216:5103:24 00:0013:270 00.0
CJaxon Billard66586400 0110 0000 2215:3801:22 00:0014:165 271.4
LWRiley Cameron53535400 0100 2001 2014:3201:22 00:0013:100 20.0
RW/LWMatthew Cirella62517000 0220 0201 2719:3101:22 04:1613:530 00.0
LW/CDirk Fischer57635201 0001 0000 2317:2803:01 00:0014:270 10.0
LD/RDGary Fox63567000 -1101 0300 2520:0201:13 02:0816:410 00.0
CClayton Gustafson78697510 0110 2311 2519:4903:24 00:2116:048 1142.1
LD/RDAnton Hansson76648400 -1212 0010 2823:4003:33 02:1317:540 00.0
RD/LDBrennan Leitch53486100 -1303 4601 2925:0103:33 02:3118:570 00.0
LW/CKen Ludwig56495800 0101 0010 806:3100:00 02:1604:150 10.0
LW/CNick Mainot52505000 0000 0000 908:0100:00 01:2706:340 00.0
LD/RDJoona Paavola56525600 -1103 2010 2118:3500:23 03:2314:490 00.0
LDAndrey Pavlov64537500 0011 0120 1715:0600:00 02:0213:040 00.0
RWDoug Payer53604500 -2010 0000 1613:0400:00 02:1610:480 00.0
RWKevin Pettersson44533400 -2010 0000 1411:4800:00 00:0011:480 00.0
RD/LDValtteri Pohjonen51475000 0000 0101 2520:1301:13 03:4115:190 00.0
CAleksey Scheglovsky52445500 0001 0001 706:0800:00 01:0605:020 30.0
C/LWNestori Sillanpaa63487000 -2002 0012 2216:4300:00 04:1612:277 1138.9

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis O'Mahony91201190.950 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMatteo Turrettini65384340.895 60:000

Shots on Goal

Team123T
Boston Bruins7102138
Philadelphia Flyers86620

Power Play Summary

TeamPPGPPO
Boston Bruins16
Philadelphia Flyers04