Toronto Maple Leafs @ Philadelphia Flyers
Toronto Maple Leafs @ Philadelphia Flyers 11/19/2039

Final

Philadelphia Flyers3Toronto Maple Leafs5
16-8-1, 34 Points14-8-1, 29 Points

Stars

Maurice Preston (RW/LW-TOR)
Ken Ludwig (LW/C-PHI)
Erik Perigo (C-TOR)

Scoring

Team123Final
PHI1023
TOR3115

Game Information

Arena:Scotiabank Arena
Location:Toronto, ON, CAN
Date:11/19/2039
Attendance:20,709
Capacity:19,723

Game Statistics

ShotsPimHitsGATAFOW
PHI: 32PHI: 4PHI: 23PHI: 8PHI: 7PHI: 33
TOR: 29TOR: 8TOR: 19TOR: 6TOR: 4TOR: 29

Period 1 Scoring Summary

TimeTeamScorerAssistsPHITOR
04:22Jayden Hart (7, PP)Artyom Germanov (7), Yevgeny Makarov (9)01
05:31Anton Hansson (6, ES)Jaxon Billard (9), Riley Cameron (8)11
15:56Erik Perigo (6, ES)Maurice Preston (4)12
17:13Maksim Klopov (2, ES)Artyom Germanov (8), Yevgeny Makarov (10)13

Period 2 Scoring Summary

TimeTeamScorerAssistsPHITOR
01:30Jaroslav Kovac (11, ES)Jayden Hart (14), Maurice Preston (5)14

Period 3 Scoring Summary

TimeTeamScorerAssistsPHITOR
01:18Matthew Cirella (4, PP)Gary Fox (16)24
13:38Erik Perigo (7, ES)Alessandro Cecchetto (3)25
14:29Ken Ludwig (1, ES)Andrey Pavlov (9), Nick Mainot (4)35

Period 1 Penalty Summary

TimeTeamPenalty
04:01Riley Cameron (Hooking, 2 Minutes)
12:01Maksim Klopov (Boarding, 2 Minutes)
13:10Anton Hansson (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
09:47Maksim Klopov (Goaltender Interference, 2 Minutes)
19:43Marius Marschall (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
10:44Riccardo Du Bois (Boarding, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott60665400 -1130 0001 1816:2003:54 00:0012:260 00.0
CJaxon Billard64636501 1400 0011 2419:2202:50 00:0416:289 1047.4
LWRiley Cameron76668101 1120 2011 2219:2502:50 00:0016:352 166.7
RW/LWMatthew Cirella80777910 0501 0120 2520:0802:50 00:4316:350 10.0
LW/CDirk Fischer58694600 -2302 0000 1918:0403:54 00:0414:060 00.0
LD/RDGary Fox60605801 -3201 0400 1921:0702:44 00:0818:150 00.0
CClayton Gustafson63645100 -2102 0502 2018:2503:54 00:0014:3114 766.7
LD/RDAnton Hansson74717610 -2351 2410 2223:0104:00 00:0019:010 00.0
RD/LDBrennan Leitch54476000 0022 0301 2321:0904:00 00:2516:440 00.0
LW/CKen Ludwig55614810 1220 0000 807:1500:00 00:3906:360 00.0
LW/CNick Mainot59615601 1100 0000 806:5100:00 00:0006:510 00.0
CYury Mikhailov50554500 -1200 0000 1514:1700:00 00:0014:171 150.0
LD/RDJoona Paavola49465100 -1013 0201 1819:2600:00 00:3318:530 00.0
LDAndrey Pavlov69588101 1012 0010 1816:5100:00 00:5315:580 00.0
RWDoug Payer59674500 -1200 0300 1614:5600:00 00:3914:170 00.0
RD/LDValtteri Pohjonen50524700 -1310 0110 2320:2902:44 00:5316:520 00.0
CAleksey Scheglovsky54555100 1000 0000 706:3600:00 00:0006:363 350.0
C/LWNestori Sillanpaa62555800 -2211 0001 1614:5800:00 00:4314:154 640.0

Toronto Maple Leafs Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWDevin Bashaw51534800 0100 0000 1410:5300:00 00:0010:530 00.0
LW/RWAlessandro Cecchetto54624501 0000 0200 1110:1000:00 00:0010:100 00.0
C/RWKelvin David59496700 1101 0002 1914:2300:07 00:0014:164 833.3
RW/LWRiccardo Du Bois57506400 0100 2201 1311:5700:00 01:0510:520 00.0
CArtyom Germanov77755902 0210 0400 2922:0401:19 04:0116:449 1242.9
LDJayden Hart81709011 0411 0110 2620:3700:21 02:5317:230 00.0
LDMaksim Klopov63636710 1202 4310 2120:5501:05 00:0019:500 00.0
LW/RWJaroslav Kovac64636110 1210 0100 1813:2200:07 00:0013:152 0100.0
RD/LDLukas Kupka62517000 0201 0110 2320:1401:05 03:5115:180 00.0
LWGideon Lindsey55515700 1100 0201 1611:3500:00 01:3510:001 233.3
RW/LWYevgeny Makarov67686402 0401 0100 2820:5700:21 04:0116:351 420.0
C/LWMarius Marschall55555000 0100 2000 1210:2100:00 00:3009:514 450.0
CErik Perigo63744820 1300 0000 1510:1900:00 00:0010:196 366.7
RW/LWMaurice Preston62665702 2200 0000 1913:5000:00 01:0812:421 0100.0
LW/RWLeano Rodrigues61626400 0010 0011 2619:5101:19 01:0817:241 0100.0
LD/RDFilip Semyonov56466600 1010 0001 2218:5500:00 03:5115:040 00.0
RD/LDShane Tonogai61536700 1201 0000 2320:5201:05 00:0019:470 00.0
RDLukas Tuzar61595800 1103 0200 2621:0600:21 02:5317:520 00.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMatteo Turrettini47295240.828 58:590

Toronto Maple Leafs Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJamie Henry67323290.906 60:000

Shots on Goal

Team123T
Philadelphia Flyers176932
Toronto Maple Leafs911929

Power Play Summary

TeamPPGPPO
Philadelphia Flyers14
Toronto Maple Leafs12