St. Louis Blues @ Nashville Predators
St. Louis Blues @ Nashville Predators 11/14/2039

Final

Nashville Predators1St. Louis Blues3
3-21-0, 7 Points13-10-0, 27 Points

Stars

Jason Walker (LW/RW-STL)
Mikhail Babenko (C/LW/RW-NSH)
Gabriel Stone (RW/LW-STL)

Scoring

Team123Final
NSH0011
STL1203

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:11/14/2039
Attendance:15,555
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
NSH: 26NSH: 10NSH: 19NSH: 9NSH: 3NSH: 33
STL: 34STL: 4STL: 22STL: 5STL: 1STL: 22

Period 1 Scoring Summary

TimeTeamScorerAssistsNSHSTL
16:26Gabriel Stone (9, PP)Jason Walker (13)01

Period 2 Scoring Summary

TimeTeamScorerAssistsNSHSTL
03:44Carlheinz Heuer (4, ES)Christoffer Lindqvist (15)02
15:07Jason Walker (8, PP)Gabriel Stone (8), Nikita Ryzhov (8)03

Period 3 Scoring Summary

TimeTeamScorerAssistsNSHSTL
19:41Mikhail Babenko (3, ES)Ocean Laskosky (1), Shaun Campbell (6)13

Period 1 Penalty Summary

TimeTeamPenalty
04:40Patrik Jansson (Boarding, 2 Minutes)
15:18Aapo Kettunen (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
07:22Evan Kelly (Hooking, 2 Minutes)
13:48Jooa Keränen (Interference, 2 Minutes)
19:16Jooa Keränen (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:23Jan Olah (Hooking, 2 Minutes)
11:26Shaun Campbell (Hooking, 2 Minutes)

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDBrandon Adamko57516200 0223 0001 2018:5000:00 03:0415:460 00.0
C/LW/RWMikhail Babenko66627010 1101 0000 1612:5400:00 01:5111:031 420.0
LW/RWSeth Berhalter51475400 0302 0301 2018:4100:41 01:5116:090 00.0
LW/CShaun Campbell55634701 1100 2200 1712:2400:00 01:3810:460 10.0
LW/RW/CTomás Cebak61576200 0511 0100 1615:1300:41 00:0014:321 0100.0
LD/RDRowan Durand55466400 0004 0201 2018:1500:00 02:2915:460 00.0
LD/RDSoslanbek Imayev774910000 0201 0011 2624:1703:21 05:5215:040 00.0
RD/LDEvan Kelly59625600 0101 2310 2018:3900:41 00:0917:490 00.0
C/LWJooa Keränen68616900 0201 4210 2121:2603:21 03:2514:4010 471.4
RD/LDAapo Kettunen50406000 0211 2203 2523:4203:21 05:1715:040 00.0
RW/LWOcean Laskosky56605101 1011 0000 1510:3600:00 00:0010:360 00.0
LW/RWMartin Laviolet63626200 0201 0000 1816:0103:21 00:5811:420 20.0
C/LW/RWErik Malmgren56595300 -1001 0100 1210:3600:00 00:3809:5810 471.4
LW/CBlake Preston50495000 -1100 0001 807:1000:00 00:0007:100 00.0
RWJayce Puskarich70606700 0222 0301 2422:0503:21 05:4113:035 0100.0
LDSwen Rohner58556000 0102 0000 2017:2800:41 00:0916:380 00.0
LW/RWSteve Sweeney48524500 -1000 0000 907:4000:00 00:0007:400 00.0
CRafael Vitikainen59575900 0102 0000 1715:3300:41 00:5813:546 746.2

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CAlessandro Arrigo50504900 0000 0000 302:5400:00 00:0002:541 0100.0
C/LWFyodor Cherepanov70568500 0010 0001 3220:5106:09 00:0014:422 625.0
CBrody Curcuruto59675000 -1600 0101 3021:0802:03 02:2016:458 561.5
RD/LDEmanuel Heine59526100 -1103 0100 6423:1600:00 01:5621:200 00.0
RWCarlheinz Heuer62685510 1311 0300 2716:5100:00 00:5016:010 00.0
LWPatrik Jansson59714800 -1300 2200 2619:1202:03 00:0017:092 0100.0
CChristoffer Lindqvist87838301 1431 0300 3021:5106:27 01:4213:426 1430.0
LD/RDJan Olah69578200 1120 2200 6525:3900:00 01:0124:380 00.0
C/LWJan Otto57516200 0000 0000 606:3802:21 00:5203:250 10.0
LD/RDRyan Ridley56496300 0000 0110 402:4300:00 01:0501:380 00.0
LD/RDNikita Ryzhov69568101 -1110 0201 6929:3606:09 01:5621:310 00.0
RWAlex Schlegel52545100 -1211 0001 2516:2000:00 00:0016:200 00.0
RWIvan Shibanov62645800 0001 0100 2715:5302:03 00:0013:500 00.0
RW/LWGabriel Stone70786311 0512 0101 3120:4206:27 00:0014:151 233.3
RD/LDOlle Vallin53505500 0001 0100 303:0500:00 02:0600:590 00.0
LW/RWJason Walker87907411 1301 0400 3022:0006:27 02:2013:132 528.6
RDDenis Zhavronkov69716600 1530 0000 6527:1902:21 00:0024:580 00.0

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox78343310.912 60:000

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJeff Wellman76261250.962 60:000

Shots on Goal

Team123T
Nashville Predators1031326
St. Louis Blues7151234

Power Play Summary

TeamPPGPPO
Nashville Predators02
St. Louis Blues25