Final
![]() | Tampa Bay Lightning | 3 | ![]() | St. Louis Blues | 1 |
16-9-1, 35 Points | 13-10-0, 27 Points |
Stars
![]() | Ethan Paterra (RW-TBL) |
![]() ![]() | Gabriel Stone (RW/LW-STL) |
![]() ![]() ![]() | Dakota Trayner (C-TBL) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
TBL | 1 | 0 | 2 | 3 |
STL | 0 | 1 | 0 | 1 |
Game Information
Arena: | Enterprise Center |
Location: | St. Louis, MO, USA |
Date: | 11/23/2039 |
Attendance: | 14,549 |
Capacity: | 20,035 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
TBL: 36 | TBL: 4 | TBL: 19 | TBL: 6 | TBL: 3 | TBL: 25 |
STL: 17 | STL: 4 | STL: 21 | STL: 5 | STL: 5 | STL: 29 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | TBL | STL | |
---|---|---|---|---|---|---|
02:25 | ![]() | Dominick Ruest (6, PP) | Mason Garrett (15) | 1 | 0 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | TBL | STL | |
---|---|---|---|---|---|---|
06:02 | ![]() | Gabriel Stone (11, ES) | Fyodor Cherepanov (14) | 1 | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | TBL | STL | |
---|---|---|---|---|---|---|
04:47 | ![]() | Zander Stevens (4, ES) | Ethan Paterra (13), Stuart Van Gorkum (9) | 2 | 1 | |
10:59 | ![]() | Ethan Paterra (8, ES) | Dakota Trayner (7) | 3 | 1 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:19 | ![]() | Alex Schlegel (Tripping, 2 Minutes) |
03:40 | ![]() | Stuart Van Gorkum (Slashing, 2 Minutes) |
17:12 | ![]() | Brody Curcuruto (Interference, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
15:45 | ![]() | Dakota Trayner (Holding The Stick, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|
Tampa Bay Lightning Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Matthew Bowie | 59 | 51 | 67 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 08:12 | 00:00 | 00:00 | 08:12 | 5 | 2 | 71.4 |
RW | Marek Calkovsky | 67 | 66 | 68 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 26 | 18:12 | 02:05 | 00:00 | 16:07 | 1 | 1 | 50.0 |
C/RW | Yevgeny Dabakhov | 57 | 57 | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 14:35 | 00:00 | 01:22 | 13:13 | 3 | 6 | 33.3 |
LD/RD | Alex Engström | 68 | 66 | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22:25 | 00:00 | 02:40 | 19:45 | 0 | 0 | 0.0 |
LD/RD | Alexander Erlansson | 63 | 53 | 74 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 18 | 19:03 | 00:00 | 01:22 | 17:41 | 0 | 0 | 0.0 |
LW | Mason Garrett | 81 | 86 | 70 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 27 | 19:48 | 02:05 | 01:22 | 16:21 | 0 | 0 | 0.0 |
RD/LD | Jason Kolanos | 54 | 45 | 63 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 16:27 | 00:00 | 00:00 | 16:27 | 0 | 0 | 0.0 |
RD/LD | Martin Koudelka | 49 | 52 | 46 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 16:27 | 00:00 | 00:00 | 16:27 | 0 | 0 | 0.0 |
RD/LD | Andrew Lévesque | 55 | 55 | 51 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 18 | 19:03 | 00:00 | 01:22 | 17:41 | 0 | 0 | 0.0 |
LW/RW | Dmitry Makhagonov | 56 | 54 | 57 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 08:54 | 00:00 | 00:00 | 08:54 | 0 | 0 | 0.0 |
LW/RW | Tobias Malmstrom | 72 | 69 | 73 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 19 | 16:26 | 02:05 | 01:35 | 12:46 | 0 | 0 | 0.0 |
RW | Ethan Paterra | 66 | 71 | 57 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 18:45 | 00:00 | 02:40 | 16:05 | 2 | 5 | 28.6 |
C | Dominick Ruest | 61 | 62 | 60 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | 18:41 | 02:05 | 00:00 | 16:36 | 7 | 6 | 53.8 |
RD/LD | Zander Stevens | 76 | 70 | 82 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 25 | 24:30 | 02:05 | 02:40 | 19:45 | 0 | 0 | 0.0 |
RW | Matthew Thunder | 59 | 61 | 57 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12:46 | 00:00 | 00:00 | 12:46 | 0 | 0 | 0.0 |
C | Dakota Trayner | 59 | 59 | 56 | 0 | 1 | 2 | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 18 | 15:52 | 00:00 | 00:00 | 15:52 | 7 | 9 | 43.8 |
LW | Stuart Van Gorkum | 59 | 65 | 55 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 20 | 17:11 | 00:00 | 01:05 | 16:06 | 0 | 0 | 0.0 |
RW/LW | Duqaq Waseem | 50 | 56 | 45 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 08:41 | 00:00 | 00:00 | 08:41 | 0 | 0 | 0.0 |
St. Louis Blues Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alessandro Arrigo | 57 | 52 | 61 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 07:34 | 00:00 | 00:00 | 07:34 | 3 | 2 | 60.0 |
C/LW | Fyodor Cherepanov | 73 | 72 | 74 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 19:15 | 02:45 | 00:00 | 16:30 | 7 | 3 | 70.0 |
C | Brody Curcuruto | 51 | 54 | 46 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 19 | 15:00 | 01:30 | 00:05 | 13:25 | 6 | 6 | 50.0 |
RD/LD | Emanuel Heine | 62 | 53 | 67 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 62 | 27:25 | 00:00 | 00:51 | 26:34 | 0 | 0 | 0.0 |
RW | Carlheinz Heuer | 51 | 53 | 48 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 15:36 | 00:00 | 00:00 | 15:36 | 0 | 0 | 0.0 |
LW | Patrik Jansson | 61 | 63 | 55 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 17:14 | 01:30 | 01:17 | 14:27 | 0 | 1 | 0.0 |
C | Christoffer Lindqvist | 53 | 61 | 42 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 19:39 | 02:32 | 00:43 | 16:24 | 12 | 11 | 52.2 |
LD/RD | Jan Olah | 55 | 48 | 58 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 59 | 27:32 | 00:00 | 01:14 | 26:18 | 0 | 0 | 0.0 |
C/LW | Jan Otto | 54 | 52 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 09:15 | 01:17 | 00:00 | 07:58 | 0 | 0 | 0.0 |
LD/RD | Ryan Ridley | 51 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:37 | 00:00 | 00:00 | 00:37 | 0 | 0 | 0.0 |
LD/RD | Nikita Ryzhov | 77 | 53 | 100 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 64 | 30:10 | 02:45 | 00:51 | 26:34 | 0 | 0 | 0.0 |
RW | Alex Schlegel | 55 | 57 | 48 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 18 | 14:40 | 00:00 | 00:00 | 14:40 | 0 | 0 | 0.0 |
RW | Ivan Shibanov | 61 | 62 | 60 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 21 | 17:23 | 01:30 | 00:00 | 15:53 | 0 | 0 | 0.0 |
RW/LW | Tim Spets | 54 | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 08:58 | 00:00 | 01:14 | 07:44 | 0 | 0 | 0.0 |
RW/LW | Gabriel Stone | 65 | 68 | 60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 18:13 | 02:32 | 00:00 | 15:41 | 0 | 1 | 0.0 |
RD/LD | Olle Vallin | 51 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 01:24 | 00:00 | 01:14 | 00:10 | 0 | 0 | 0.0 |
LW/RW | Jason Walker | 79 | 76 | 72 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 25 | 19:34 | 02:32 | 00:51 | 16:11 | 1 | 1 | 50.0 |
RD | Denis Zhavronkov | 61 | 62 | 55 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 60 | 28:26 | 01:17 | 00:00 | 27:09 | 0 | 0 | 0.0 |
Tampa Bay Lightning Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Rashit Shaydullin | 62 | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
St. Louis Blues Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Martin Lobpreis | 72 | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Tampa Bay Lightning | 8 | 13 | 15 | 36 |
St. Louis Blues | 5 | 10 | 2 | 17 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Tampa Bay Lightning | 1 | 2 |
St. Louis Blues | 0 | 2 |