Toronto Maple Leafs @ Pittsburgh Penguins
Toronto Maple Leafs @ Pittsburgh Penguins 11/13/2039

Final

Pittsburgh Penguins3Toronto Maple Leafs6
13-12-0, 27 Points14-8-1, 29 Points

Stars

Leano Rodrigues (LW/RW-TOR)
Yevgeny Makarov (RW/LW-TOR)
Alessandro Cecchetto (LW/RW-TOR)

Scoring

Team123Final
PIT1113
TOR1416

Game Information

Arena:Scotiabank Arena
Location:Toronto, ON, CAN
Date:11/13/2039
Attendance:20,709
Capacity:19,723

Game Statistics

ShotsPimHitsGATAFOW
PIT: 22PIT: 4PIT: 16PIT: 5PIT: 4PIT: 33
TOR: 48TOR: 4TOR: 28TOR: 7TOR: 5TOR: 28

Period 1 Scoring Summary

TimeTeamScorerAssistsPITTOR
02:06Emil Skovbjerg (4, ES)Madden Hagel (7)10
09:23Yevgeny Makarov (9, ES)Leano Rodrigues (13), Shane Tonogai (4)11

Period 2 Scoring Summary

TimeTeamScorerAssistsPITTOR
01:58Jaroslav Kovac (10, PP)Jayden Hart (13), Lukas Tuzar (14)12
10:14Jussi-Mikko Koponen (7, PP)Julien Shepherd (6), Madden Hagel (8)22
11:24Alessandro Cecchetto (3, ES)Riccardo Du Bois (3), Marius Marschall (4)23
14:38Alessandro Cecchetto (4, ES)Lukas Kupka (6), Marius Marschall (5)24
16:27Devin Bashaw (3, ES)Erik Perigo (6), Gideon Lindsey (6)25

Period 3 Scoring Summary

TimeTeamScorerAssistsPITTOR
01:15Luke Cecil (3, ES)Brayden Yager (4), Sergio López (1)35
18:32Michele Gaggero (3, ES)Leano Rodrigues (14), Yevgeny Makarov (8)36

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
00:28Daniel Iacobellis (Cross-Checking, 2 Minutes)
08:24Lukas Tuzar (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:55Shane Tonogai (Interference, 2 Minutes)
18:56Kjell-Ake Hedberg (Tripping, 2 Minutes)

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LDKestas Burokas62537100 -1101 0210 2119:1900:31 01:0717:410 00.0
C/LWLuke Cecil61625710 0100 0200 1007:1900:00 00:3506:440 50.0
CMadden Hagel64715302 -1211 0000 2119:1603:16 00:0016:008 1044.4
LD/RDKjell-Ake Hedberg57496700 -1014 2000 1918:0200:00 00:5517:070 00.0
CDaniel Iacobellis60565100 1001 2200 1513:1000:00 00:0013:107 370.0
RWJussi-Mikko Koponen49584010 -3401 0001 2020:4803:19 00:0017:290 00.0
RD/LDHubert Kramer48494300 -2003 0400 1820:4100:31 00:0020:100 00.0
LD/RDSergio López56436701 0200 0202 1817:4600:00 01:2616:200 00.0
LW/RWMikhail Manandyan54614200 -3101 0001 2020:4503:16 00:0017:291 233.3
RD/LDRyan Newbury46484300 0000 0101 1817:5800:00 01:3816:200 00.0
LW/RWZack Nieckar60595500 1211 0000 1715:5600:34 01:5813:241 0100.0
LW/RWJoël Perriard51564600 0100 0100 806:1800:00 00:0006:180 00.0
CLars-Erik Persson53564400 -3004 0010 2120:4100:34 01:5818:0915 865.2
RWMarkku Salonen59566100 1101 0010 1613:3600:00 00:0013:360 00.0
LDAndreas Schuster68616800 -2113 0100 1922:5503:19 00:0019:360 00.0
LW/RWJulien Shepherd60625701 -1220 0110 2119:1603:16 00:0016:001 0100.0
RWEmil Skovbjerg60695010 -1410 0000 2117:2300:34 00:3516:140 00.0
RW/CBrayden Yager52584301 0000 0000 806:1800:00 00:0006:180 00.0

Toronto Maple Leafs Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWDevin Bashaw58664910 1410 0100 1411:1200:00 00:0011:120 00.0
LW/RWAlessandro Cecchetto55674220 1400 0100 1009:3100:00 00:0009:310 00.0
C/RWKelvin David55535500 0111 0111 2016:0000:15 00:0015:456 1233.3
RW/LWRiccardo Du Bois53644201 1000 0200 1110:0500:00 00:0010:050 10.0
LW/RWMichele Gaggero64685710 0410 0100 1915:1000:15 00:0014:550 00.0
CArtyom Germanov72647300 1421 0301 2421:2402:18 02:3016:366 746.2
LDJayden Hart78718201 1406 0100 2522:4102:28 00:4119:320 00.0
LDMaksim Klopov63626000 0102 0301 2319:4300:05 00:3918:590 00.0
LW/RWJaroslav Kovac57655010 0310 0110 2016:0000:15 00:0015:450 00.0
RD/LDLukas Kupka60566301 2004 0210 1717:3600:00 02:3015:060 00.0
LWGideon Lindsey62576101 1100 0201 1612:3100:00 01:2011:112 340.0
RW/LWYevgeny Makarov79767911 1612 0511 2421:4302:18 02:3016:553 175.0
C/LWMarius Marschall61685002 1300 0000 1311:3900:00 01:2010:194 736.4
CErik Perigo64616701 1210 0101 1410:5700:00 00:0010:576 275.0
LW/RWLeano Rodrigues76817102 1220 0100 2218:5402:18 00:0016:361 0100.0
LD/RDFilip Semyonov63487900 2300 0001 1717:3600:00 02:3015:060 00.0
RD/LDShane Tonogai58585501 0220 2000 2321:0200:05 00:5420:030 00.0
RDLukas Tuzar64646401 1421 2310 2422:2602:28 00:2619:320 00.0

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCtibor Liska66486420.875 60:000

Toronto Maple Leafs Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJamie Henry53223190.864 60:000

Shots on Goal

Team123T
Pittsburgh Penguins79622
Toronto Maple Leafs13112448

Power Play Summary

TeamPPGPPO
Pittsburgh Penguins12
Toronto Maple Leafs12