Florida Panthers @ Philadelphia Flyers
Florida Panthers @ Philadelphia Flyers 1/2/2040

Final

Philadelphia Flyers1Florida Panthers3
48-31-1, 99 Points58-20-0, 120 Points

Stars

Rylan Clancy (C/RW-FLA)
Clayton Gustafson (C-PHI)
Lars-Erik Eriksson (LW/RW-FLA)

Scoring

Team123Final
PHI0101
FLA1113

Game Information

Arena:BB&T Center
Location:Sunrise, FL, USA
Date:1/2/2040
Attendance:20,206
Capacity:20,741

Game Statistics

ShotsPimHitsGATAFOW
PHI: 31PHI: 13PHI: 12PHI: 6PHI: 4PHI: 30
FLA: 22FLA: 9FLA: 26FLA: 9FLA: 8FLA: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIFLA
03:56Rylan Clancy (18, PP)Alan Mills (34), Joey Braun (28)01

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIFLA
01:12Lars-Erik Eriksson (22, PP)Mikhail Neidgart (30), Rylan Clancy (36)02
11:42Clayton Gustafson (26, ES)Dirk Fischer (36)12

Period 3 Scoring Summary

TimeTeamScorerAssistsPHIFLA
08:47Alan Mills (16, ES)Lars-Erik Eriksson (19), Rylan Clancy (37)13

Period 1 Penalty Summary

TimeTeamPenalty
02:20Anton Hansson (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:30Anton Hansson (Slashing, 2 Minutes)
08:48Brandson Austrie (Fighting, 5 Minutes)
08:48Andrey Pavlov (Fighting, 5 Minutes)
17:58Artem Alexandrov (Kneeing, 2 Minutes)
18:47Clayton Gustafson (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
04:50Aron Karvinen (Interference, 2 Minutes)
17:05Joona Paavola (Tripping, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott64665500 1200 0000 2218:5301:58 00:0016:550 00.0
CJaxon Billard68636700 0310 0000 2017:5000:51 00:0016:598 466.7
LWRiley Cameron67607100 0020 0011 1917:0800:51 00:0016:171 0100.0
RW/LWDaniel Cervenka68637000 0610 0010 1816:1100:00 00:0016:110 00.0
LW/RWMatthew Cirella61556500 -1204 0001 1715:0100:51 03:1011:001 0100.0
LW/CDirk Fischer68726301 0104 0000 2320:1701:58 00:0018:191 0100.0
LD/RDGary Fox62487600 0200 0001 2018:1900:21 00:4817:100 00.0
CClayton Gustafson72747110 1403 2000 2320:3301:58 00:0018:357 1138.9
LD/RDAnton Hansson70667800 0303 4300 2621:2902:28 00:4818:130 00.0
RW/LWJonas Johansson56575300 0100 0000 1513:3700:00 00:4812:491 150.0
RD/LDAustin Leveque57526200 0104 0100 2118:3700:00 01:5516:420 00.0
RD/LDJoona Paavola57546200 0222 2100 2520:3700:21 00:1919:570 00.0
LDAndrey Pavlov58486200 0010 5501 2119:5300:00 03:1016:430 00.0
LW/RWDoug Payer51524900 0000 0000 506:0500:00 00:4805:170 10.0
RD/LDValtteri Pohjonen59467200 0200 0211 2421:5902:28 03:1016:210 00.0
RWIgor Rozinov59556300 0000 0010 606:2000:00 01:0705:130 00.0
C/LWNestori Sillanpaa60536000 0101 0001 1614:1800:00 03:1011:087 463.6
CDmitry Tyulkin48524100 -1100 0000 706:3600:00 01:0705:294 450.0

Florida Panthers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDArtem Alexandrov56496500 0010 2121 2320:3900:48 01:0618:450 00.0
C/RWBrandson Austrie56555500 0020 5110 705:5800:00 00:5405:042 250.0
LW/RWMichael Baynes58585700 0001 0210 1007:5900:00 01:4706:120 00.0
LW/RWNolan Bodie57595500 0211 0201 1712:3200:00 00:0012:321 0100.0
LD/RDJoey Braun966510001 -1102 0010 2523:0903:48 01:3417:470 00.0
CChase Cameron61586400 0110 0201 1915:4901:20 00:0014:294 833.3
C/RWRylan Clancy70815812 0620 0100 2019:0103:45 00:0815:0810 952.6
RW/LWArtsyom Dashuk54545500 0110 0001 2119:0401:20 00:0017:440 00.0
LW/RWJan Dlugosz74697200 0205 0101 2219:5801:20 00:5417:440 10.0
LW/RWLars-Erik Eriksson63715511 0110 0211 1918:5303:45 00:0015:080 00.0
RDJán Hrbacek54575000 1012 0300 1515:0300:00 01:1013:530 00.0
LD/RDAron Karvinen69528300 0323 2111 2321:1200:29 00:0020:430 00.0
RW/CLuigi McManus51505100 0000 0000 705:4400:00 00:0005:442 0100.0
LD/RDChristopher Meilleur57605400 1100 0000 1514:5800:00 00:5414:040 00.0
LW/RWAlan Mills70845611 0203 0300 2018:4903:45 00:0814:560 20.0
C/LWMikhail Neidgart77677901 0121 0101 2623:0003:48 01:4717:256 842.9
RD/LDGuido Stucchi54515200 -1001 0401 2219:1100:00 00:5418:170 00.0
RW/CDerek Tanaka60596000 0111 0210 1915:0001:17 00:0013:430 00.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMatteo Turrettini48223190.864 60:000

Florida Panthers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJohn Blake86311300.968 60:000

Shots on Goal

Team123T
Philadelphia Flyers816731
Florida Panthers115622

Power Play Summary

TeamPPGPPO
Philadelphia Flyers02
Florida Panthers24