Rochester Americans Player Stats
PSHL 2039/40 Rochester Americans Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Tyler ShierRW/LW/CRCH 7130437336 1017250253 17:337170
2Joey MacSwainLDRCH 7319405934 1211170290 22:375071
3Vasyl FedorivC/LWRCH 76272552124 24321176 16:1511465
4Viktor SchneiderC/LW/RWBAK 3329215018 313100145 18:171972
5Nikolajs ZolotarevsCRCH 6615344958 176190154 15:013064
6Tyson WasseyLW/RWRCH 6512374960 179150147 14:284265
7Josef SedaRDRCH 6913324554 3390245 21:246965
8Anders CainLW/RWRCH 72222244235 30130157 15:1212862
9Jozef ManikLD/RDBAK 437323920 321140157 23:595379
10Asko BäckLW/RWRCH 7417193679 14530142 15:567559
11Joel MayLD/RDRCH 726263240 2600192 18:2912860
12Mikko-Pekka TurpeinenCJAC 696243044 1417091 11:213058
13Alex BredoC/LWRCH 38121527109 2700181 17:1213065
14Tapio KähäriRW/LWJAC 7211162742 19000113 12:575756
15Lukasz PrimeauRWBAK 4511142545 17111105 20:0810364
16Cohen WylieRD/LDRCH 596192518 10040143 18:333663
17Béla BanRDRCH 716162236 4701196 20:418062
18Martin SebestaLD/RDJAC 622182022 10010108 17:193061
19Miroslav RacLW/RWRCH 718101832 100287 11:427057
20Dan O'GormleyRW/LWRCH 304131710 702061 15:092558
21Skyler WallackLW/CRCH 28871516 -355048 09:192557
22Dennis AnderssonLW/RWBAK 35281010 800034 08:471157
23Jason RakochyLWSJB 83584 222018 13:431168
24Marcel RichlerRW/LWRCH 3151617 000132 10:261255
25Quentin BessonLW/RWRCH 41234 200012 19:56867
26Tyler CashmanLD/RD/CKAL 91236 300025 19:151865
27Austin VeyseyC/RW/LWRCH 80220 -20004 05:28148
28Scott PorterCSJB 80110 10004 07:58858
29Stephen OramC/LWMAC 40110 10004 08:43255
30Mads ØrskovCRCH 10002 -10000 07:17046
Rochester Americans Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Simon WestlundGRCH 59451132.06.925 8121353116072 73
2Michal SuhajGRCH 1810522.80.900 25110915090 65