Coachella Valley Firebirds Player Stats
PSHL 2039/40 Coachella Valley Firebirds Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Ryan HowellRW/LWCVF 7226295561 -3412160174 20:5310265
2Ulf BrodinC/LW/RWCVF 5323244728 -3890109 18:226167
3Carl MillerLD/RDCVF 7014243842 -63790181 23:357564
4Arne ExelbyLW/CWBS 6312243692 -246110135 18:455860
5Ilmari ViljamaaCCVF 469263528 -30313097 20:083068
6Ludvig SöderströmRW/LWCVF 7514183257 -33320126 16:3014861
7Ismo RunttiLDCVF 739233252 -13360164 21:294071
8Hampus SvenssonRWCVF 688172534 -515067 16:034958
9Vaclav SkypalaC/RWCVF 758152361 -35270117 18:239963
10Patrik ÅstrandLD/RDCVF 735152044 -28130108 19:525668
11Danny GartnerLW/RWCVF 719101932 -2431080 13:324753
12Lawson FortierRD/LDCVF 7141519109 -4301076 21:0912458
13Aleksandr ZabolotnevRW/LWCVF 757101726 -2100045 10:533551
14Connor BartleyC/LWCVF 63671330 -2110046 10:064355
15Topi KuparinenRD/LDCVF 632111376 -900165 17:348357
16Åke BlixtRD/LDCVF 72191070 -3901049 18:3110056
17Mitchell AnisLW/RWCVF 7436932 -1400054 13:593853
18Nikolay LyabishevLD/RDCVF 163478 -300015 18:181657
19Jordan PrigioneLWCVF 444264 -1800024 08:39350
20Jonathan EsselmontCCVF 4224610 -1810020 09:251151
21Tyson HopeCCVF 82242 100015 13:52657
22Jeff DylanRD/LD/RWKC 31232 00002 17:20154
23Bradley HolfeldRWCVF 4302210 -800020 06:51450
24Mike RothRW/C/LWCVF 4002216 -1700015 08:411450
25Ty JanzenRD/LDCVF 1301110 -50004 15:351350
26Brennan LangdonLD/RDKC 20000 00001 16:10150
Coachella Valley Firebirds Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jaroslav MatejkaGCVF 56123743.82.901 3200313920285 69
2Micah MelendezGCVF 30101123.69.907 09114819790 66