Providence Bruins Player Stats
PSHL 2039/40 Providence Bruins Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Brayden KirovskiCPRO 6628447255 428131203 20:575974
2Luke ShuttleworthRW/LWPRO 6830366636 229200198 15:4911166
3Valo KauppinenRWPRO 6936286436 38640226 18:388666
4Noah CruzLD/RDPRO 6617415864 319160276 22:285977
5Graham RodewaldRW/LWPRO 72252550114 23220161 15:367462
6Tucker DreilingC/RWPRO 5820274746 18870131 15:2410164
7Dmitry LazarenkovLWPRO 5317304734 257140185 19:547969
8Denis LavinskyRD/LDPRO 7611294090 41010166 19:1513058
9Jason CantrellCPRO 6112263830 2412099 16:236864
10Austin CooperLWPRO 6510283849 30000146 16:178763
11Jussi SavolainenLDPRO 7314233767 22641173 20:495164
12Anton JohanssonLWPRO 6113223510 12490134 13:365463
13Casper NielsenLDPRO 507243150 24160151 21:337671
14Cole AllgoodLWPRO 428152310 6141105 16:228564
15Antoine LavoieRWPRO 401012228 053077 10:012158
16Mark HortonRDPRO 704172134 30021133 18:108557
17Adam McConnellRD/LDPRO 613172027 11040100 19:074755
18Dylan StevensLW/RWPRO 5741014112 100073 09:487356
19Martin SekaninaRWPRO 63491316 -401062 08:156954
20Marc-Antoine DuquetteCMAI 30371014 700036 14:091861
21Conor SukundaCPRO 1337102 913026 16:47967
22Bryce BergmanLW/RWPRO 3945927 -100038 11:293156
23Aaron KrupkaCMAI 63582 212017 17:42866
24Emmanuel LépineRW/C/LWMAI 62462 100014 13:38359
25Brandon SiouiLD/RDPRO 2215621 700043 16:311663
26Morgan BergmanRWPRO 463252 000029 07:311453
27James NicolettiRD/LDMAI 60550 300016 19:00666
28Denis GorovikovLDPRO 280444 1000026 17:444159
Providence Bruins Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Shane DalyGPRO 5846642.22.909 6127343614010 68
2Jake MasonGPRO 1610232.80.889 1418793690 61
3Alexander SvenssonGMAI 53112.74.880 0143061170 53