Rockford IceHogs Player Stats
PSHL 2039/40 Rockford IceHogs Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Alexander ByrnesRW/CRCK 6138397718 2115170258 20:115870
2Zak CollinLW/RWRCK 6129467547 913171243 19:466366
3Scott DemersRDRCK 7612374983 -23131168 21:5411865
4Brandon CyrCRCK 7518224018 0490160 17:324761
5Dane MillerCRCK 5011294068 5390100 17:362664
6Adam KohnLD/RDRCK 6911273855 -2470176 19:304065
7Denis GaydymRW/CRCK 6916173322 -14300125 15:533860
8Cullen NahnC/LW/RWRCK 696263226 -4160103 13:003759
9Fabian ZinggRWRCK 7210162634 -3240123 10:503556
10J.R. BlackwellC/RW/LWRCK 149172610 1036057 22:163078
11Andrew AbbasLW/RWRCK 707182518 001083 11:091657
12Aleksis VartiainenRD/LDRCK 695192438 701096 20:187158
13Rhys LancasterLDRCK 494192351 -7060131 23:556775
14Conner JoyaRD/LDRCK 598142244 1810457 17:115957
15Eetu SaarniLD/RDRCK 7681321367 1100098 18:3647861
16Kenny SilverRWRCK 718132139 -200079 15:235058
17Alexis TremblayLW/RW/CRCK 397142128 800078 17:513263
18Daryl SloanRD/LDCHI 308122026 -825073 23:073065
19Scott HealyLWRCK 43681410 -400173 13:592058
20Alexandre LamontagneLW/RWRCK 43831110 -230078 09:42756
21Rylan CollinLW/RWRCK 55561116 -100050 10:115056
22Nolan ZelalemLW/C/RWRCK 3464104 -521028 08:38855
23Jack WoodsRW/CMAI 2555104 100033 11:351257
24Rob De JerseyLW/CIND 2414512 -500120 12:341857
25Kurt ManthaLWIND 92240 400010 09:10557
26Joël BeaudoinRD/LDIND 1403310 -400013 16:221753
27Miles KaoC/RWRCK 3202218 -400017 12:291756
28Kirk BrennanLD/RDTEX 21010 00003 17:13267
29Thomas AndersonLDIND 20110 10005 17:36362
30Brandon ClimieRW/LWIND 40112 40002 10:39154
31Xavier KlassenLD/RDIND 20002 00001 17:49157
Rockford IceHogs Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ladislav SimkoGRCK 50202453.34.896 1157282215032 65
2Cameron DanielsGRCK 2915803.33.888 18515307561 59
3Ed LeckenbyGIND 31203.36.859 010178711 51
4Andrew RahemtullaGIND 11001.00.958 0160240 84