Laval Rocket Player Stats
PSHL 2040/41 Laval Rocket Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Guillaume LacasseCLAV 3221173834 69101111 21:066378
2Ian BleazardRDLAV 256222835 1048070 24:105568
3Martin NechvileLWLAV 3212112318 036082 16:193168
4Yevgeny KhokhryakovCLAV 328132142 321073 15:102561
5Dean NishiC/LWLAV 287142118 228080 14:495070
6Nicholas BremnerLWLAV 315162114 200147 18:445269
7Craig StofferLW/RWLAV 311282035 075061 12:226262
8John-William GagnonRWLAV 329112031 312165 16:062657
9Gabe KuzmykLD/RDLAV 324162085 1702165 21:597069
10Aleks PenmanLWLAV 32891718 313070 16:532267
11Cam WagnerRW/CLAV 274101416 -212243 19:042963
12Jason GraydonRW/LWLAV 3118915 1600053 14:333858
13Viljo VirtanenRDMTL 2334719 612040 20:222459
14Linden MargesonLD/RDLAV 2025771 200019 16:162357
15Ryker BaldwinRD/LDLAV 2907723 -100024 18:485659
16Stuart ReddickRD/LDLAV 2014516 200025 16:061350
17Charanpreet ChadhaRD/LDLAV 3014518 -100027 15:482255
18Brayden RitterC/LWLAV 130556 -10002 08:141250
19Chad WestadRWLAV 201346 -200015 07:36950
20Dylan FridgenRW/LWLAV 122130 00007 06:30551
21Gustaf AnderssonCLAV 151234 50005 07:57353
22Casey LangedykC/LWLAV 160226 300012 09:33953
23Mason HassanLD/RDLAV 40222 10105 23:17973
24Mark QuinnLD/RDTRL 61010 -30017 16:58553
25Wilf MarshallRD/LDTRL 30114 -30000 17:05150
Laval Rocket Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Antoine LessardGLAV 2211922.46.931 15413197861 80
2Kevin MacKinnonGLAV 64102.32.941 0123112050 77
3Igor EristovGLAV 42113.46.870 0142431080 55
4Jared HindmarchGTRL 11001.00.929 0160140 60