Greenville Swamp Rabbits Player Stats
PSHL 2039/40 Greenville Swamp Rabbits Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Dudley OxleyCIAH 6029417038 1410182212 21:355774
2Kellen WingLW/CIAH 6018274526 21101145 19:314266
3Dale MacMartinLW/RW/CGRN 7116244065 -336140147 19:464761
4Dwight DiemerLWIAH 58181937106 7000119 19:155562
5Alan CoughlanCGRN 7211243596 -31380178 20:599870
6Shane ShayRD/LDGRN 589253447 25100163 22:3811366
7Gage LatonasRW/LWGRN 7016173371 -8751186 22:454155
8Steve KawulaRW/CGRN 7211172859 -9350111 16:236055
9Nicolas St-PierreLD/RDSCA 577202744 223097 21:199164
10Kai UchaczCGRN 53101525104 510184 16:2610565
11Zach OdrowskiRDGRN 655131830 -24230124 18:193962
12Francesco Vitale MirandolaCGRN 725121718 -3321073 11:263057
13Mike BlanshardLD/RDGRN 674121627 -610084 21:147663
14Pat AsuchakLW/RWGRN 674111516 -2312058 12:514351
15Rob MayRD/LDGRN 60291132 -2800055 18:324656
16Michael BurdonLD/LW/RDGRN 5525722 -1802060 16:355457
17Franz JensenLD/RDGRN 6115622 -1301060 16:294758
18Riley GrahnRW/CSWS 51562 01204 23:07662
19Massimo BuonocoreRW/LWGRN 1232513 -521033 23:311864
20Connor SandersonLD/RDSWS 1031421 -110021 19:351362
21Phil BarkerRWSWS 50228 -20006 12:58453
22Kit MavroudisLW/RWSWS 30220 00102 18:44156
23Adrianus de HaanLD/RDGRN 1201120 -1100011 18:351354
24Antony GalpinLW/RWGRN 70110 -50008 18:441054
25Florian WegerRDSWS 20000 -10001 16:56252
26Brett McGinnLD/RDGRN 700014 -20002 14:511051
27Michael BrandonRD/LDSCA 10000 00000 22:09066
28Yoann FortierRW/LWSWS 20000 -30000 18:37646
Greenville Swamp Rabbits Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Justin StrukoffGGRN 55242723.05.917 6162318219633 76
2Riley EverettGGRN 2071103.22.916 16011177170 73
3Nick PalangioGGRN 10104.01.826 0460230 40