Reading Royals Player Stats
PSHL 2039/40 Reading Royals Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Chris WorleyCREA 7236246064 31070193 21:156368
2Grayson BriggsRDREA 67124759216 -15390248 24:1715479
3Lew SpriggsRWREA 7228305872 -1412110209 23:119664
4Frank PriceC/RWREA 7219355420 -214111174 25:034968
5Igor MerkushevLD/RDREA 723293297 -8190143 24:329176
6Sean EvansLD/RDREA 639182750 -4251160 21:335471
7Roger RiffelLW/RWREA 6513112479 -3520104 18:484856
8Eric HunterRD/LDREA 6081624100 -904182 20:288859
9Brendan PowellC/RW/LWREA 727132038 -2602056 11:361552
10Walt MoserLW/C/RWREA 721061626 -1300151 12:264852
11Raphaël GosselinRW/LWLEH 493131624 -200038 12:423653
12Ron WhiteLD/LWFA 27691513 -623056 23:442561
13Niklas KarlssonCREA 35681430 -1810049 16:142957
14Jean-Christophe BélairLW/CREA 59671338 -1100080 12:232953
15Patrick LittleRD/LDSAS 72491368 -1800173 17:578456
16Rich RichRWFA 271111212 -101051 21:151453
17Mike ReichertLDREA 531101126 -2001063 14:335059
18Jukka RantanenRD/LDSAS 2327910 -1802021 16:102053
19Olivier LaroucheRWCSP 2844839 -111034 18:275155
20Rudy SmithRW/LWREA 2132516 -1001028 15:502254
21Matteo CardinaleLW/RWREA 151458 -1002023 17:05552
22Sean McCarthyRD/LDLEH 1813424 -20209 15:411257
23Bo EriksenRDLEH 51122 300011 23:511571
24Taylor RicciRW/LWCSP 70112 30007 20:03858
Reading Royals Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Collin JaffrayGREA 55203223.42.911 3175307019636 72
2Ryan PetersenGREA 2610613.48.898 16911916771 64
3Lewis JohnstonGFLA 21001.50.943 0280350 67