Kalamazoo Wings Player Stats
PSHL 2039/40 Kalamazoo Wings Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jovan UllyRD/RW/LDKAL 723865103101 3815212328 21:559870
2Rajan KoekkoekLW/CKAL 7242559774 4611161287 22:418872
3Jack TifuRW/C/LWKAL 7223456856 476122224 22:084270
4Marcus BurnettRWKAL 7228326030 23560225 17:506663
5Colbie PolmanRWKAL 5826325820 167120195 16:575270
6Nathan VolpniLD/RDKAL 7011425344 42361197 22:4711872
7Austin BretonLWKAL 6223275042 14630180 21:036767
8Charlie EdieLD/RDKAL 6313304334 145100180 20:429964
9Michael PorowskiRD/LDKAL 6713294234 192100205 20:555767
10Chad BrilliantRW/CKAL 63131932125 2200199 15:169058
11Aleksey PommerRD/LDKAL 7292332134 51030116 21:3515258
12Fan ChengnanCKAL 516222837 19310097 17:592258
13Ray FurlongLW/RWKAL 6411162716 700066 10:281953
14David O'TooleRD/LDKAL 559142351 22010113 15:569857
15Cayden O'CullinanLW/RWIAH 138122011 1425051 19:361674
16Karel ReichLDKAL 566131933 2100081 16:329364
17Uros TomazinRWKAL 656111722 900063 11:233453
18Robbie WestLWTUL 185111625 1500066 20:502071
19Bill FitzgeraldLW/RWKAL 2836911 300043 13:401253
20Nolan MercrediC/RWKAL 1818920 601029 15:411654
21Jeffrey DixonC/RWSWS 45380 231013 22:31664
22Matt HarveyRWNSP 51560 400010 16:05662
23Marcus HägglundRD/LDKAL 160552 120009 16:051152
24Ingemar JohanssonRD/LDKAL 50220 50005 14:59154
25Nick PimmRW/LWIND 40220 70003 13:55454
26Sean WallaceLD/RDKAL 20112 -10001 14:56055
Kalamazoo Wings Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jace KronbergGKAL 48311312.38.904 6109275211301 64
2Martin VanicekGKAL 2819712.75.882 37315936202 60