Tulsa Oilers Player Stats
PSHL 2039/40 Tulsa Oilers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Bryan Macias Jr.LWTUL 6822456750 -10490176 21:076971
2Luke McLeanRWMAI 5929356430 -714130184 22:175567
3Blake BrocklehurstLW/RWTUL 5821426369 -129190193 23:289876
4Justin StewartRD/LDMAI 5915344926 -76130162 22:2110170
5Turner TookeyLDNSP 5915324714 44101148 21:594370
6Pierre-Émile ChicoineC/RW/LWWSP 4114233735 1680124 24:424774
7Caleb McKimmieRWTUL 6617143170 -22550117 17:308054
8Bjarne SørensenLW/CTUL 565152058 -2025064 18:183354
9Francis DonohoeRD/LDJAC 5951520161 -800085 16:597662
10Bruno PerriconeLW/RWTUL 687111865 -1913065 13:343354
11Jeff BellerLDNOR 365121784 -1215078 22:126868
12Derek MaloneRD/LDTUL 69881659 -21102140 22:4010963
13Brant SenickRW/LWTUL 613111462 -1003056 14:345952
14Gustav AlvarssonLW/C/RWTUL 56581352 -1702047 17:133350
15Steve LozinskiLW/RWWSP 466122 1012027 22:41575
16Joey HackenbrookLD/RDTUL 2129115 300022 15:221359
17Giovanni AneddaLW/CTUL 60821038 -2320047 13:572151
18Brandon EilbeckLDTUL 61371032 -2000053 18:216256
19Bernhardt JensenRD/LDTUL 36191012 -400028 15:431353
20Tommy RiderLD/RDWSP 1354910 -811149 21:391268
21Gerry KotsopoulosRW/CWSP 42794 1000016 21:10572
22Andrew HeilRD/LDTUL 110992 -803038 22:571164
23Eric EverlyLD/RDWSP 94482 -220028 21:54369
24Olivier CoutureRWWSP 43582 601013 20:49577
25Robbie WestLWTUL 132684 700025 18:37770
26Dennis IpsenLWTUL 5324610 -1610027 07:461552
27Michael CoonishishRWSCA 41454 10207 17:39568
28Alex RustyLW/RWWSP 1331425 -300025 17:342161
29Jed PhillipsRWWSP 31129 -100010 19:55564
30Nick WalkleyRWMAI 41012 20015 13:30660
31Simon ErikssonC/RWNSP 40002 -10005 14:48357
32Scott KunitzLW/RWWSP 50000 -50009 17:48459
Tulsa Oilers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1David KarkoskiGTUL 65253533.34.906 3211379622484 69
2Terence BirleyGTUL 113203.93.894 0203051891 58
3Ryan O'DonnellGWSP 33001.33.917 14180480 67
4Derek JenkinsGNSP 11005.00.773 0560220 30