Montreal Canadiens Unsigned Prospect Player Stats
PSHL 2040/41 Montreal Canadiens Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Antoine VigneaultC/RWACA (QMJHL) 3019375675 266140131 20:343383
2Rodney LapradeRD/LDROU (QMJHL) 3062127129 -208091 23:509071
3Matthew KnowlerRWMAI (ECHL) 2714102520 1901064 17:484866
4Bo JinmanLWTSE (BCHL) 1910142435 -332035 12:031261
5Mitch McIverC/LWPEL (SML) 17149234 784087 21:061385
6Noah MercerCBCB (Jr B) 1711112232 -121053 24:242381
7Jérémy LaplanteLD/RDTRA (KHL) 375131812 1213157 21:036770
8Tony ToppazziniRD/LDDNV (FPHL) 163121544 2001044 20:412166
9Cooper GerzicichCCAL (AHL) 32571225 400035 14:092255
10Jaiden JohbLDCDS (LHJQ) 171111218 002019 14:42965
11Gavin DoetzelLDCOQ (BCHL) 19291126 -612038 21:182165
12Nathan CalinLW/RWWAT (FPHL) 1529114 -713026 17:562159
13Maxime FontaineLD/RDSOC (KHL) 35551032 300040 18:415564
14Ty ShishidoLDCAN (NCAA) 1417820 -203024 14:422170
15Brayden BoitanoRDCHO (Fra1) 825712 111018 25:521478
16Joshua KellyLWWIS (NCAA) 1433618 021024 15:211065
17Jesper WidlundRDLIF (ALL) 281458 -201035 15:342155
18Michael JahnLW/RW/CNIT (DL) 2630313 000019 10:292157
19David HavrlantRD/LDKOM (ELH) 100000 -20003 07:291154
Montreal Canadiens Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Radek BartuGPOR (ELH) 2481333.42.907 18114208711 71
2Barrett YoeGSCA (ECHL) 2114701.91.924 24012565251 69