Dallas Stars Player Stats
PSHL 2037/38 Dallas Stars Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Drake DyckC/LWDAL 8232538550 19180252 20:1014673
2Brandon IngerslevLD/RDDAL 8213435649 27490222 24:2818473
3Justin AuclairRWDAL 6823275031 13100152 16:468263
4B.J. DahlstromLW/RW/CDAL 82133548103 17010120 15:4814956
5Bent KuskLWDAL 8213334654 9480216 20:3015468
6Soslan TavasiyevRW/LWDAL 8215304587 5290147 19:5018165
7Sena KriefRWDAL 7822204233 -16980152 15:229859
8Carter FultonLWDAL 8217234028 0420145 15:1910960
9Benoît DallaireC/LWDAL 7515213630 17120137 16:015566
10Paul HeideggerRD/LDDAL 8211233412 38000150 19:176158
11Dakota TraynerCDAL 7815173216 -1001122 14:357360
12Jens HolgerssonRD/LDDAL 827202746 -1710081 17:469859
13Luke HughesLDDAL 667192644 6030123 18:207461
14Duqaq WaseemRW/LWDAL 8115102526 -600099 10:055055
15Ján KalasRDDAL 729112016 -900270 17:023054
16Carl LaFontaineLW/RWDAL 82681421 -1400081 07:545754
17Viljami PiirainenLD/RDDAL 713111414 -401168 20:344556
18Dean DecourcyCDAL 65571210 -300056 08:202552
19Jeremy WilmerRW/LWDAL 191349 -911013 10:161153
20Sergey GayduchikLDTEX 160446 -1100016 18:281860
21Azgam GumerovLD/RDDAL 2102220 -1600019 18:12955
22Trevor BwaanesC/RW/LWDAL 280004 -1000021 09:372852
Dallas Stars Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jason ChristianGDAL 51262032.96.909 6146295815972 71
2Arawn RaymondGTEX 158512.72.915 0388384450 69
3Dusan FararGTEX 1331003.60.894 1447334160 67
4Tim NelsonGDAL 74202.92.910 0204112232 70