Dallas Stars Unsigned Prospect Player Stats
PSHL 2037/38 Dallas Stars Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Preston CantuRD/LDCHA (QMJHL) 5819567530 205200261 24:054979
2Maverick CallahanRWSUR (BCHL) 5127457296 -2760122 22:226972
3Jason SmothersLWTGH (OJHL) 4827315874 -2570101 14:216968
4Oskar MöllerC/LWHPK (SML) 6023264944 -46100132 21:099269
5Connor FransonLWNEE (MJHL) 5320274782 4661153 22:116574
6Clarence ParkerRDNSP (Semi) 3511244252 034089 24:446272
7Nicolas BonifacioRDEUS (Jr B) 4511314283 6250142 27:1712377
8Matt CollierRW/LWSRE (Snr) 1819193835 -266077 23:503784
9Andrew SochanLWWIS (NCAA) 3813203352 -113273 17:043168
10Brett BlanchetRWOSU (NCAA) 3814142850 -154078 19:154469
11Mnatsakan JigarkhanyanRWNHK (NMHL) 3913132654 -362171 14:585065
12Andrey VishniyevetzkyLWAVG (KHL) 17942428 232144 19:141159
13Knox MeehanLD/C/RDKEC (AlpHL) 259122146 321072 25:072482
14Tanner AdamsRDBU (NCAA) 382161849 -416069 19:456067
15Karlo CausicLWEKZ (AlpHL) 265121728 612064 18:461470
16Jonas JohanssonC/LWLHF (SHL) 51771420 -401046 09:022658
17Garrett FullumCKC (ECHL) 725142 -113017 22:201567
18Lubos KozisekLDVVS (VHL) 1111112 100023 23:272873
19Vaclav PoulRD/LDVIT (ELH) 430776 900029 09:352456
Dallas Stars Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
No Current Statistics Available