Dallas Stars Unsigned Prospect Player Stats
PSHL 2045/46 Dallas Stars Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Tommy TomassettiC/LWSAR (OHL) 5121507152 -25150156 23:466180
2Kenton PetersLWCOQ (BCHL) 3620274751 -543080 19:033466
3Alyaksey AmelchankaLDWSP (Semi) 358334168 -318089 27:296582
4Valery YakutkinLW/RWDMS (KHL) 6019214014 2550179 17:297369
5Mathys LetendreRWVAL (MAHL) 3110263642 -144072 20:504067
6Nathan WilsonCSWA (MJHL) 3713193244 -425088 18:482965
7Curtis BrooksRDCDS (LHJQ) 325273241 116056 21:224567
8Adam RobinsonLWSHP (AJHL) 377233060 306069 19:124971
9Dustin MarcinewCHAW (CCHL) 3714132769 -452176 19:484073
10Jacob FillierRWHOL (NCAA) 279162538 -424067 20:173468
11Richard LiutRD/LDDEL (FPHL) 294182214 2701062 18:303162
12Matthew OrleskiLDCMU (AJHL) 364182259 511065 26:085969
13Till ReinersLDWOB (DL) 381161716 -1503068 20:574968
14Grayson BrinerLWSAC (NCAA) 27871536 111049 06:155363
15Petri NoponenLD/RDSKI (SUO) 303121526 -121057 22:236587
16Jozef RumanovicLD/RDZVA (Svk) 4807714 -500029 11:193962
17Ján StefflLD/RDZVA (Svk) 3002210 -200011 07:481254
Dallas Stars Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Rowan YoungGMIA (NCAA) 2115602.06.936 04111936392 71
2Dastan AyaganovGKA5 (U20) 10105.00.833 0560300 49