Buffalo Sabres Player Stats
PSHL 2037/38 Buffalo Sabres Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Yevgeny MikhaltsevRWBUF 8230386818 -610210233 18:3111761
2Milan ZatkoCBUF 8217486520 134190190 17:176966
3Nolan BodieRW/LWBUF 7829326142 -171390197 16:5113660
4Mattias NilssonRWBUF 822721486 -3000118 14:234259
5Brenden MacKinnonLD/RDBUF 7421274862 4781190 22:519273
6Riley CameronLWBUF 8218264444 -5420151 16:576861
7Aleksandr AtyasovRD/LDBUF 679344328 14120152 20:424056
8Linus JohanssonCBUF 8214253948 -13020116 13:186761
9Rasim NikitenkoCBUF 461424386 -14290106 16:542962
10Zbynek HavlicekLD/RDBUF 829253410 -20100150 19:513065
11Alex MurphyRW/LW/CBUF 809233239 0002125 14:568359
12Michal BachoRD/LDBUF 8252530266 -5011114 19:2830353
13Maddison PominvilleC/RW/LWBUF 808202840 -2300084 12:5817157
14Correy CarterRW/LWBUF 7810172735 -2602075 10:4815055
15Artur ShakurovRDBUF 7511122359 -27021143 20:029753
16Matt RuoppCSJS 1299186 145049 22:012483
17Steven LarsonLW/RWBUF 37610162 -1300053 12:181256
18Jordan AlemánLW/RWBUF 6651116109 -1021068 09:288654
19Esa KälliC/LW/RWBUF 70871520 -522063 12:045655
20André NilssonLD/RDBUF 73411158 -2300191 18:416463
21Evan ArnottRDCBJ 7111122 -214025 23:002158
22Jonas MyrestamLW/RWBUF 171562 -200018 12:18955
23Frederik WulffLD/RDRCH 150552 500024 19:01164
24Will ChampagneRD/LDBUF 1321326 -920028 21:063653
25Filipp KendyshRWNSH 40220 20002 08:33056
26Owen ZalaskiLD/RDMIN 40222 10104 19:57663
27Grant SegalRW/LWBUF 60000 -20006 08:30153
Buffalo Sabres Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Henri AlanneGBUF 58223314.06.900 1224331122404 71
2Bo RasmussenGNJD 29131103.27.913 08315259590 72
3Robert PatsulaGBUF 21101.69.952 03107620 82