Buffalo Sabres Player Stats
PSHL 2045/46 Buffalo Sabres Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Yevgeny MikhaltsevLW/RWBUF 6029386720 211160205 19:278271
2Kayden WarshawRWBUF 6018325044 79140181 19:0511164
3Jayden HartLDBUF 6011344528 13130175 22:445674
4Nikolajs ZolotarevsCBUF 3419234226 38120131 18:533173
5Caleb ChijinduLWBUF 6017244144 8190152 15:137463
6Per WahlénCBUF 6012273970 9470114 17:188466
7Landon HahnemannRD/LDBUF 606313722 18290180 19:404864
8Jiri BalcarRW/LWBUF 6016183428 8620122 15:3211260
9Dmitry MikhaltsevLDBUF 606263225 11130122 19:3612066
10Carson KendallCBUF 6012193138 125095 11:405457
11Elmeri PolviLWBUF 60821298 -7010119 13:283561
12Steele McCraeRD/LDBUF 605232873 710181 18:1014057
13Jérémy AudyLWBUF 60179266 1200268 11:273660
14Aleksey MavlevichC/LWBUF 398152322 1311067 14:232361
15Michal HrusakRD/LDBUF 608152332 13212123 22:1211659
16Milan VogeltanzRW/LWBUF 60144182 -800088 11:581854
17Vasyl FedorivC/LWBUF 51781551 801160 10:146655
18Devon SchwartzRW/CBUF 35471180 400128 10:036260
19Noah MercerCBUF 212792 -100021 13:012457
20Josef SedaRDBUF 2127915 -610052 18:341356
21Igor MerkushevLD/RDBUF 390772 600049 18:423972
Buffalo Sabres Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Simon WestlundGBUF 45271142.73.917 0113248713570 71
2Cayse MarveauxGBUF 2610623.25.904 06211456475 63