Buffalo Sabres Unsigned Prospect Player Stats
PSHL 2037/38 Buffalo Sabres Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Tyson WasseyLWOSH (OHL) 66519014173 6321350339 21:103483
2Flemming JuhlLWVDO (QMJHL) 43495710632 4321220294 24:036289
3Jozef KumorovitzRWQUE (QMJHL) 58455510038 4017250303 21:257178
4Mikko-Pekka TurpeinenCKIN (OHL) 6535639854 -1114300229 19:447785
5Dennis AnderssonLWKEL (WHL) 6148479556 2420202324 22:339483
6Lukasz PrimeauRWFLI (OHL) 68434184155 1115142204 21:2620278
7Austin WisemanLDOSH (OHL) 628697737 223281226 24:466680
8Jarrod SharpLWROU (QMJHL) 60205373198 357192191 21:0519274
9Asher ChronopoulosCNAN (BCHL) 5032407269 -119120146 22:575069
10Brayden LindenRWSUD (OHL) 6828437160 296160256 20:217175
11Wyatt BalesRDSUD (OHL) 68203757220 281191180 23:5513669
12Matias JärvinenLW/C/RWJYP (SML) 5826234928 213100178 15:397670
13Scott MerkowskyLWSHP (AJHL) 5318304878 7441130 19:387368
14Atiba PanowykLDEUS (Jr B) 4693342106 2250148 27:3512076
15Aleksandr FribusLD/RDAVG (KHL) 6113233636 137110186 21:046475
16Damir VasilenkoRW/CAVG (KHL) 5521113245 -4750156 16:214262
17Valery ZhlobaLDRYA (VHL) 13082611 400026 19:101162
18Trenton AmbroseRWCON (NCAA) 3811142568 431178 14:043467
19Tommy TimkinLW/RWERI (OHL) 2942125120 916096 19:348878
20Lyric WardeckCCOR (NCAA) 3710142463 013079 19:124372
21Grayson LakeRD/LDDEN (NCAA) 386182448 126068 20:553865
22Vojtech UrbanCHCO (ELH) 4810132326 9250146 21:444477
23Lovell SimonsRW/LWSAR (OHL) 30342116 -921023 09:421852
24Aleksandr YelizariyevRDMMG (KHL) 565152028 -3360120 20:146361
25Jozef ManikLD/RDBBS (Svk) 455131840 2350109 21:069073
26Ilya YefimovLDSIB (KHL) 495111626 -3280128 19:086369
27Asko BäckLW/RWJOK (KHL) 3039164 900031 10:472757
28Esa KälliC/LW/RWBUF (PSHL) 13581312 512038 22:092973
29Emil VikströmRWLHC (U18) 31192 20007 18:40286
30Denis PiskunovRWKRS (KHL) 5032559 -400038 08:157456
31Martin MelicharekRDCES (ELH) 5114514 100148 13:111458
32Curtis GiesbrechtCBUF (PSHL) 71452 -101019 18:53576
Buffalo Sabres Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Cayse MarveauxGSSM (OHL) 50152844.52.873 3196260015392 58
2Simon WestlundGHV71 (SHL) 2716731.47.954 34016318720 85