Buffalo Sabres Unsigned Prospect Player Stats
PSHL 2038/39 Buffalo Sabres Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Tyson WasseyLWOSH (OHL) 65578714475 6129340283 22:366183
2Jarrod SharpLWROU (QMJHL) 685064114133 5422252309 22:5712180
3Elmeri PolviLWSAR (OHL) 63555511022 1529261339 22:199178
4Lukasz PrimeauRWFLI (OHL) 684162103144 2014261266 23:2117385
5Roman HofbauerLWSEA (WHL) 64385997101 479120278 20:547687
6Austin WisemanLDOSH (OHL) 6014738773 545270229 24:3314080
7Mikko-Pekka TurpeinenCJAC (ECHL) 7131508190 2313220231 21:106274
8Jérémy AudyLWACA (QMJHL) 5336407678 -416160207 22:369885
9Samuli JuvonenLWSAG (OHL) 6333417469 179160238 20:207475
10Martin SebestaRD/LDJAC (ECHL) 7228427037 4110161362 22:225573
11Nikolajs ZolotarevsCLAT (U20) 2627366341 -4970101 23:571181
12Asher ChronopoulosCNAN (BCHL) 4826335998 -37122152 24:065276
13Andreo ViculikCNTDP (USHL) 5730265696 -3631168 19:495773
14Lovell SimonsLW/RWBAR (OHL) 6721345542 527110133 18:183861
15Damir VasilenkoRW/CAVG (KHL) 6228255362 207130219 18:356165
16Matias JärvinenLW/C/RWJYP (SML) 579243316 42100106 15:417470
17Trenton AmbroseRWCON (NCAA) 389223146 026077 13:563466
18Simon LarsenLD/RDKIT (OHL) 617222926 113100145 20:215667
19Carson KendallCMIA (NCAA) 3811162750 344087 19:223768
20Emil VikströmRWLHC (SHL) 408192713 44110103 12:171764
21Vojtech UrbanCHCO (ELH) 4911142536 -16380129 20:235276
22Ilya YefimovLDSIB (KHL) 565202542 -24490141 19:286066
23Erik EasterbrookRWFER (NCAA) 379101965 614080 14:167060
24Jakub JandaLD/RDEHC (ALIH) 36415196 -335099 21:535277
25Aleksandr YelizariyevRDMMG (KHL) 575131837 702074 19:217759
26Asko BäckLW/RWJOK (KHL) 534141855 -311083 15:395660
27Atiba PanowykLDANC (NCAA) 384131766 510083 15:306364
28Denis PiskunovRWKRS (KHL) 56791620 -1110080 14:247358
29Mathew CowleyLDNHA (NCAA) 384111588 -111061 16:205863
30Patrik KrenekRDZNO (EBEL) 42591416 17010107 17:131959
31Michal HrusakRD/LDKLA (ELH) 42581330 600075 15:296664
32Valery ZhlobaLD/RDAKB (KHL) 43571212 400137 11:152757
33Vladimir LelyavskyRWVIT (KHL) 17381116 221026 14:171363
34Martin MelicharekRDCES (CL) 4322414 000025 09:201756
Buffalo Sabres Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
No Current Statistics Available