Toronto Maple Leafs Player Stats
PSHL 2045/46 Toronto Maple Leafs Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Martin MäkinenLW/C/RWTOR 6322325479 -1910120167 19:2916365
2Patrik HoladaRW/LW/CTOR 6324265036 -1712140178 20:187768
3Marek CendelinC/RWTOR 6317264342 -21380153 19:027069
4Michel BeaupréC/RWTOR 6314294345 -11360101 15:434864
5Artyom KapulaRDTOR 6316254118 -6150154 19:416268
6Artyom GermanovLW/CTOR 6319163544 -12330137 16:0813463
7Gabriel PesendorferRW/LWTOR 639213036 -153110120 18:266159
8Kobe SaundersLD/RDTOR 632222473 -1500047 15:508658
9Aleksey ScheglovskyCTOR 638152314 100079 14:278671
10Reima ElgbackaRD/LDTOR 634192329 -2500067 21:2611856
11Connor BrineRW/LWTOR 6310112152 -200081 12:335655
12Trevor JonesLDTOR 634172155 -23130104 22:2510668
13Lukas NecesanyLDTOR 634172145 -16190106 21:239960
14Austin StevensonRWTOR 581192018 -2051055 08:398054
15Jesse HellstrandLW/CTOR 63671315 400181 14:075757
16Camden BrownLW/CTOR 6357124 -2400227 08:464654
17Vaclav UrbanRDTOR 630101030 -1300055 16:323960
18Marius MarschallLW/CTOR 6363920 -2601139 08:402051
19Matthew ReynishRW/LWTOR 51120 -201010 14:25660
Toronto Maple Leafs Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ryan McNinchGTOR 63273143.62.905 1206341321744 69
2Jett HacheGTOR 151003.87.895 0253872390 56