Toronto Maple Leafs Unsigned Prospect Player Stats
PSHL 2038/39 Toronto Maple Leafs Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Samuel MeilleurC/RWCIN (ECHL) 72346910375 2614271272 23:1713481
2Kane BrennanRDGAT (QMJHL) 6126689458 1711310244 24:175381
3Gabriel PesendorferLW/RWRBS (EBEL) 5026447030 328162227 22:574784
4Gabe ObodiacCVAL (Ita) 3725345965 -5561119 24:243780
5Jim MitchelmoreLW/RWVSE (ELH) 5229295864 314100232 21:2611273
6Dakota ZardesCOTT (CCHL) 5524315594 4880170 23:385081
7Cody CroteauLD/RDEBB (DL) 5211435466 272150158 25:158376
8Stanislav TiguntsevLW/RWVIT (KHL) 6226265222 81590218 19:023867
9Easton GorskieRDNIA (OHL) 6814334797 -576141152 23:096768
10Matt FinlaysonCAMH (MAHL) 4617284593 -117198 19:156367
11Lane McDougallLWHAR (AHL) 7617274444 21030173 13:396463
12Trevor JonesLDESP (NOJHL) 426384465 019178 24:579274
13Frederik FischerRWTUK (VHL) 3422143634 18850130 20:058174
14Jace CookeRDCIN (ECHL) 6511243553 146120188 24:5911365
15Nick BrassardLWHNF (DL2) 5215183326 21100123 19:367270
16Taylor PenruddockRWCLG (NCAA) 3810233360 -124069 12:562758
17Viktor IvarssonRD/LDFBK (SHL) 5211193032 7280135 21:139365
18Ronald HopkinsRD/LDKAL (SML) 6011162760 -207100196 23:4010469
19Declan CarbonaraLDMIL (OJHL) 466212761 104080 19:546263
20Chris AylwardLWFER (NCAA) 3711142562 353168 14:422963
21Aksel DuplessisLDLAN (BCHL) 505202585 311068 13:223163
22László KissRWCIN (ECHL) 5910142444 604092 18:349763
23Jesse HellstrandCJYP (SML) 595192430 800079 13:157361
24Julien LeblancLDGRE (SLM) 432222449 32240122 24:389374
25Simon PetterssonLWLHC (SHL) 491492316 7500116 16:496767
26Connor SpragueCAEV (DL) 52121123234 -413090 14:3116770
27Chris AhrensLW/C/RWBIN (AHL) 454122320 500147 10:193757
28Dante BaldisimoLDAIN (NCAA) 381222356 -105066 19:446966
29Vaclav UrbanRDMBL (ELH) 466121818 1325077 16:063359
30David HosekRWLIB (ELH) 521151660 -1100122 15:368165
31Mikhail RezunenkoLDBAR (KHL) 593131642 -3171133 18:386167
32Joseph FréchetteLDAVT (KHL) 555101550 -1246094 22:207065
33Lukas HofmanLDSAI (SML) 602121444 100165 20:378668
34Mattias HolmbergRWFRÖ (SHL) 52941316 -900153 12:173753
35Jean-Benoît JeanRD/LDRCK (AHL) 1725136 700022 18:421859
36Denis SergeyevLD/RDGOR (VHL) 4713415 -100044 12:253759
Toronto Maple Leafs Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
No Current Statistics Available